2003 cx #5 results results
Men Bs - Aptos High School

photo: Jeff Clark

Senior Men A
Single speed
Senior Men B
Women A
Women 35+(A)
Women B
Women C
Jr Women
Master 35+(A)
Master 45+(A)
Jr Men (A)
Senior Men C
Master 35+(B)
Master 45+(B)
Jr Men B
Combined Men A/ Single speed
Combined Women A/B/Mas
Combined Mas/Jr - A's
Combined Sr C/Mas(B)/Jr(B)
2003 SURF CITY CX RACE #5
San Lorenzo High School - 12/7/03
posted 12/7/03
TIMING AND RESULTS BY
TOM SIMONSON
Results for Senior A, 7 laps, total time 55:38 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE        TIME
 -- ------  ---  ----------           ----------           ----        ----
  1  55:38   72  Andy Jacques-Maynes  Clif Bar             cx         55:38
  2     33   71  Jackson Stewart      Clif Bar             cx         56:11
  3     37    8  Justin Robinson      Family Cycling Cntr  cx         56:15
  4     40   53  Ben Jacques-Maynes   Family Cycling Cntr  cx         56:18
  5   2:32   70  Brent Prenzlow       Celo Pacific/Felt    cx         58:10
  6   2:45   24  John Funke           SYCIP                cx         58:23
  7   2:52   78  Mark Weir            WTB Jericho          cx         58:30
  8   3:52   51  James Coats          Soulcraft            cx         59:30
  9   4:15   58  Joshua Snead         Taylor Bicycles      cx         59:53
 10   4:42   11  Simon Vickers        Bicycle Trip         cx       1:00:20
 11   5:09   41  Bryan Miller         unattached           cx       1:00:47
 12      "   27  Cameron Falconer     Hunter Cycles        cx       1:00:47
 13   5:26    5  Michael Matthews     Buy-cell.com         cx       1:01:04
 14   5:45   16  Aaron Kereluk        Hunter Cycles        cx       1:01:23
 15   5:49   59  Bobby Williamson                          cx       1:01:27
 16   6:48   55  Lance Doherty        Missing Link/Bianchi cx       1:02:26
 17   6:52   35  Stosh Bankston       Bicycle Warehouse    mtb      1:02:30
 18   7:19   18  Aaron Odell          Buy-cell.com         cx       1:02:57
 19   7:25   81  Nick Llewellyn       Spokesman            cx       1:03:03
 20   7:36   29  Brian Vernor         Hunter Cycles        cx       1:03:14
 21   7:38   62  Jason Rahlwes        Fox Racing Shox      cx       1:03:16
 22   8:33   15  Ben Dodge            Redline/Ritchey      cx       1:04:11
 23   8:36   26  Mark Christian       Napa Valley Velo     cx       1:04:14
 24   8:52   38  Joe Pettinger        Family Cycling Cntr  cx       1:04:30
 25   9:05   22  Matt Young           SYCIP                cx       1:04:43
 26   9:20   56  Charles Ehm          SyCip                cx       1:04:58
 27  12:50   69  Shaun Locker         Riva Zapata          cx       1:08:28
 28   (@1)   46  Patrick Williams     Spokesman            cx   (@1)  56:16
 29      "   25  Din Abdullah         Missing Link         cx   (@1)  57:10
 30      "   80  Jeremy Sarrow        Sycip                mtb  (@1)  57:14
 31      "   83  Anastasio Flores_Jr  ABS                  cx   (@1)  57:48
 32      "   45  Rob Evans            Buy-cell.com         cx   (@1)  58:24
 33      "   65  David Allen          Celo Pacific         cx   (@1)1:00:07
 34      "    4  Jay Buenaventura     3rd Rail Cycling     cx   (@1)1:00:09
 35      "   77  Kaley Parkinson      Forward Motion Racin cx   (@1)1:01:21
 36      "    3  Robert Nelson        Missing Link/Bianchi cx   (@1)1:01:35
 37      "   12  Brent Chapman        Team Santa Cruz      cx   (@1)1:02:06

Results for Single speed, 8 laps, total time 55:58 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE        TIME
 -- ------  ---  ----------           ----------           ----        ----
  1  55:58  137  Brett Hondorp        SYCIP                sgl  (@1)  55:58
  2   1:09  157  Heath Maddox         Team Santa Cruz      sngl (@1)  57:07
  3   1:11  138  Michael Martin       Team Santa Cruz      sgl  (@1)  57:09
  4   2:42  156  Kirk Desmond         WTB                  sngl (@1)  58:40
  5   3:07  141  Mike Bohn            ABS                  sgl  (@1)  59:05
  6   5:12  155  Evan Adams           Big Swingin Cycles   sngl (@1)1:01:10
  7   5:29  152  Ron Castia           Real Bicycles        sngl (@1)1:01:27
  8   5:40  146  Monty Worthington    Tifosi Wines         sgl  (@1)1:01:38
  9   6:48  132  Jimmy Clarke         Scotts Valley Cycle  sgl  (@1)1:02:46
 10   8:32  149  James Camino                              sngl (@1)1:04:30
 11   (@1)  142  Marc Wittenberg      Happy Fun Racing     sgl  (@2)  56:00
 12      "  133  Todd Olson           One Gear             sgl  (@2)  56:05
 13      "  143  Daniel Henderson     Barracho/Bike Coop   sgl  (@2)  56:35
 14      "  150  Willy Dommen                              sngl (@2)  56:49
 15      "  131  David Gill           Team Santa Cruz      sgl  (@2)1:00:15
 16      "  159  John Cheetham                             sngl (@2)1:02:15
 17      "  154  Dennis Foster        Redwood Riders       sngl (@2)1:02:26
 18   (@2)  158  Horace Armor                              sngl (@3)  56:17

Results for Senior B, 7 laps, total time 44:20 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE         TIME
 -- ------  ---  ----------           ----------           ----         ----
  1  44:20  255  Jimmy Blair          3 BRT                cx          44:20
  2     10  236  Joseph Ball          Big Swinging Cycles  cx          44:30
  3     11  248  Chris Leavell        Fusion               cx          44:31
  4     35  220  David Samples        Cal Giant            cx          44:55
  5     44  207  Matt Watson          Team Santa Cruz      mtb         45:04
  6     56  261  Eric Muensterman     Huangoche            cx          45:16
  7   1:08  254  Jesse Mayberry       Ritchey/Redline      cx          45:28
  8   1:12  260  Paul Janney          Another Bike Shop    mtb         45:32
  9   1:28  213  Aarson Beardsley     Big Swinging Cycles  cx          45:48
 10   1:38  229  Martin Suro          Truevativ/Ridley     cx          45:58
 11   1:53  316  Joe Walsh            Buy-Cell.com         cx          46:13
 12   2:35  222  Aron Bonar           Solano Ave Cyclery   cx          46:55
 13   2:40  233  Greg Keller          Big Swinging Cycles  cx          47:00
 14   2:41  227  Norman Field         Team Santa Cruz      cx          47:01
 15   3:00  263  Stacey Sell          Specialized          cx          47:20
 16   3:14  307  Dirk VanUldedn                            cx          47:34
 17   3:19  245  Ari Benderly         Cocktoasten Racing   cx          47:39
 18   3:31  239  Gen Kogure           3BRT                 cx          47:51
 19   3:38  264  Reed Maxwell         Missing Link         cx          47:58
 20   3:51  235  Page Hadden          SYCIP                cx          48:11
 21   3:58  211  Jeff Bronack         Team Santa Cruz      cx          48:18
 22   4:21  244  Geoff Luttrell       Cocktoasten Racing   cx          48:41
 23   4:54  324  Eric Russell         Clif Bar             cx          49:14
 24   5:02  223  Joe Ernst            Solano Ave Cyclery   cx          49:22
 25   5:31  258  Mike Martin          Team Santa Cruz      sgl         49:51
 26   5:35  267  Patrick McAnulty     Redline/Ritchey      mtb         49:55
 27   5:36  298  Jeff Hane            Team Wrongway        cx          49:56
 28   5:47  225  Jason Benford        Spokesman            cx          50:07
 29   6:06  321  Terry Curley         Sycip                cx          50:26
 30   6:13  240  Paul Pietryka        unattached           cx          50:33
 31   6:27  210  Bo Barry             Soul Craft           cx          50:47
 32   6:30  276  Joe Mulligan         Pen Velo/Kondra      cx          50:50
 33   6:39  323  Jiro Nakamura        WTB                  mtb         50:59
 34   6:45  231  Rick Lambert         SYCIP                mtb         51:05
 35   6:52  270  Johannes Schmidt     Redline Ritchey      cx          51:12
 36   6:56  214  Adam Smith           Billigerent Hippy    cx          51:16
 37   7:28  302  Tom Boardman         Couchfast            mtb         51:48
 38   8:10  275  Ryan Schlichting     Solano Ave Cyclery   cx          52:30
 39   8:33  279  Barnaby Lee          Team Santa Cruz      cx          52:53
 40   8:38  201  Scott Sisto          Morgan Stanley       cx          52:58
 41   8:45  232  Karl Etegel          Redline/Ritchey      cx          53:05
 42   9:23  230  Brian Rogers         SYCIP                cx          53:43
 43   9:50  209  Eliot Logan          Webcor               cxb         54:10
 44   9:52  322  David Ambrose        Eden Bicycles        cx          54:12
 45  10:15  278  Andy Volk            Redline/Ritchey      cx          54:35
 46  10:39  269  Ryan Caldes                               cx          54:59
 47   (@1)  206  Grant Stoner         Team Santa Cruz      mtb  (@1)   45:52

Results for Women A, 5 laps, total time 45:27 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  45:27  857  Rachel Lloyd         Redline/Ritchey      cx       45:27
  2   3:31  850  Sarah Kerlin         Another Bike Shop    cx       48:58
  3   4:21  853  Stella Carey         Kelly Bike Co.       cx       49:48
  4   4:29  855  Melodie Metzger      Missing Link         cx       49:56
  5   5:09  862  Barbara Howe                              cx       50:36
  6   5:17  859  Hillary Daniels      Hunter Cycles        cx       50:44
  7   7:26  866  Ann Cigan            Velo Bella/Bianchi   cx       52:53
  8   9:12  852  Sheila Moon          Napa Valley Velo     cx       54:39
  9  11:53  858  Janie Dalton         Missing Link         cx       57:20
 10   (@1)  851  Shauna Potocky       Family Cycling       cx   (@1)46:26

Results for Women 35+(A), 5 laps, total time 50:48 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  50:48  173  Allison Baumhefner   unattached           cx       50:48
  2   2:42  171  Andi Mackie          Velo Bella           cx       53:30
  3   (@1)  172  Jessie Hickel        Velo Bella           cx   (@1)46:49

Results for Women B, 5 laps, total time 53:11 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  53:11  610  Heather Kirkby       Velo Bella           cx       53:11
  2   1:14  611  Sarah Bamberger      SyCip                cx       54:25
  3   1:59  623  Carolyn Popovic      Big Swingin Cycles   mtb      55:10
  4   (@1)  613  Juli Hamilton        Redline/Ritchey      cx   (@1)47:04
  5      "  603  Nikki Aronalt        unattached           mtb  (@1)47:35
  6      "  618  Jessica Conner       WTB                  cx   (@1)47:47
  7      "  600  Karen Kefauver       Velo Bella           cx   (@1)48:54
  8      "  605  Melinda Joness       unattached           cx   (@1)49:25
  9      "  622  Allie Rau            The Arm              mtb  (@1)49:35
 10      "  609  Lindsey Collins      UCSC                 cx   (@1)50:52
 11      "  606  Julie Brothers       Team Walthour        cx   (@1)53:38
 12      "  608  Michelle Lambert     SYCIP                mtb  (@1)54:05
 13      "  621  Jeni Udall           Velo Bella           mtb  (@1)54:30

Results for Women C, 4 laps, total time 44:03 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  44:03  528  Lori Cox             Bay Area Velo Girls  cx       44:03
  2   (@1)  537  Anne Sylvester       Velo Girls           cx   (@1)36:35
  3      "  519  Lily Williams        Spokesman            mtb  (@1)38:55
  4      "  526  Michele Whitehead    Cal Giant            cx   (@1)39:12
  5      "  513  Valerie Mangin       Velo Bella           mtb  (@1)39:41
  6      "  502  Amy Abele            Valley Spokesman     mtb  (@1)40:49
  7      "  535  Kristin Soto                              mtb  (@1)42:14
  8      "  509  Kelly Miller         unattached           mtb  (@1)43:28
  9      "  536  Erin Ambrose         Eden Bicycles        mtb  (@1)44:23
 10      "  514  Betty Jordan         Valley Spokesman     cx   (@1)48:58
 11      "  522  Carol Chang          Cal Cycling          mtb  (@1)49:52
 12      "  530  Mary Hoover          Velo Girls           cx   (@1)50:04
 13   (@2)  515  Jenny Feix           Velo Girls                (@2)33:45

Results for Jr Women, 3 laps, total time 43:35 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  43:35  921  Ashlyn Coats         Velo Bella           cx   (@1)43:35
  2   (@1)  920  Nikki Hiltz          Mr E's               mtb  (@2)39:51
  3   (@2)  922  Channing Wilson                           mtb  (@3)37:53

Results for Master 35+(A), 5 laps, total time 42:00 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  42:00  735  Thomas Hayles        ZG Woodside          cx       42:00
  2     11  737  Rob Meighan          Clif Bar             cx       42:11
  3     14  704  Todd Hoefer          ABS/Steelman         cx       42:14
  4     27  739  Larry Hibbard        Family Cycling       mtb      42:27
  5     32  764  Rich Maile           Clif Bar             cx       42:32
  6     33  770  Chris D'Aluisio      Clif Bar             cx       42:33
  7     47  780  Art O'Connor         Guthrie Race Club    cx       42:47
  8   1:33  747  Jeff Caton           Napa Valley Velo     cx       43:33
  9   1:47  713  Mark Howland         Black Market/Family  cx       43:47
 10   1:54  726  Thomas Feix          Pen Velo/Kondra      cx       43:54
 11   1:59  777  Mike Donahue                              cx       43:59
 12   2:16  730  Greg Regan           San Benito House     cx       44:16
 13   2:37  754  Steve Hess           Bicycle Trip         cx       44:37
 14   2:58  721  Gannon Myall         Family Cycling Cntr  cx       44:58
 15   3:11  775  Patrick Myall        DFL                  cx       45:11
 16   3:43  718  Mike Morgan          SYCIP                cx       45:43
 17   3:51  716  Daniel McNally       DFL                  cx       45:51
 18   4:09  701  Scott Lynch          BBC                  cx       46:09
 19   4:12  729  Mike Bohn            ABS                  cx       46:12
 20   4:42  779  Darrell Davis        Contender            cx       46:42
 21   5:08  759  Casey O'Brien        Bicycle Trip/Giant   cx       47:08
 22   5:44  728  Phillip Sims         Team Santa Cruz/ABS  cx       47:44
 23   5:54  760  Jeff Stoen           VEO                  cx       47:54
 24   5:55  724  Gary D'Aluisio       ONYX                 cx       47:55
 25   5:57  709  Hans Kellner         SYCIP                cx       47:57
 26   6:21  719  Drew Landers         DFL                  cx       48:21
 27   6:42  700  Ron Gutierrez        SYCIP                cx       48:42
 28   6:58  731  John Kammeyer        Ritchey              cx       48:58
 29   6:59  782  Brian Mulroe         Le Matin             cx       48:59
 30   7:15  708  Gregory Phipps       Black Market         cx       49:15
 31   7:36  717  Eric Bustos          LBRRC                cx       49:36
 32   7:39  763  Ray Mendoza          Santa Cruz Bicycles  cx       49:39
 33   7:47  781  Rich Sangalli        Bianchi USA          cx       49:47
 34   8:10  707  Jeff Hane            Wrong Way/Zonotti    cx       50:10
 35   8:12  755  Henry Kramer         Power Bar            cx       50:12
 36   8:19  706  David Gill           Team Santa Cruz      cx       50:19
 37   9:18  705  Mitch Bramlett       unattached           cx       51:18
 38   9:35  741  Darrel Brokeshoulder LGBRC                cx       51:35
 39   9:55  711  Dick Vander_Luit     East West            cx       51:55
 40  10:43  748  Russ Wright          Missing Link/Bianchi cx       52:43
 41   (@1)  784  Willie Bullion       Family Cycling Cntr  cx   (@1)42:15
 42      "  733  Erik Thunstrom       Eels on Wheels       mtb  (@1)42:36
 43      "  769  Jeff Green                                cx   (@1)42:44
 44      "  758  Dylan Snodgrass      DFL                       (@1)42:47

Results for Master 45+(A), 5 laps, total time 45:13 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  45:13  560  Mark Abele           Rivendell            cx       45:13
  2     13  567  Anton McGready       Clif Bar             cx       45:26
  3     59  586  Doug Hatfield        Family Cycling Cntr  cx       46:12
  4   2:09  556  Bob Guglielmelli     Family Cycling Cntr  cx       47:22
  5      "  573  Norm Kreiss          Clif Bar             cx       47:22
  6   3:09  585  John Brown           Family Cycling Cntr  cx       48:22
  7   3:21  574  Edwin Rambuski       unattached           cx       48:34
  8   3:22  589  David Covington      CRC/Travelocity      cx       48:35
  9   3:30  561  Chris Allen          Clif Bar             cx       48:43
 10   4:03  553  Scott Martin         Bike Trip            cx       49:16
 11   4:05  584  Brian Starr          Family Cycling Cntr  cx       49:18
 12   4:35  568  Robert Kurosawa      Clif Bar             cx       49:48
 13   4:43  558  Tom Sullivan         Amsterdam Cycles     cx       49:56
 14   5:26  552  Kem Akol             Bike Trip            cx       50:39
 15   (@1)  590  Joe Fabris           Team Santa Cruz      cx   (@1)41:16
 16      "  583  Kyle Samuels                              cx   (@1)41:48
 17      "  565  Frank Cuaresma       Cal Giant Inc.       cx   (@1)41:48
 18      "  555  Doug Smith           Team Santa Cruz      cx   (@1)42:17
 19      "  580  Mark Michel          Bicycle Trip         cx   (@1)42:24
 20      "  554  Scott Calley         Earth Bound Farm     cx   (@1)42:37
 21      "  579  Terrence Kinn        Bicycle Trip         cx   (@1)42:44
 22      "  562  D.G. Ybarra          Missing Link/Bianchi cx   (@1)42:57
 23      "  564  David Samples        Cal Giant Inc.       cx   (@1)43:05
 24      "  551  Brian Birch          Berkeley Bike        cx   (@1)43:58
 25      "  577  Peter Brown          Pedali Corsa         cx   (@1)44:29
 26      "  575  Tom Hiltz            Team Santa Cruz      cx   (@1)45:46
 27      "  563  Todd Olson           One Gear             mtb  (@1)46:16
 28      "  578  Paul Sadoff          Rock Lobster         cx   (@1)49:26

Results for Jr Men A, 4 laps, total time 46:08 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 --  -----  ---  ----------           ----------           ----      ----
  1  46:08  900  Matt Lamont          CCORC                mtb  (@1)46:08

Results for Senior C, 3 laps, total time 27:48 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  27:48  427  Robbin Alfred        Cafe Sergio          cx       27:48
  2     33  448  Joe DiNapoli                              mtb      28:21
  3     58  432  Colin Gruen          Seabright            mtb      28:46
  4   1:26  446  Geoff Wilcox         BHS                  cx       29:14
  5   1:28  435  Mike Lucaccini       Missing Link/Bianchi cx       29:16
  6   1:45  451  Sean O'Connell       Huangoche            cx       29:33
  7   1:59  409  Isias Job            Wrong Way            cz       29:47
  8   2:17  450  David McAuley        UCSC                 cx       30:05
  9   2:30  443  Timothy Nielsen      BHS                  cx       30:18
 10   2:40  439  Erick Theilen        Huangoche            cx       30:28
 11   2:49  413  Eric Lowe            unattached           cx       30:37
 12   3:34  428  Ryan Muhr                                          31:22
 13   3:35  431  David Pedersen                            cx       31:23
 14   3:36  458  Teryk Morris                              cx       31:24
 15   3:58  408  James Trent          SVCS                 mtb      31:46
 16   4:08  414  Travis Lindsey       SVCS                 mtb      31:56
 17   4:16  454  Karl Knutson                              cx       32:04
 18   4:20  440  Garret Neier                              mtb      32:08
 19   4:28  433  Benoit Dubuisson     SCCC/Village Imports sngl     32:16
 20   4:45  471  Geoff James                               cx       32:33
 21      "  470  Geoffrey Thompson                         cx       32:33
 22   5:19  473  Anthony Trujillo     Fox Shox             cx       33:07
 23   5:27  407  David Charles        unattached           cx       33:15
 24   5:32  469  Manuel Garcia        Bike Connection      mtb      33:20
 25   5:40  472  Esteban Luis         Team Santa Cruz      sngl     33:28
 26   6:16  434  Lance Siebuhr                             cx       34:04
 27   6:27  462  Jonathan Grant                            mtb      34:15
 28   6:35  429  Danny Schultz                             mtb      34:23
 29   6:36  466  Patrick Kelly                             cx       34:24
 30   6:48  467  Marc Rosenblum       Seabright Brewery    cx       34:36
 31   6:52  422  Michael Schaller     unattached           cz       34:40
 32   6:53  404  Bob Glazebrook       SCCC                 mtb      34:41
 33   7:32  430  Jonathan Greening                         cx       35:20
 34   7:48  468  Tony Calcagno        Seabright Brewery    mtb      35:36
 35   8:04  401  Ben Weiner           Team Santa Cruz      cx       35:52
 36   8:13  460  Peter Hanisch                             cx       36:01
 37   8:19  452  Kevin Kone           Pen Velo/Kondra      mtb      36:07
 38   8:51  417  Eric Lafferty        unattached           cx       36:39

Results for Master 35+(B), 3 laps, total time 28:01 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  28:01  942  Joe Ornelas          Riverdale Bike Works cx       28:01
  2      4  948  Bud Napolio          CRC/Travelocity      cx       28:05
  3     36  957  Keith Henderson                           cx       28:37
  4     43  965  Ron Castia           Real Bicycles        mtb      28:44
  5   1:00  966  Barry Moon           Real Bicycles        mtb      29:01
  6   1:13  951  Rod Markell          REM                  cx       29:14
  7   1:34  946  William_Sharar Muir  SVCS                 mtb      29:35
  8   2:00  967  Harry Sherrill       Mt Nittany Wheelwork cx       30:01
  9   2:10  955  Cassady Elischer     Pacific Physical     cx       30:11
 10   2:16  943  Robert Barber        Tribietri            cx       30:17
 11   2:17  941  Jeffrey Bramlett     unattached           cx       30:18
 12   2:33  959  Michael Tanner                            cx       30:34
 13   2:40  956  Chris Baker                               cx       30:41
 14   2:54  949  Doug Blaisdell       Nombley              cx       30:55
 15   3:22  953  Mark Kurashige       LGBRC                cx       31:23
 16   3:25  964  Dave Kirkland                             cx       31:26
 17   3:39  960  Grant Stoner         Team Santa Cruz      cx       31:40
 18   3:40  961  Juan Ortiz           Bianchi USA          cx       31:41
 19   4:35  968  Troy Mayfield                             cx       32:36
 20   5:07  950  Brian McKie          Team Valley          cx       33:08
 21   5:33  969  George Sparks                             mtb      33:34
 22   5:57  940  Johnny Stallings     unattached           cx       33:58
 23   6:08  944  Steven Woo           LGBRC                cx       34:09

Results for Master 45+(B), 3 laps, total time 29:18 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  29:18  665  Joe Fabris           SCCC                 cx       29:18
  2     46  656  Steve Stewart        LGBRC                cx       30:04
  3   1:02  666  Steve Clifton        Team Santa Cruz      cx       30:20
  4   1:49  654  Scott DeLaurentis    SCCC/Village Imports cx       31:07
  5   2:16  655  Bruce Lodge          unattached           mtb      31:34
  6   2:57  659  Dwight Goss          Redwood Riders       mtb      32:15
  7   3:34  662  Charles Meehan       Seabright Brewery    mtb      32:52
  8   4:35  663  Wayne Smith          SCCC                 cx       33:53
  9   4:51  668  Jim Cushing Murray   Celo Pacific         cx       34:09
 10   5:29  658  Steven Seaweed       107.7 The Bone       cx       34:47
 11   6:17  657  Dennis Foster        unattached           cx       35:35
 12   7:17  653  Bob Malheiro         SCCC                 cx       36:35
 13   9:10  660  Gary Davis           LGBRC/Steelman       cx       38:28
 14   9:58  667  Patrick Rooney                            mtb      39:16

Results for Jr Men B, 3 laps, total time 29:13 TOP OF PAGE
PLC @ TIME  NUM  NAME                 CLUB/SPONSOR         BIKE      TIME
 -- ------  ---  ----------           ----------           ----      ----
  1  29:13  814  Luis Cortes          Bike Trip            cx       29:13
  2   2:11  800  Daniel Dye           Bike Trip            mtb      31:24
  3   4:17  812  Dylan Markell        Hunter                        33:30
  4   4:23  804  Logan Loader         Joselyn's            mtb      33:36
  5   8:07  815  Sam Meehan           Seabright Brewery    cx       37:20
  6  10:59  813  Jesse Nickell                             cx       40:12
  7   (@1)  817  Patrick Meyer        Team Wrong Way       cx   (@1)28:49
  8      "  816  Corey Wilson                              mtb  (@1)31:25
  9      "  803  Izaak Wilhelm        Bike Trip            mtb  (@1)31:25
 10      "  811  Arne Nord                                 mtb  (@1)33:08
 11      "  809  Darik Thunstrom      Eels on Wheels       mtb  (@1)35:04
 12      "  810  Raymond Mendoza                           bmx  (@1)38:38
 13      "  819  Matthew Bush         Team Wrong Way            (@1)44:51
 14      "  818  Garrett Meyer        Team Wrong Way            (@1)47:53

Combined results for All Senior and Single Speed riders, 7 laps TOP OF PAGE
overall                                                               class
PLC        TIME  NUM  NAME                 CLUB/SPONSOR    CLASS        PLC
 --      ------  ---  -------------------  ----------      --------     ---
  1       55:38   72  Andy Jacques-Maynes  Clif Bar        Senior A       1
  2       56:11   71  Jackson Stewart      Clif Bar        Senior A       2
  3       56:15    8  Justin Robinson      Family Cycling  Senior A       3
  4       56:18   53  Ben Jacques-Maynes   Family Cycling  Senior A       4
  5       58:10   70  Brent Prenzlow       Celo Pacific/Fe Senior A       5
  6       58:23   24  John Funke           SYCIP           Senior A       6
  7       58:30   78  Mark Weir            WTB Jericho     Senior A       7
  8       59:30   51  James Coats          Soulcraft       Senior A       8
  9       59:53   58  Joshua Snead         Taylor Bicycles Senior A       9
 10     1:00:20   11  Simon Vickers        Bicycle Trip    Senior A      10
 11     1:00:47   41  Bryan Miller         unattached      Senior A      11
 12     1:00:47   27  Cameron Falconer     Hunter Cycles   Senior A      12
 13     1:01:04    5  Michael Matthews     Buy-cell.com    Senior A      13
 14     1:01:23   16  Aaron Kereluk        Hunter Cycles   Senior A      14
 15     1:01:27   59  Bobby Williamson                     Senior A      15
 16     1:02:26   55  Lance Doherty        Missing Link/Bi Senior A      16
 17     1:02:30   35  Stosh Bankston       Bicycle Warehou Senior A      17
 18     1:02:57   18  Aaron Odell          Buy-cell.com    Senior A      18
 19     1:03:03   81  Nick Llewellyn       Spokesman       Senior A      19
 20     1:03:14   29  Brian Vernor         Hunter Cycles   Senior A      20
 21     1:03:16   62  Jason Rahlwes        Fox Racing Shox Senior A      21
 22     1:04:11   15  Ben Dodge            Redline/Ritchey Senior A      22
 23     1:04:14   26  Mark Christian       Napa Valley Vel Senior A      23
 24     1:04:30   38  Joe Pettinger        Family Cycling  Senior A      24
 25     1:04:43   22  Matt Young           SYCIP           Senior A      25
 26     1:04:58   56  Charles Ehm          SyCip           Senior A      26
 27     1:08:28   69  Shaun Locker         Riva Zapata     Senior A      27
 28 (@1)  55:58  137  Brett Hondorp        SYCIP           Single speed   1
 29 (@1)  56:16   46  Patrick Williams     Spokesman       Senior A      28
 30 (@1)  57:07  157  Heath Maddox         Team Santa Cruz Single speed   2
 31 (@1)  57:09  138  Michael Martin       Team Santa Cruz Single speed   3
 32 (@1)  57:10   25  Din Abdullah         Missing Link    Senior A      29
 33 (@1)  57:14   80  Jeremy Sarrow        Sycip           Senior A      30
 34 (@1)  57:48   83  Anastasio Flores_Jr  ABS             Senior A      31
 35 (@1)  58:24   45  Rob Evans            Buy-cell.com    Senior A      32
 36 (@1)  58:40  156  Kirk Desmond         WTB             Single speed   4
 37 (@1)  59:05  141  Mike Bohn            ABS             Single speed   5
 38 (@1)1:00:07   65  David Allen          Celo Pacific    Senior A      33
 39 (@1)1:00:09    4  Jay Buenaventura     3rd Rail Cyclin Senior A      34
 40 (@1)1:01:10  155  Evan Adams           Big Swingin Cyc Single speed   6
 41 (@1)1:01:21   77  Kaley Parkinson      Forward Motion  Senior A      35
 42 (@1)1:01:27  152  Ron Castia           Real Bicycles   Single speed   7
 43 (@1)1:01:35    3  Robert Nelson        Missing Link/Bi Senior A      36
 44 (@1)1:01:38  146  Monty Worthington    Tifosi Wines    Single speed   8
 45 (@1)1:02:06   12  Brent Chapman        Team Santa Cruz Senior A      37
 46 (@1)1:02:46  132  Jimmy Clarke         Scotts Valley C Single speed   9
 47 (@1)1:04:30  149  James Camino                         Single speed  10
 48 (@2)  56:00  142  Marc Wittenberg      Happy Fun Racin Single speed  11
 49 (@2)  56:05  133  Todd Olson           One Gear        Single speed  12
 50 (@2)  56:35  143  Daniel Henderson     Barracho/Bike C Single speed  13
 51 (@2)  56:49  150  Willy Dommen                         Single speed  14
 52 (@2)1:00:15  131  David Gill           Team Santa Cruz Single speed  15
 53 (@2)1:02:15  159  John Cheetham                        Single speed  16
 54 (@2)1:02:26  154  Dennis Foster        Redwood Riders  Single speed  17
 55 (@3)  56:17  158  Horace Armor                         Single speed  18
Combined results for all A,B and 35+ women, 5 laps TOP OF PAGE
overall                                                             class
PLC      TIME  NUM  NAME                 CLUB/SPONSOR    CLASS        PLC
 --     -----  ---  -------------------  ----------      --------     ---
  1     45:27  857  Rachel Lloyd         Redline/Ritchey Women A        1
  2     48:58  850  Sarah Kerlin         Another Bike Sh Women A        2
  3     49:48  853  Stella Carey         Kelly Bike Co.  Women A        3
  4     49:56  855  Melodie Metzger      Missing Link    Women A        4
  5     50:36  862  Barbara Howe                         Women A        5
  6     50:44  859  Hillary Daniels      Hunter Cycles   Women A        6
  7     50:48  173  Allison Baumhefner   unattached      Women 35+(A)   1
