CX1: UCSC East Field

Updated 2024-10-16 @ 08:18 AM

Category Group: 10:00 AM
Race Start: 2024-10-06 09:59:31
Race Finish: 2024-10-06 11:02:39

Category: Open B Riders: 33 registered, 26 scored
Leader Average Lap Time: 00:06:42.2 (Laps: 8)

Place: 1 Rider: 870 Sam Coyle                      Time: 00:53:38.3 Laps: 8 Average: 00:06:42.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:05:56.8	00:05:56.8	1	1st
2	00:06:23.5	00:12:20.3	1	1st
3	00:06:39.4	00:18:59.8	1	1st
4	00:07:03.6	00:26:03.5	1	1st
5	00:06:54.9	00:32:58.4	1	1st
6	00:06:52.4	00:39:50.8	1	1st
7	00:07:04.7	00:46:55.6	1	1st
8	00:06:42.7	00:53:38.3	1	1st

Place: 2 Rider: 808 Alex Strong                    Time: 00:57:25.2 Laps: 8 Average: 00:07:10.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:24.6	00:06:24.6	4	4th
2	00:06:53.4	00:13:18.1	4	4th
3	00:06:56.8	00:20:14.1	4	4th
4	00:07:25.9	00:27:40.8	4	4th
5	00:07:22.1	00:35:02.2	3	4th to 3rd
6	00:07:27.5	00:42:29.8	2	3rd to 2nd
7	00:07:40.5	00:50:10.3	2	2nd
8	00:07:14.9	00:57:25.2	2	2nd

Place: 3 Rider: 801 Jesse Boudart                  Time: 00:57:59.1 Laps: 8 Average: 00:07:14.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:53.7	00:06:53.7	6	6th
2	00:06:46.5	00:13:40.3	5	6th to 5th
3	00:07:09.5	00:20:49.8	5	5th
4	00:07:34.9	00:28:24.7	5	5th
5	00:07:22.4	00:35:47.2	4	5th to 4th
6	00:07:23.7	00:43:10.9	3	4th to 3rd
7	00:07:18.6	00:50:29.6	3	3rd
8	00:07:29.5	00:57:59.1	3	3rd

Place: 4 Rider: 867 Jasper Schuetz                 Time: 00:53:39.9 Laps: 7 Average: 00:07:39.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:13.5	00:06:13.5	2	2nd
2	00:06:32.5	00:12:46.1	2	2nd
3	00:06:47.5	00:19:33.6	2	2nd
4	00:07:18.5	00:26:52.1	2	2nd
5	00:07:53.6	00:34:45.7	2	2nd
6	00:09:02.1	00:43:47.9	4	2nd to 4th
7	00:09:51.9	00:53:39.9	4	4th

Place: 5 Rider: 802 Roberto Cribley                Time: 00:54:34.1 Laps: 7 Average: 00:07:47.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:39.8	00:06:39.8	5	5th
2	00:07:20.8	00:14:00.7	6	5th to 6th
3	00:07:54.5	00:21:55.2	6	6th
4	00:08:09.3	00:30:04.5	6	6th
5	00:08:12.4	00:38:17.5	5	6th to 5th
6	00:08:12.8	00:46:29.8	5	5th
7	00:08:04.2	00:54:34.1	5	5th

Place: 6 Rider: 869 Shyam Salem                    Time: 00:57:01.8 Laps: 7 Average: 00:08:08.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:11.2	00:07:11.2	7	7th
2	00:07:31.4	00:14:42.6	8	7th to 8th
3	00:08:04.6	00:22:47.3	7	8th to 7th
4	00:08:15.2	00:31:02.6	7	7th
5	00:08:37.8	00:39:39.7	6	7th to 6th
6	00:08:49.3	00:48:29.3	6	6th
7	00:08:32.8	00:57:01.8	6	6th

Place: 7 Rider: 816 Andrew Yee                     Time: 00:57:07.6 Laps: 7 Average: 00:08:09.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:28.4	00:07:28.4	11	11th
2	00:08:02.9	00:15:31.4	11	11th
3	00:08:20.1	00:23:51.5	9	11th to 9th
4	00:08:17.1	00:32:08.6	8	9th to 8th
5	00:08:24.5	00:40:33.1	7	8th to 7th
6	00:08:29.8	00:49:03.3	7	7th
7	00:08:04.6	00:57:07.6	7	7th

Place: 8 Rider: 803 Phillip Grote                  Time: 00:58:37.1 Laps: 7 Average: 00:08:22.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:17.4	00:07:17.4	8	8th
2	00:08:34.9	00:15:52.4	13	8th to 13th
3	00:08:02.5	00:23:54.9	10	13th to 10th
4	00:08:17.2	00:32:12.1	9	10th to 9th
5	00:08:53.5	00:41:05.7	8	9th to 8th
6	00:09:02.9	00:50:08.6	8	8th
7	00:08:28.4	00:58:37.1	8	8th

Place: 9 Rider: 807 Matthew Wilbur                 Time: 00:58:45.3 Laps: 7 Average: 00:08:23.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:30.3	00:07:30.3	12	12th
2	00:08:00.1	00:15:30.3	10	12th to 10th
3	00:08:15.4	00:23:45.7	8	10th to 8th
4	00:08:28.3	00:32:14.4	10	8th to 10th
5	00:08:58.3	00:41:12.4	9	10th to 9th
6	00:09:00.8	00:50:13.2	9	9th
7	00:08:31.8	00:58:45.3	9	9th

Place: 10 Rider: 815 Josh Maas-Howard               Time: 00:59:32.5 Laps: 7 Average: 00:08:30.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:07.3	00:08:07.3	18	18th
2	00:08:25.1	00:16:32.5	18	18th
3	00:08:20.3	00:24:52.8	14	18th to 14th
4	00:08:42.2	00:33:35.8	13	14th to 13th
5	00:08:31.8	00:42:06.9	10	13th to 10th
6	00:09:07.5	00:51:14.5	10	10th
7	00:08:18.1	00:59:32.5	10	10th

Place: 11 Rider: 864 Alex Weiss                     Time: 01:00:45.9 Laps: 7 Average: 00:08:40.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:14.1	00:08:14.1	20	20th
2	00:08:06.6	00:16:20.8	17	20th to 17th
3	00:08:52.8	00:25:13.6	16	17th to 16th
4	00:09:40.3	00:34:53.9	16	16th
5	00:08:47.9	00:43:41.9	14	16th to 14th
6	00:08:53.9	00:52:35.8	14	14th
7	00:08:09.2	01:00:45.9	11	14th to 11th

Place: 12 Rider: 868 Decker Bjorn                   Time: 01:00:46.3 Laps: 7 Average: 00:08:40.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:34.1	00:07:34.1	13	13th
2	00:07:35.3	00:15:09.4	9	13th to 9th
3	00:08:46.8	00:23:56.3	11	9th to 11th
4	00:08:36.9	00:32:33.2	11	11th
5	00:09:44.6	00:42:17.9	11	11th
6	00:09:31.1	00:51:49.1	11	11th
7	00:08:57.2	01:00:46.3	12	11th to 12th

Place: 13 Rider: 817 Josiah Anderson                Time: 01:01:21.4 Laps: 7 Average: 00:08:45.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:20.8	00:08:20.8	21	21st
2	00:07:44.1	00:16:05.4	15	21st to 15th
3	00:08:23.1	00:24:28.1	13	15th to 13th
4	00:09:32.2	00:34:00.1	14	13th to 14th
5	00:09:29.9	00:43:30.8	12	14th to 12th
6	00:08:56.6	00:52:26.7	12	12th
7	00:08:54.6	01:01:21.4	13	12th to 13th

Place: 14 Rider: 810 Dan Berman                     Time: 01:01:31.9 Laps: 7 Average: 00:08:47.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:47.4	00:07:47.4	15	15th
2	00:07:55.8	00:15:43.2	12	15th to 12th
3	00:08:15.2	00:23:58.4	12	12th
4	00:08:38.4	00:32:36.8	12	12th
5	00:10:59.8	00:43:36.7	13	12th to 13th
6	00:08:57.3	00:52:33.7	13	13th
7	00:08:58.1	01:01:31.9	14	13th to 14th

Place: 15 Rider: 861 Mark Covewell                  Time: 00:54:31.6 Laps: 6 Average: 00:09:05.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:37.5	00:07:37.5	14	14th
2	00:08:23.4	00:16:01.2	14	14th
3	00:08:59.8	00:25:00.8	15	14th to 15th
4	00:09:21.8	00:34:22.7	15	15th
5	00:09:44.4	00:44:07.1	15	15th
6	00:10:24.4	00:54:31.6	15	15th

Place: 16 Rider: 863 Eric Stolt                     Time: 00:55:19.6 Laps: 6 Average: 00:09:13.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:12.3	00:08:12.3	19	19th
2	00:08:06.7	00:16:19.1	16	19th to 16th
3	00:10:22.5	00:26:41.7	18	16th to 18th
4	00:10:22.5	00:37:04.3	18	18th
5	00:08:58.3	00:46:02.3	16	18th to 16th
6	00:09:17.2	00:55:19.6	16	16th

Place: 17 Rider: 818 Paul Lehmann                   Time: 01:01:33.8 Laps: 6 Average: 00:10:15.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:15:44.7	00:15:44.7	25	25th
2	00:08:20.7	00:24:04.8	22	25th to 22nd
3	00:08:52.3	00:32:57.1	21	22nd to 21st
4	00:10:06.1	00:43:03.1	19	21st to 19th
5	00:09:14.9	00:52:18.1	17	19th to 17th
6	00:09:14.9	01:01:33.8	17	17th

Place: 18 Rider: 866 Reggie Trimingham              Time: 00:56:10.1 Laps: 5 Average: 00:11:14.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:19:30.4	00:19:30.4	26	26th
2	00:14:22.7	00:33:53.1	24	26th to 24th
3	00:07:17.4	00:41:10.5	22	24th to 22nd
4	00:07:30.3	00:48:40.9	20	22nd to 20th
5	00:07:29.1	00:56:10.1	18	20th to 18th

Place: 19 Rider: 811 Elliot Irving                  Time: 00:27:38.2 Laps: 4 Average: 00:06:54.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:15.6	00:06:15.6	3	3rd
2	00:06:31.7	00:12:47.3	3	3rd
3	00:07:11.5	00:19:58.8	3	3rd
4	00:07:39.4	00:27:38.2	3	3rd

Place: 20 Rider: 871 Chris Griffo                   Time: 00:35:50.6 Laps: 4 Average: 00:08:57.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:53.2	00:07:53.2	16	16th
2	00:08:46.2	00:16:39.2	19	16th to 19th
3	00:09:28.5	00:26:07.8	17	19th to 17th
4	00:09:42.7	00:35:50.6	17	17th

Place: 21 Rider: 814 Jordy Malmberg                 Time: 00:28:42.3 Laps: 3 Average: 00:09:34.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:04.2	00:08:04.2	17	17th
2	00:09:25.5	00:17:29.5	20	17th to 20th
3	00:11:12.7	00:28:42.3	19	20th to 19th

Place: 22 Rider: 865 Jamie Tran                     Time: 00:31:27.7 Laps: 3 Average: 00:10:29.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:15.4	00:09:15.4	22	22nd
2	00:10:02.7	00:19:18.1	21	22nd to 21st
3	00:12:09.6	00:31:27.7	20	21st to 20th

Place: 23 Rider: 800 Ashwath Anand                  Time: 00:53:55.8 Laps: 3 Average: 00:17:58.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:22.1	00:12:22.1	24	24th
2	00:16:29.2	00:28:51.4	23	24th to 23rd
3	00:25:04.3	00:53:55.8	23	23rd

Place: 24 Rider: 812 Finn Cunningham                Time: 00:14:20.9 Laps: 2 Average: 00:07:10.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:18.4	00:07:18.4	9	9th
2	00:07:02.4	00:14:20.9	7	9th to 7th

Place: 25 Rider: 809 Casey Warren                   Time: 00:07:19.4 Laps: 1 Average: 00:07:19.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:19.4	00:07:19.4	10	10th

Place: 26 Rider: 806 John Phonsurin                 Time: 00:10:47.7 Laps: 1 Average: 00:10:47.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:47.7	00:10:47.7	23	23rd


Category: Singlespeed B Riders: 8 registered, 8 scored
Leader Average Lap Time: 00:08:42.8 (Laps: 7)

Place: 1 Rider: 233 Kris Keetch                    Time: 01:01:00.6 Laps: 7 Average: 00:08:42.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:24.2	00:08:54.2	3	3rd
2	00:08:22.5	00:17:16.7	3	3rd
3	00:08:22.5	00:25:39.3	1	3rd to 1st
4	00:08:41.5	00:34:20.8	1	1st
5	00:08:57.7	00:43:18.6	1	1st
6	00:09:09.8	00:52:28.4	1	1st
7	00:09:01.6	01:01:30.6	1	1st

Place: 2 Rider: 238 Kenneth Chrisman               Time: 00:54:33.8 Laps: 6 Average: 00:09:05.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:01.8	00:08:31.8	2	2nd
2	00:08:38.8	00:17:09.1	2	2nd
3	00:08:55.6	00:26:04.7	3	2nd to 3rd
4	00:09:55.8	00:36:00.6	2	3rd to 2nd
5	00:09:30.6	00:45:31.2	2	2nd
6	00:09:32.6	00:55:03.8	2	2nd

Place: 3 Rider: 234 Andrea Kopp                    Time: 01:01:46.3 Laps: 6 Average: 00:10:17.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:28.6	00:08:58.6	4	4th
2	00:10:42.2	00:19:40.8	5	4th to 5th
3	00:10:51.6	00:30:32.5	5	5th
4	00:12:00.6	00:42:32.5	4	5th to 4th
5	00:09:51.9	00:52:24.5	3	4th to 3rd
6	00:09:51.7	01:02:16.3	3	3rd

Place: 4 Rider: 236 Ryan Wenker                    Time: 00:59:17.3 Laps: 5 Average: 00:11:51.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:25.5	00:09:55.5	6	6th
2	00:11:15.6	00:21:11.2	6	6th
3	00:12:15.8	00:33:27.9	6	6th
4	00:13:12.4	00:46:39.5	5	6th to 5th
5	00:13:07.7	00:59:47.3	4	5th to 4th

Place: 5 Rider: 235 Oliver Seufert                 Time: 00:35:41.9 Laps: 4 Average: 00:08:55.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:27.6	00:07:57.6	1	1st
2	00:08:30.1	00:16:27.8	1	1st
3	00:09:31.3	00:25:59.1	2	1st to 2nd
4	00:10:12.8	00:36:11.9	3	2nd to 3rd

Place: 6 Rider: 237 Jaiden Ramiro                  Time: 00:55:22.9 Laps: 4 Average: 00:13:50.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:38.9	00:12:08.9	8	8th
2	00:14:02.8	00:26:11.4	7	8th to 7th
3	00:14:38.2	00:40:49.2	7	7th
4	00:15:03.7	00:55:52.9	6	7th to 6th

Place: 7 Rider: 232 joe fabris                     Time: 00:29:56.3 Laps: 3 Average: 00:09:58.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:22.7	00:09:52.7	5	5th
2	00:09:42.6	00:19:35.3	4	5th to 4th
3	00:10:50.9	00:30:26.3	4	4th

Place: 8 Rider: 231 Jeremy Borgeson                Time: 00:09:35.3 Laps: 1 Average: 00:09:35.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:35.3	00:10:05.3	7	7th


Category: Master Men B 35+ Riders: 7 registered, 6 scored
Leader Average Lap Time: 00:08:45.3 (Laps: 7)

Place: 1 Rider: 105 Nigel Stuke                    Time: 01:01:17.1 Laps: 7 Average: 00:08:45.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:32.4	00:08:32.4	1	1st
2	00:07:58.2	00:16:30.7	1	1st
3	00:08:28.1	00:24:58.8	1	1st
4	00:09:05.9	00:34:04.7	2	1st to 2nd
5	00:09:03.3	00:43:07.8	1	2nd to 1st
6	00:08:59.3	00:52:07.1	1	1st
7	00:10:09.9	01:02:17.1	1	1st

Place: 2 Rider: 149 Lee Slone                      Time: 00:53:49.5 Laps: 6 Average: 00:08:58.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:21.3	00:09:21.3	4	4th
2	00:08:53.2	00:18:14.6	4	4th
3	00:09:04.1	00:27:18.8	4	4th
4	00:09:17.9	00:36:36.7	3	4th to 3rd
5	00:09:04.2	00:45:41.9	3	3rd
6	00:09:08.5	00:54:49.5	2	3rd to 2nd

Place: 3 Rider: 100 Matt Vanaman                   Time: 01:01:34.5 Laps: 6 Average: 00:10:15.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:39.6	00:09:39.6	5	5th
2	00:09:56.7	00:19:36.4	5	5th
3	00:09:59.3	00:29:35.7	5	5th
4	00:10:52.9	00:40:28.7	4	5th to 4th
5	00:10:49.4	00:51:18.2	4	4th
6	00:11:16.3	01:02:34.5	3	4th to 3rd

Place: 4 Rider: 102 Nate Williams                  Time: 00:42:33.8 Laps: 5 Average: 00:08:30.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:36.3	00:08:36.3	3	3rd
2	00:08:06.4	00:16:42.8	3	3rd
3	00:08:25.1	00:25:07.9	2	3rd to 2nd
4	00:08:48.6	00:33:56.5	1	2nd to 1st
5	00:09:37.2	00:43:33.8	2	1st to 2nd

Place: 5 Rider: 101 Benjamin Wendorf               Time: 00:55:35.5 Laps: 5 Average: 00:11:07.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:15.4	00:10:15.4	6	6th
2	00:10:12.1	00:20:27.6	6	6th
3	00:10:55.1	00:31:22.7	6	6th
4	00:12:08.9	00:43:31.7	5	6th to 5th
5	00:13:03.8	00:56:35.5	5	5th

Place: 6 Rider: 104 Pierantonio Di Prima           Time: 00:24:37.8 Laps: 3 Average: 00:08:12.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:34.4	00:08:34.4	2	2nd
2	00:08:06.7	00:16:40.7	2	2nd
3	00:08:57.1	00:25:37.8	3	2nd to 3rd


Category: Master Men B 45+ Riders: 15 registered, 14 scored
Leader Average Lap Time: 00:08:02.6 (Laps: 7)

Place: 1 Rider: 612 Rolland Jurgens                Time: 00:56:18.5 Laps: 7 Average: 00:08:02.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:02.9	00:09:32.9	4	4th
2	00:08:03.9	00:17:36.8	3	4th to 3rd
3	00:08:08.1	00:25:45.4	1	3rd to 1st
4	00:08:04.6	00:33:49.6	1	1st
5	00:08:09.7	00:41:59.4	1	1st
6	00:07:53.6	00:49:53.8	1	1st
7	00:07:55.4	00:57:48.5	1	1st

Place: 2 Rider: 611 OTIS INGERSOLL                 Time: 01:00:55.4 Laps: 7 Average: 00:08:42.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:20.2	00:09:50.2	5	5th
2	00:08:12.9	00:18:03.1	4	5th to 4th
3	00:08:22.6	00:26:25.7	4	4th
4	00:08:32.8	00:34:57.8	2	4th to 2nd
5	00:08:58.2	00:43:56.1	2	2nd
6	00:09:37.4	00:53:33.5	2	2nd
7	00:08:51.8	01:02:25.4	2	2nd

Place: 3 Rider: 614 Martin Debono                  Time: 00:52:59.3 Laps: 6 Average: 00:08:49.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:56.2	00:09:26.2	3	3rd
2	00:08:55.4	00:18:21.6	5	3rd to 5th
3	00:09:00.5	00:27:22.2	5	5th
4	00:09:11.8	00:36:34.1	5	5th
5	00:09:04.6	00:45:38.7	4	5th to 4th
6	00:08:50.6	00:54:29.3	3	4th to 3rd

Place: 4 Rider: 610 Matthew Triska                 Time: 00:53:27.5 Laps: 6 Average: 00:08:54.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:33.5	00:10:03.5	8	8th
2	00:08:26.6	00:18:30.1	6	8th to 6th
3	00:08:54.1	00:27:24.3	6	6th
4	00:09:27.9	00:36:52.3	6	6th
5	00:09:18.1	00:46:10.5	5	6th to 5th
6	00:08:47.5	00:54:57.5	4	5th to 4th

Place: 5 Rider: 613 Uri Friedman                   Time: 00:53:44.5 Laps: 6 Average: 00:08:57.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:16.9	00:14:46.9	12	12th
2	00:07:41.8	00:22:28.7	11	12th to 11th
3	00:07:51.7	00:30:20.5	10	11th to 10th
4	00:08:18.6	00:38:39.2	9	10th to 9th
5	00:08:32.3	00:47:11.5	6	9th to 6th
6	00:08:02.4	00:55:14.5	5	6th to 5th

Place: 6 Rider: 607 Benjamin Lins                  Time: 00:53:56.5 Laps: 6 Average: 00:08:59.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:48.2	00:09:18.2	2	2nd
2	00:08:00.2	00:17:18.4	2	2nd
3	00:08:35.1	00:25:53.6	3	2nd to 3rd
4	00:09:43.1	00:35:36.7	4	3rd to 4th
5	00:09:31.3	00:45:07.7	3	4th to 3rd
6	00:10:18.7	00:55:26.5	6	3rd to 6th

Place: 7 Rider: 600 Felipe Buitrago                Time: 00:57:32.2 Laps: 6 Average: 00:09:35.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:30.5	00:10:00.5	7	7th
2	00:09:00.8	00:19:01.4	7	7th
3	00:09:11.6	00:28:13.1	7	7th
4	00:09:46.1	00:37:59.2	8	7th to 8th
5	00:10:28.8	00:48:27.3	7	8th to 7th
6	00:10:34.8	00:59:02.2	7	7th

Place: 8 Rider: 606 Andy Schuetz                   Time: 00:57:35.3 Laps: 6 Average: 00:09:35.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:15:29.4	00:16:59.4	14	14th
2	00:08:13.3	00:25:12.4	14	14th
3	00:08:18.5	00:33:30.9	12	14th to 12th
4	00:08:51.2	00:42:22.2	10	12th to 10th
5	00:08:32.8	00:50:55.1	8	10th to 8th
6	00:08:10.2	00:59:05.3	8	8th

Place: 9 Rider: 604 Ty Salsbery                    Time: 00:58:52.1 Laps: 6 Average: 00:09:48.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:39.2	00:10:09.2	9	9th
2	00:08:58.6	00:19:07.9	8	9th to 8th
3	00:09:24.3	00:28:32.3	9	8th to 9th
4	00:13:58.6	00:42:31.1	11	9th to 11th
5	00:09:02.5	00:51:33.5	9	11th to 9th
6	00:08:48.4	01:00:22.1	9	9th

Place: 10 Rider: 602 Gen Fogerty                    Time: 01:01:37.3 Laps: 6 Average: 00:10:16.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:57.4	00:15:27.4	13	13th
2	00:08:45.3	00:24:12.7	13	13th
3	00:09:10.2	00:33:22.8	11	13th to 11th
4	00:09:25.9	00:42:48.7	12	11th to 12th
5	00:10:22.9	00:53:11.6	10	12th to 10th
6	00:09:55.6	01:03:07.3	10	10th

Place: 11 Rider: 603 Russell Pratt                  Time: 01:00:22.4 Laps: 5 Average: 00:12:04.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:13.8	00:11:43.8	11	11th
2	00:10:44.6	00:22:27.7	10	11th to 10th
3	00:11:24.1	00:33:51.9	13	10th to 13th
4	00:14:02.2	00:47:54.1	13	13th
5	00:13:58.2	01:01:52.4	11	13th to 11th

Place: 12 Rider: 605 Bernardo Tapia                 Time: 00:33:40.7 Laps: 4 Average: 00:08:25.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:37.7	00:09:07.7	1	1st
2	00:08:05.1	00:17:12.9	1	1st
3	00:08:33.4	00:25:46.3	2	1st to 2nd
4	00:09:24.3	00:35:10.7	3	2nd to 3rd

Place: 13 Rider: 608 Brennan Pang                   Time: 00:36:17.2 Laps: 4 Average: 00:09:04.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:27.2	00:09:57.2	6	6th
2	00:09:14.2	00:19:11.5	9	6th to 9th
3	00:09:17.8	00:28:29.4	8	9th to 8th
4	00:09:17.8	00:37:47.2	7	8th to 7th

Place: 14 Rider: 609 Kailash Mozumder               Time: 00:35:16.4 Laps: 3 Average: 00:11:45.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:27.9	00:10:57.9	10	10th
2	00:12:45.3	00:23:43.2	12	10th to 12th
3	00:13:03.1	00:36:46.4	14	12th to 14th


Category: Master Men B 55+ Riders: 11 registered, 9 scored
Leader Average Lap Time: 00:08:42.7 (Laps: 6)

Place: 1 Rider: 589 Robert Davis                   Time: 00:52:16.3 Laps: 6 Average: 00:08:42.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:02.5	00:10:02.5	1	1st
2	00:08:25.1	00:18:27.6	1	1st
3	00:08:38.6	00:27:06.3	1	1st
4	00:08:55.7	00:36:02.1	1	1st
5	00:09:00.1	00:45:02.2	1	1st
6	00:09:14.7	00:54:16.3	1	1st

Place: 2 Rider: 556 Joshua Singer                  Time: 00:52:35.6 Laps: 6 Average: 00:08:45.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:19.5	00:10:19.5	3	3rd
2	00:08:32.2	00:18:51.8	2	3rd to 2nd
3	00:08:36.2	00:27:28.7	2	2nd
4	00:09:14.9	00:36:42.1	2	2nd
5	00:09:03.8	00:45:45.1	2	2nd
6	00:08:50.4	00:54:35.6	2	2nd

Place: 3 Rider: 557 Michael Lodoen                 Time: 00:53:54.8 Laps: 6 Average: 00:08:59.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:06.9	00:10:06.9	2	2nd
2	00:09:05.6	00:19:12.6	4	2nd to 4th
3	00:11:18.4	00:30:31.1	9	4th to 9th
4	00:08:30.9	00:39:01.2	4	9th to 4th
5	00:08:26.3	00:47:27.5	3	4th to 3rd
6	00:08:27.2	00:55:54.8	3	3rd

Place: 4 Rider: 554 Scott Zavack                   Time: 00:55:26.3 Laps: 6 Average: 00:09:14.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:26.4	00:10:26.4	4	4th
2	00:08:39.4	00:19:05.9	3	4th to 3rd
3	00:08:55.9	00:28:01.9	3	3rd
4	00:09:50.8	00:37:52.1	3	3rd
5	00:09:57.7	00:47:49.8	4	3rd to 4th
6	00:09:36.5	00:57:26.3	4	4th

Place: 5 Rider: 559 David O�Brien                  Time: 00:55:47.1 Laps: 6 Average: 00:09:17.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:32.4	00:10:32.4	5	5th
2	00:08:56.6	00:19:29.1	6	5th to 6th
3	00:09:53.5	00:29:22.6	6	6th
4	00:09:47.9	00:39:10.6	6	6th
5	00:09:57.1	00:49:07.7	6	6th
6	00:08:39.3	00:57:47.1	5	6th to 5th

Place: 6 Rider: 558 Steve Gerlach                  Time: 00:56:32.7 Laps: 6 Average: 00:09:25.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:40.9	00:10:40.9	7	7th
2	00:09:29.4	00:20:10.4	8	7th to 8th
3	00:09:29.7	00:29:40.1	7	8th to 7th
4	00:09:33.7	00:39:13.8	7	7th
5	00:09:40.6	00:48:54.5	5	7th to 5th
6	00:09:38.1	00:58:32.7	6	5th to 6th

Place: 7 Rider: 587 Jorge Pont                     Time: 00:57:14.4 Laps: 6 Average: 00:09:32.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:53.8	00:10:53.8	8	8th
2	00:08:57.9	00:19:51.7	7	8th to 7th
3	00:09:23.3	00:29:15.8	5	7th to 5th
4	00:09:47.7	00:39:02.8	5	5th
5	00:10:06.9	00:49:09.8	7	5th to 7th
6	00:10:04.6	00:59:14.4	7	7th

Place: 8 Rider: 552 Andrew Parker                  Time: 00:51:43.5 Laps: 5 Average: 00:10:20.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:05.3	00:11:05.3	9	9th
2	00:09:10.6	00:20:16.6	9	9th
3	00:09:55.7	00:30:11.7	8	9th to 8th
4	00:11:07.3	00:41:19.1	8	8th
5	00:12:24.4	00:53:43.5	8	8th

Place: 9 Rider: 553 matt rolandson                 Time: 00:26:06.2 Laps: 3 Average: 00:08:42.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:33.8	00:10:33.8	6	6th
2	00:08:48.8	00:19:22.6	5	6th to 5th
3	00:08:43.5	00:28:06.2	4	5th to 4th