CX1: UCSC East Field
Updated 2024-10-16 @ 08:18 AM
Category Group: 1:30 PM
Race Start: 2024-10-06 13:32:43
Race Finish: 2024-10-06 14:40:28
Category: Elite Open A Riders: 20 registered, 17 scored
Leader Average Lap Time: 00:05:59.2 (Laps: 10)
Place: 1 Rider: 1 Tobin Ortenblad Time: 00:59:50.2 Laps: 10 Average: 00:05:59.2
Lap Lap Time Elapsed Time Place Notes
1 00:05:33.1 00:05:33.1 1 1st
2 00:05:44.3 00:11:17.4 1 1st
3 00:05:55.5 00:17:12.9 1 1st
4 00:06:01.1 00:23:14.1 1 1st
5 00:06:10.3 00:29:24.5 1 1st
6 00:06:02.8 00:35:27.3 1 1st
7 00:05:57.3 00:41:24.6 1 1st
8 00:06:01.7 00:47:25.6 1 1st
9 00:06:08.6 00:53:34.3 1 1st
10 00:06:15.9 00:59:50.2 1 1st
Place: 2 Rider: 6 Luke Walter Time: 01:02:54.7 Laps: 10 Average: 00:06:17.4
Lap Lap Time Elapsed Time Place Notes
1 00:05:44.8 00:05:44.8 2 2nd
2 00:05:57.2 00:11:42.1 2 2nd
3 00:06:06.7 00:17:48.9 2 2nd
4 00:06:17.2 00:24:06.1 2 2nd
5 00:06:08.1 00:30:14.1 2 2nd
6 00:06:19.3 00:36:33.5 2 2nd
7 00:06:37.2 00:43:10.7 2 2nd
8 00:06:32.6 00:49:43.3 2 2nd
9 00:06:31.8 00:56:15.1 2 2nd
10 00:06:39.5 01:02:54.7 2 2nd
Place: 3 Rider: 15 Michael Machado Time: 01:05:19.3 Laps: 10 Average: 00:06:31.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:12.1 00:06:12.1 5 5th
2 00:06:27.9 00:12:40.1 4 5th to 4th
3 00:06:12.9 00:18:53.1 3 4th to 3rd
4 00:06:28.7 00:25:21.8 3 3rd
5 00:06:29.7 00:31:51.6 3 3rd
6 00:06:21.2 00:38:12.8 3 3rd
7 00:06:27.1 00:44:40.4 3 3rd
8 00:06:32.3 00:51:12.3 3 3rd
9 00:06:20.2 00:57:32.6 3 3rd
10 00:07:46.3 01:05:19.3 3 3rd
Place: 4 Rider: 2 Max Judelson Time: 01:06:31.2 Laps: 10 Average: 00:06:39.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:50.5 00:07:50.5 17 17th
2 00:06:06.2 00:13:56.7 14 17th to 14th
3 00:06:31.2 00:20:27.9 7 14th to 7th
4 00:06:35.3 00:27:03.2 7 7th
5 00:06:25.8 00:33:28.8 7 7th
6 00:06:29.1 00:39:57.8 5 7th to 5th
7 00:06:46.2 00:46:44.7 5 5th
8 00:06:34.4 00:53:18.1 4 5th to 4th
9 00:06:28.3 00:59:46.4 4 4th
10 00:06:44.8 01:06:31.2 4 4th
Place: 5 Rider: 9 Bradley Wiggs Time: 01:00:12.3 Laps: 9 Average: 00:06:41.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:27.2 00:06:27.2 10 10th
2 00:06:28.3 00:12:55.5 7 10th to 7th
3 00:06:22.1 00:19:17.7 4 7th to 4th
4 00:06:36.7 00:25:54.5 4 4th
5 00:06:54.4 00:32:48.9 4 4th
6 00:06:47.5 00:39:36.4 4 4th
7 00:06:54.6 00:46:30.7 4 4th
8 00:07:08.5 00:53:39.2 5 4th to 5th
9 00:06:33.4 01:00:12.3 5 5th
Place: 6 Rider: 11 Christopher Peck Time: 01:00:30.8 Laps: 9 Average: 00:06:43.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:26.1 00:06:26.1 9 9th
2 00:06:28.4 00:12:54.6 6 9th to 6th
3 00:06:51.8 00:19:46.4 6 6th
4 00:06:46.2 00:26:32.7 6 6th
5 00:06:48.2 00:33:20.9 6 6th
6 00:06:40.2 00:40:01.2 6 6th
7 00:06:55.8 00:46:56.8 6 6th
8 00:06:50.3 00:53:47.2 6 6th
9 00:06:43.6 01:00:30.8 6 6th
Place: 7 Rider: 16 William Hawkins Time: 01:03:16.1 Laps: 9 Average: 00:07:01.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:00.3 00:06:00.3 3 3rd
2 00:06:36.9 00:12:37.3 3 3rd
3 00:06:46.3 00:19:23.6 5 3rd to 5th
4 00:06:54.2 00:26:17.9 5 5th
5 00:06:52.3 00:33:10.3 5 5th
6 00:07:02.3 00:40:12.6 7 5th to 7th
7 00:07:24.9 00:47:37.5 7 7th
8 00:07:41.2 00:55:18.7 7 7th
9 00:07:57.3 01:03:16.1 7 7th
Place: 8 Rider: 7 Anthony Griffin-Yeh Time: 00:59:56.2 Laps: 8 Average: 00:07:29.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:23.2 00:06:23.2 6 6th
2 00:06:49.1 00:13:12.4 8 6th to 8th
3 00:07:49.3 00:21:01.8 11 8th to 11th
4 00:07:59.1 00:29:00.9 11 11th
5 00:07:06.8 00:36:07.8 9 11th to 9th
6 00:07:52.9 00:44:00.7 9 9th
7 00:07:51.9 00:51:52.6 9 9th
8 00:08:03.5 00:59:56.2 8 9th to 8th
Place: 9 Rider: 17 Mike Dietrich Time: 00:59:58.2 Laps: 8 Average: 00:07:29.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:40.3 00:06:40.3 13 13th
2 00:06:53.7 00:13:34.1 10 13th to 10th
3 00:06:55.9 00:20:30.6 8 10th to 8th
4 00:07:08.8 00:27:38.8 8 8th
5 00:07:23.7 00:35:02.6 8 8th
6 00:07:37.9 00:42:40.5 8 8th
7 00:08:18.2 00:50:58.7 8 8th
8 00:08:59.4 00:59:58.2 9 8th to 9th
Place: 10 Rider: 10 Christopher Bachman Time: 01:02:08.7 Laps: 8 Average: 00:07:46.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:32.1 00:06:32.1 11 11th
2 00:07:05.2 00:13:37.2 12 11th to 12th
3 00:07:21.5 00:20:58.7 10 12th to 10th
4 00:07:34.1 00:28:32.8 10 10th
5 00:08:44.6 00:37:17.5 11 10th to 11th
6 00:08:19.4 00:45:36.9 10 11th to 10th
7 00:08:20.4 00:53:57.4 10 10th
8 00:08:11.2 01:02:08.7 10 10th
Place: 11 Rider: 18 Nathan Delaney Time: 01:07:16.8 Laps: 8 Average: 00:08:24.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:58.8 00:06:58.8 14 14th
2 00:07:39.5 00:14:38.4 15 14th to 15th
3 00:08:18.9 00:22:57.3 15 15th
4 00:08:10.9 00:31:08.3 15 15th
5 00:08:42.2 00:39:50.6 14 15th to 14th
6 00:09:02.1 00:48:52.8 11 14th to 11th
7 00:09:11.3 00:58:04.1 11 11th
8 00:09:12.7 01:07:16.8 11 11th
Place: 12 Rider: 19 Enzo Sapojnikoff Time: 01:07:43.4 Laps: 8 Average: 00:08:27.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:41.9 00:07:41.9 16 16th
2 00:07:42.2 00:15:23.9 17 16th to 17th
3 00:08:06.8 00:23:30.7 16 17th to 16th
4 00:09:29.7 00:33:00.5 16 16th
5 00:08:27.8 00:41:28.3 15 16th to 15th
6 00:08:53.9 00:50:22.3 12 15th to 12th
7 00:08:28.6 00:58:50.9 12 12th
8 00:08:52.6 01:07:43.4 12 12th
Place: 13 Rider: 13 Ewan Whitlock Time: 00:36:16.7 Laps: 5 Average: 00:07:15.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:25.2 00:06:25.2 8 8th
2 00:06:52.4 00:13:17.7 9 8th to 9th
3 00:07:39.4 00:20:57.1 9 9th
4 00:07:24.7 00:28:21.9 9 9th
5 00:07:54.7 00:36:16.7 10 9th to 10th
Place: 14 Rider: 42 Kailin Waterman Time: 00:38:34.8 Laps: 5 Average: 00:07:42.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:06.3 00:07:06.3 15 15th
2 00:07:39.6 00:14:46.1 16 15th to 16th
3 00:07:53.3 00:22:39.4 14 16th to 14th
4 00:07:56.2 00:30:35.6 14 14th
5 00:07:59.1 00:38:34.8 12 14th to 12th
Place: 15 Rider: 4 Julien Pometta Time: 00:38:47.4 Laps: 5 Average: 00:07:45.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:24.3 00:06:24.3 7 7th
2 00:07:26.8 00:13:51.1 13 7th to 13th
3 00:08:14.3 00:22:05.5 13 13th
4 00:08:11.8 00:30:17.4 13 13th
5 00:08:30.1 00:38:47.4 13 13th
Place: 16 Rider: 14 Jeremy Schloss Time: 00:29:21.3 Laps: 4 Average: 00:07:20.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:36.8 00:06:36.8 12 12th
2 00:06:59.3 00:13:36.1 11 12th to 11th
3 00:07:55.9 00:21:32.9 12 11th to 12th
4 00:07:49.2 00:29:21.3 12 12th
Place: 17 Rider: 12 Dillon Hall Time: 00:12:44.5 Laps: 2 Average: 00:06:22.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:07.7 00:06:07.7 4 4th
2 00:06:36.3 00:12:44.5 5 4th to 5th
Category: Singlespeed A Riders: 14 registered, 12 scored
Leader Average Lap Time: 00:06:34.5 (Laps: 10)
Place: 1 Rider: 910 Cole Kersey Time: 01:05:45.4 Laps: 10 Average: 00:06:34.5
Lap Lap Time Elapsed Time Place Notes
1 00:05:59.9 00:06:29.9 1 1st
2 00:06:08.4 00:12:38.4 1 1st
3 00:06:11.1 00:18:49.6 1 1st
4 00:06:24.7 00:25:14.4 1 1st
5 00:06:39.4 00:31:53.9 1 1st
6 00:06:48.7 00:38:42.6 1 1st
7 00:06:51.8 00:45:34.5 1 1st
8 00:06:52.4 00:52:26.9 1 1st
9 00:06:44.5 00:59:11.4 1 1st
10 00:07:03.5 01:06:15.4 1 1st
Place: 2 Rider: 909 Justin Robinson Time: 01:00:18.2 Laps: 9 Average: 00:06:42.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:32.5 00:07:02.5 5 5th
2 00:06:29.1 00:13:31.5 3 5th to 3rd
3 00:06:40.3 00:20:11.8 3 3rd
4 00:06:28.4 00:26:40.3 2 3rd to 2nd
5 00:06:39.9 00:33:20.2 2 2nd
6 00:06:53.7 00:40:13.9 2 2nd
7 00:06:54.7 00:47:08.7 2 2nd
8 00:06:47.1 00:53:55.8 2 2nd
9 00:06:52.3 01:00:48.2 2 2nd
Place: 3 Rider: 912 Ryan Rinn Time: 01:00:27.4 Laps: 9 Average: 00:06:43.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:12.4 00:06:42.4 2 2nd
2 00:06:31.8 00:13:14.3 2 2nd
3 00:06:43.7 00:19:58.1 2 2nd
4 00:06:45.1 00:26:43.3 3 2nd to 3rd
5 00:06:57.5 00:33:40.3 3 3rd
6 00:06:49.7 00:40:30.9 3 3rd
7 00:06:56.8 00:47:26.8 3 3rd
8 00:06:55.9 00:54:22.8 3 3rd
9 00:06:34.1 01:00:57.4 3 3rd
Place: 4 Rider: 907 DYLAN GONG Time: 01:07:01.1 Laps: 9 Average: 00:07:26.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:45.7 00:07:15.7 7 7th
2 00:07:09.6 00:14:25.4 6 7th to 6th
3 00:07:24.9 00:21:50.4 6 6th
4 00:07:02.7 00:28:52.4 5 6th to 5th
5 00:07:20.1 00:36:12.6 5 5th
6 00:07:56.4 00:44:09.8 5 5th
7 00:07:46.7 00:51:55.8 5 5th
8 00:07:49.6 00:59:45.5 5 5th
9 00:07:45.4 01:07:31.1 4 5th to 4th
Place: 5 Rider: 901 Connor Hormell Time: 01:07:13.9 Laps: 9 Average: 00:07:28.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:26.4 00:06:56.4 4 4th
2 00:06:42.4 00:13:38.5 4 4th
3 00:06:59.6 00:20:37.5 4 4th
4 00:07:12.4 00:27:50.7 4 4th
5 00:07:24.7 00:35:14.7 4 4th
6 00:08:27.6 00:43:42.4 4 4th
7 00:08:11.5 00:51:53.9 4 4th
8 00:07:29.5 00:59:23.5 4 4th
9 00:08:20.4 01:07:43.9 5 4th to 5th
Place: 6 Rider: 903 Gene Selkov Time: 01:00:33.1 Laps: 8 Average: 00:07:34.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:49.7 00:07:19.7 8 8th
2 00:07:13.4 00:14:33.1 7 8th to 7th
3 00:07:36.6 00:22:09.7 7 7th
4 00:07:28.7 00:29:38.5 6 7th to 6th
5 00:07:30.5 00:37:09.9 6 6th
6 00:07:53.7 00:45:02.8 6 6th
7 00:08:06.2 00:53:09.7 6 6th
8 00:07:54.4 01:01:03.1 6 6th
Place: 7 Rider: 902 Matt Miller Time: 01:03:21.8 Laps: 8 Average: 00:07:55.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:24.7 00:06:54.7 3 3rd
2 00:07:03.7 00:13:58.5 5 3rd to 5th
3 00:07:49.6 00:21:48.1 5 5th
4 00:07:51.2 00:29:39.4 7 5th to 7th
5 00:07:46.2 00:37:25.7 7 7th
6 00:09:09.7 00:46:35.4 7 7th
7 00:09:09.7 00:55:45.1 7 7th
8 00:08:06.7 01:03:51.8 7 7th
Place: 8 Rider: 908 Patrick Dowd Time: 01:05:26.9 Laps: 8 Average: 00:08:10.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:44.1 00:07:14.1 6 6th
2 00:07:27.8 00:14:42.5 8 6th to 8th
3 00:07:35.4 00:22:17.9 8 8th
4 00:07:59.3 00:30:16.4 8 8th
5 00:08:04.9 00:38:21.4 8 8th
6 00:08:43.3 00:47:04.7 8 8th
7 00:09:33.8 00:56:38.6 8 8th
8 00:09:18.2 01:05:56.9 8 8th
Place: 9 Rider: 900 Jeremy Borgeson Time: 01:05:42.1 Laps: 8 Average: 00:08:12.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:10.3 00:07:40.3 11 11th
2 00:07:46.4 00:15:26.7 10 11th to 10th
3 00:08:07.4 00:23:34.2 9 10th to 9th
4 00:08:09.6 00:31:43.8 9 9th
5 00:08:21.8 00:40:05.6 9 9th
6 00:09:29.3 00:49:34.9 9 9th
7 00:08:34.6 00:58:09.6 9 9th
8 00:08:02.4 01:06:12.1 9 9th
Place: 10 Rider: 904 Matthew Shearer Time: 01:07:05.4 Laps: 7 Average: 00:09:35.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:02.2 00:08:32.2 12 12th
2 00:08:45.8 00:17:18.1 12 12th
3 00:09:08.3 00:26:26.4 11 12th to 11th
4 00:10:03.4 00:36:29.8 11 11th
5 00:09:56.7 00:46:26.6 10 11th to 10th
6 00:10:50.6 00:57:17.2 10 10th
7 00:10:18.1 01:07:35.4 10 10th
Place: 11 Rider: 940 Kyle Taylor Time: 00:32:48.8 Laps: 4 Average: 00:08:12.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:05.7 00:07:35.7 10 10th
2 00:08:07.6 00:15:43.4 11 10th to 11th
3 00:08:44.4 00:24:27.4 10 11th to 10th
4 00:08:51.3 00:33:18.8 10 10th
Place: 12 Rider: 906 Carson Benjamin Time: 00:14:45.2 Laps: 2 Average: 00:07:22.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:53.1 00:07:23.1 9 9th
2 00:07:52.1 00:15:15.2 9 9th
Category: Tracklocross Open Riders: 4 registered, 4 scored
Leader Average Lap Time: 00:07:51.6 (Laps: 8)
Place: 1 Rider: 653 Isaac Estrada Time: 01:02:53.3 Laps: 8 Average: 00:07:51.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:33.4 00:07:33.4 1 1st
2 00:07:27.8 00:15:01.2 1 1st
3 00:08:16.9 00:23:18.2 1 1st
4 00:07:41.7 00:30:59.9 1 1st
5 00:08:11.5 00:39:11.4 1 1st
6 00:08:20.2 00:47:31.7 1 1st
7 00:08:08.6 00:55:40.4 1 1st
8 00:08:12.9 01:03:53.3 1 1st
Place: 2 Rider: 654 Sergio Fuentes Time: 01:05:44.6 Laps: 7 Average: 00:09:23.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:27.3 00:08:27.3 3 3rd
2 00:09:14.3 00:17:41.7 3 3rd
3 00:08:57.2 00:26:39.2 3 3rd
4 00:09:01.5 00:35:40.5 2 3rd to 2nd
5 00:10:23.3 00:46:03.9 2 2nd
6 00:11:02.3 00:57:06.3 2 2nd
7 00:09:38.3 01:06:44.6 2 2nd
Place: 3 Rider: 652 Gene Park Time: 00:35:37.6 Laps: 4 Average: 00:08:54.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:56.2 00:08:56.2 4 4th
2 00:08:49.2 00:17:45.3 4 4th
3 00:09:15.8 00:27:01.1 4 4th
4 00:09:36.4 00:36:37.6 3 4th to 3rd
Place: 4 Rider: 651 Scott Chapin Time: 00:25:15.5 Laps: 3 Average: 00:08:25.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:13.8 00:08:13.8 2 2nd
2 00:08:36.1 00:16:49.2 2 2nd
3 00:09:26.3 00:26:15.5 2 2nd