CX2: All Hallow's Cross
Updated 2024-10-26 @ 11:39 AM
Category Group: 10:00 AM
Race Start: 2024-10-26 10:00:32
Race Finish: 2024-10-26 10:54:12
Category: Open B Riders: 38 registered, 28 scored
Leader Average Lap Time: 00:06:20.5 (Laps: 7)
Place: 1 Rider: 828 Ryder Ritchie Time: 00:44:23.8 Laps: 7 Average: 00:06:20.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:00.4 00:06:00.4 1 1st
2 00:06:23.3 00:12:23.7 1 1st
3 00:06:23.5 00:18:47.2 1 1st
4 00:06:23.8 00:25:11.1 1 1st
5 00:06:33.2 00:31:44.3 1 1st
6 00:06:29.6 00:38:14.2 1 1st
7 00:06:09.8 00:44:23.8 1 1st
Place: 2 Rider: 809 Casey Warren Time: 00:44:31.3 Laps: 7 Average: 00:06:21.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:02.2 00:06:02.2 2 2nd
2 00:06:23.1 00:12:25.3 2 2nd
3 00:06:23.3 00:18:48.3 2 2nd
4 00:06:24.6 00:25:13.6 2 2nd
5 00:06:32.5 00:31:45.5 2 2nd
6 00:06:29.5 00:38:15.1 2 2nd
7 00:06:16.1 00:44:31.3 2 2nd
Place: 3 Rider: 801 Jesse Boudart Time: 00:44:32.1 Laps: 7 Average: 00:06:21.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:09.7 00:06:09.7 4 4th
2 00:06:18.1 00:12:27.8 3 4th to 3rd
3 00:06:21.6 00:18:49.5 3 3rd
4 00:06:26.8 00:25:16.4 3 3rd
5 00:06:30.7 00:31:46.4 3 3rd
6 00:06:31.4 00:38:17.8 3 3rd
7 00:06:14.3 00:44:32.1 3 3rd
Place: 4 Rider: 811 Elliot Irving Time: 00:45:55.4 Laps: 7 Average: 00:06:33.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:15.6 00:06:15.6 6 6th
2 00:06:50.8 00:13:05.6 10 6th to 10th
3 00:06:38.1 00:19:43.8 8 10th to 8th
4 00:06:25.9 00:26:09.7 6 8th to 6th
5 00:06:30.5 00:32:40.2 4 6th to 4th
6 00:06:29.6 00:39:09.8 4 4th
7 00:06:45.1 00:45:55.4 4 4th
Place: 5 Rider: 836 Julien Pometta Time: 00:46:03.1 Laps: 7 Average: 00:06:34.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:14.2 00:06:14.2 5 5th
2 00:06:30.6 00:12:44.8 5 5th
3 00:06:37.7 00:19:22.6 4 5th to 4th
4 00:06:40.2 00:26:02.9 4 4th
5 00:06:45.3 00:32:48.2 5 4th to 5th
6 00:06:34.1 00:39:22.4 5 5th
7 00:06:40.7 00:46:03.1 5 5th
Place: 6 Rider: 803 Phillip Grote Time: 00:46:25.6 Laps: 7 Average: 00:06:37.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:17.7 00:06:17.7 7 7th
2 00:06:29.2 00:12:47.4 6 7th to 6th
3 00:06:39.2 00:19:26.2 5 6th to 5th
4 00:06:42.1 00:26:08.4 5 5th
5 00:06:48.7 00:32:57.2 6 5th to 6th
6 00:06:45.4 00:39:42.7 6 6th
7 00:06:42.9 00:46:25.6 6 6th
Place: 7 Rider: 837 Shyam Salem Time: 00:46:51.4 Laps: 7 Average: 00:06:41.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:32.2 00:06:32.2 13 13th
2 00:06:29.9 00:13:02.2 9 13th to 9th
3 00:06:38.4 00:19:40.7 7 9th to 7th
4 00:06:40.5 00:26:21.2 7 7th
5 00:06:50.6 00:33:11.8 7 7th
6 00:06:44.4 00:39:56.2 7 7th
7 00:06:55.2 00:46:51.4 7 7th
Place: 8 Rider: 841 Nathan Peterson Time: 00:47:31.4 Laps: 7 Average: 00:06:47.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:20.4 00:06:20.4 8 8th
2 00:06:33.4 00:12:53.9 7 8th to 7th
3 00:06:44.9 00:19:38.8 6 7th to 6th
4 00:06:56.1 00:26:35.3 8 6th to 8th
5 00:07:01.8 00:33:36.8 8 8th
6 00:07:09.2 00:40:45.9 9 8th to 9th
7 00:06:45.5 00:47:31.4 8 9th to 8th
Place: 9 Rider: 835 andrew yee Time: 00:47:33.2 Laps: 7 Average: 00:06:47.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:29.6 00:06:29.6 11 11th
2 00:06:29.6 00:12:59.3 8 11th to 8th
3 00:06:46.1 00:19:45.4 9 8th to 9th
4 00:06:50.6 00:26:36.8 9 9th
5 00:07:03.8 00:33:39.9 9 9th
6 00:07:04.6 00:40:44.6 8 9th to 8th
7 00:06:48.6 00:47:33.2 9 8th to 9th
Place: 10 Rider: 842 Time: 00:48:30.9 Laps: 7 Average: 00:06:55.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:36.4 00:06:36.4 15 15th
2 00:06:51.1 00:13:27.5 13 15th to 13th
3 00:06:57.5 00:20:25.1 11 13th to 11th
4 00:07:04.6 00:27:29.8 10 11th to 10th
5 00:07:08.7 00:34:38.5 10 10th
6 00:07:05.4 00:41:44.1 12 10th to 12th
7 00:06:46.9 00:48:30.9 10 12th to 10th
Place: 11 Rider: 807 Matthew Wilbur Time: 00:48:38.7 Laps: 7 Average: 00:06:56.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:33.8 00:06:33.8 14 14th
2 00:06:55.2 00:13:29.6 14 14th
3 00:06:54.9 00:20:24.2 10 14th to 10th
4 00:07:14.7 00:27:38.7 12 10th to 12th
5 00:07:01.6 00:34:40.3 11 12th to 11th
6 00:06:59.9 00:41:40.3 10 11th to 10th
7 00:06:58.4 00:48:38.7 11 10th to 11th
Place: 12 Rider: 824 Trevor Gardner Time: 00:48:38.8 Laps: 7 Average: 00:06:56.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:40.1 00:06:40.1 17 17th
2 00:06:40.1 00:13:20.3 11 17th to 11th
3 00:07:05.8 00:20:26.1 12 11th to 12th
4 00:07:07.4 00:27:33.6 11 12th to 11th
5 00:07:07.8 00:34:41.5 12 11th to 12th
6 00:07:01.5 00:41:43.5 11 12th to 11th
7 00:06:55.8 00:48:38.8 12 11th to 12th
Place: 13 Rider: 820 Hannon Ayer Time: 00:49:18.3 Laps: 7 Average: 00:07:02.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:50.2 00:06:50.2 20 20th
2 00:07:09.6 00:13:59.8 18 20th to 18th
3 00:07:04.1 00:21:03.8 16 18th to 16th
4 00:07:00.7 00:28:04.6 14 16th to 14th
5 00:07:04.8 00:35:09.4 13 14th to 13th
6 00:07:05.1 00:42:14.6 13 13th
7 00:07:03.7 00:49:18.3 13 13th
Place: 14 Rider: 843 Martin Milkovski Time: 00:49:51.4 Laps: 7 Average: 00:07:07.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:37.6 00:06:37.6 16 16th
2 00:07:04.6 00:13:42.2 16 16th
3 00:07:09.9 00:20:52.2 15 16th to 15th
4 00:07:15.2 00:28:07.5 15 15th
5 00:07:15.2 00:35:22.7 15 15th
6 00:07:11.9 00:42:34.6 14 15th to 14th
7 00:07:16.4 00:49:51.4 14 14th
Place: 15 Rider: 823 Oliver Collins Time: 00:49:59.3 Laps: 7 Average: 00:07:08.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:43.8 00:06:43.8 18 18th
2 00:06:43.8 00:13:26.1 12 18th to 12th
3 00:07:03.2 00:20:29.4 13 12th to 13th
4 00:07:25.6 00:27:55.9 13 13th
5 00:07:17.5 00:35:12.6 14 13th to 14th
6 00:07:24.7 00:42:37.4 15 14th to 15th
7 00:07:21.8 00:49:59.3 15 15th
Place: 16 Rider: 810 Dan Berman Time: 00:50:05.4 Laps: 7 Average: 00:07:09.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:57.7 00:06:57.7 21 21st
2 00:07:11.2 00:14:09.5 20 21st to 20th
3 00:07:22.5 00:21:31.6 19 20th to 19th
4 00:07:19.3 00:28:50.6 18 19th to 18th
5 00:07:19.4 00:36:10.7 18 18th
6 00:06:56.6 00:43:06.7 16 18th to 16th
7 00:06:58.7 00:50:05.4 16 16th
Place: 17 Rider: 815 Josh Maas-Howard Time: 00:50:22.2 Laps: 7 Average: 00:07:11.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:44.3 00:06:44.3 19 19th
2 00:07:13.4 00:13:57.8 17 19th to 17th
3 00:07:19.7 00:21:17.5 17 17th
4 00:07:19.8 00:28:36.6 17 17th
5 00:07:28.5 00:36:05.2 17 17th
6 00:07:04.8 00:43:10.5 17 17th
7 00:07:12.2 00:50:22.2 17 17th
Place: 18 Rider: 839 Caleb Winters Time: 00:51:20.1 Laps: 7 Average: 00:07:20.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:29.2 00:06:29.2 10 10th
2 00:07:36.6 00:14:05.6 19 10th to 19th
3 00:07:28.8 00:21:34.4 20 19th to 20th
4 00:07:19.6 00:28:53.5 19 20th to 19th
5 00:07:20.3 00:36:13.9 19 19th
6 00:07:40.8 00:43:54.7 19 19th
7 00:07:25.4 00:51:20.1 18 19th to 18th
Place: 19 Rider: 816 Paul Lehmann Time: 00:51:39.5 Laps: 7 Average: 00:07:22.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:00.1 00:07:00.1 22 22nd
2 00:07:10.1 00:14:10.2 21 22nd to 21st
3 00:07:16.3 00:21:26.5 18 21st to 18th
4 00:07:45.5 00:29:12.1 20 18th to 20th
5 00:07:35.2 00:36:47.1 20 20th
6 00:07:31.4 00:44:18.6 20 20th
7 00:07:20.8 00:51:39.5 19 20th to 19th
Place: 20 Rider: 827 Eliah Reeves Time: 00:43:11.1 Laps: 6 Average: 00:07:11.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:27.4 00:06:27.4 9 9th
2 00:07:02.8 00:13:30.3 15 9th to 15th
3 00:07:19.1 00:20:49.4 14 15th to 14th
4 00:07:25.8 00:28:15.3 16 14th to 16th
5 00:07:34.7 00:35:50.5 16 16th
6 00:07:21.5 00:43:11.1 18 16th to 18th
Place: 21 Rider: 802 Roberto Cribley Time: 00:46:37.8 Laps: 6 Average: 00:07:46.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:24.1 00:07:24.1 25 25th
2 00:07:43.1 00:15:07.3 23 25th to 23rd
3 00:07:43.1 00:22:50.4 21 23rd to 21st
4 00:07:53.2 00:30:43.7 21 21st
5 00:07:53.2 00:38:36.9 21 21st
6 00:08:00.8 00:46:37.8 21 21st
Place: 22 Rider: 829 Zachary Rudy Time: 00:47:17.7 Laps: 6 Average: 00:07:52.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:32.3 00:07:32.3 26 26th
2 00:07:55.4 00:15:27.7 25 26th to 25th
3 00:07:51.7 00:23:19.4 23 25th to 23rd
4 00:07:47.8 00:31:07.2 23 23rd
5 00:08:19.8 00:39:26.3 22 23rd to 22nd
6 00:07:51.4 00:47:17.7 22 22nd
Place: 23 Rider: 833 Owen Walter Time: 00:47:43.7 Laps: 6 Average: 00:07:57.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:30.5 00:06:30.5 12 12th
2 00:08:22.8 00:14:53.4 22 12th to 22nd
3 00:08:00.5 00:22:53.9 22 22nd
4 00:08:10.2 00:31:04.1 22 22nd
5 00:09:14.5 00:40:18.7 23 22nd to 23rd
6 00:07:25.5 00:47:43.7 23 23rd
Place: 24 Rider: 819 Kory Asfour Time: 00:48:41.4 Laps: 6 Average: 00:08:06.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:08.7 00:07:08.7 23 23rd
2 00:08:23.5 00:15:32.2 26 23rd to 26th
3 00:08:23.5 00:23:55.8 24 26th to 24th
4 00:08:13.4 00:32:09.2 24 24th
5 00:08:21.5 00:40:30.8 24 24th
6 00:08:10.5 00:48:41.4 24 24th
Place: 25 Rider: 830 Alex Shearer Time: 00:49:33.6 Laps: 6 Average: 00:08:15.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:19.5 00:07:19.5 24 24th
2 00:08:03.5 00:15:23.1 24 24th
3 00:08:40.6 00:24:03.7 25 24th to 25th
4 00:08:48.4 00:32:52.2 25 25th
5 00:08:17.3 00:41:09.6 25 25th
6 00:08:23.4 00:49:33.6 25 25th
Place: 26 Rider: 840 David Von Edge Time: 00:51:47.8 Laps: 6 Average: 00:08:37.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:37.6 00:08:37.6 27 27th
2 00:08:09.8 00:16:47.4 27 27th
3 00:08:10.4 00:24:57.9 26 27th to 26th
4 00:08:58.1 00:33:56.1 26 26th
5 00:08:50.6 00:42:46.7 26 26th
6 00:09:01.6 00:51:47.8 26 26th
Place: 27 Rider: 800 Ashwath Anand Time: 00:51:55.2 Laps: 5 Average: 00:10:23.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:20.2 00:09:20.2 28 28th
2 00:10:31.3 00:19:51.5 28 28th
3 00:10:31.5 00:30:23.1 27 28th to 27th
4 00:11:09.6 00:41:32.7 27 27th
5 00:10:22.5 00:51:55.2 27 27th
Place: 28 Rider: 825 Rolfe Glover Time: 00:12:32.2 Laps: 2 Average: 00:06:16.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:04.8 00:06:04.8 3 3rd
2 00:06:27.3 00:12:32.2 4 3rd to 4th
Category: Singlespeed B Riders: 14 registered, 9 scored
Leader Average Lap Time: 00:07:06.1 (Laps: 7)
Place: 1 Rider: 267 Nils Severson Time: 00:49:43.2 Laps: 7 Average: 00:07:06.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:43.1 00:07:13.1 1 1st
2 00:07:14.1 00:14:27.2 1 1st
3 00:07:11.9 00:21:39.2 1 1st
4 00:07:12.8 00:28:52.9 1 1st
5 00:07:07.3 00:35:59.4 1 1st
6 00:07:12.9 00:43:12.3 1 1st
7 00:07:00.6 00:50:13.2 1 1st
Place: 2 Rider: 231 Jeremy Borgeson Time: 00:50:08.3 Laps: 7 Average: 00:07:09.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:47.9 00:07:17.9 2 2nd
2 00:07:12.6 00:14:30.5 2 2nd
3 00:07:12.7 00:21:43.2 2 2nd
4 00:07:11.4 00:28:54.7 2 2nd
5 00:07:12.5 00:36:07.3 2 2nd
6 00:07:16.9 00:43:24.2 2 2nd
7 00:07:14.1 00:50:38.3 2 2nd
Place: 3 Rider: 233 Kris Keetch Time: 00:46:13.5 Laps: 6 Average: 00:07:42.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:39.3 00:08:09.3 4 4th
2 00:07:34.1 00:15:43.5 4 4th
3 00:07:46.7 00:23:30.2 4 4th
4 00:07:39.7 00:31:10.3 3 4th to 3rd
5 00:07:46.4 00:38:56.4 3 3rd
6 00:07:47.7 00:46:43.5 3 3rd
Place: 4 Rider: 268 Aaron Nelson Time: 00:47:15.4 Laps: 6 Average: 00:07:52.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:32.5 00:08:02.5 3 3rd
2 00:07:37.3 00:15:39.8 3 3rd
3 00:07:49.3 00:23:29.2 3 3rd
4 00:08:04.3 00:31:33.2 4 3rd to 4th
5 00:08:11.3 00:39:44.2 4 4th
6 00:08:01.1 00:47:45.4 4 4th
Place: 5 Rider: 247 Ethan Ma Time: 00:47:42.5 Laps: 6 Average: 00:07:57.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:45.5 00:08:15.5 6 6th
2 00:08:06.9 00:16:22.4 6 6th
3 00:08:11.4 00:24:33.8 6 6th
4 00:08:12.6 00:32:46.5 5 6th to 5th
5 00:07:40.7 00:40:27.3 5 5th
6 00:07:45.2 00:48:12.5 5 5th
Place: 6 Rider: 248 Francis Jose Time: 00:44:06.8 Laps: 5 Average: 00:08:49.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:02.7 00:08:32.7 7 7th
2 00:08:53.7 00:17:26.4 7 7th
3 00:08:51.4 00:26:17.9 7 7th
4 00:09:02.2 00:35:20.1 6 7th to 6th
5 00:09:16.7 00:44:36.8 6 6th
Place: 7 Rider: 237 Jaiden Ramiro Time: 00:45:02.5 Laps: 5 Average: 00:09:00.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:33.4 00:09:03.4 8 8th
2 00:08:49.2 00:17:52.6 8 8th
3 00:09:06.5 00:26:59.2 8 8th
4 00:09:02.2 00:36:01.5 7 8th to 7th
5 00:09:31.7 00:45:32.5 7 7th
Place: 8 Rider: 236 Ryan Wenker Time: 00:49:44.4 Laps: 5 Average: 00:09:56.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:40.4 00:08:10.4 5 5th
2 00:08:08.8 00:16:19.2 5 5th
3 00:08:10.4 00:24:29.7 5 5th
4 00:17:00.5 00:41:30.3 8 5th to 8th
5 00:08:44.1 00:50:14.4 8 8th
Place: 9 Rider: 263 Time: 00:32:23.6 Laps: 1 Average: 00:32:23.6
Lap Lap Time Elapsed Time Place Notes
1 00:32:23.6 00:32:53.6 9 9th
Category: Master Men B 35+ Riders: 14 registered, 10 scored
Leader Average Lap Time: 00:07:02.4 (Laps: 7)
Place: 1 Rider: 110 Ian Cox Time: 00:49:17.0 Laps: 7 Average: 00:07:02.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:34.8 00:07:34.8 1 1st
2 00:06:58.5 00:14:33.4 2 1st to 2nd
3 00:06:59.6 00:21:33.1 1 2nd to 1st
4 00:07:01.9 00:28:34.2 1 1st
5 00:07:23.1 00:35:57.3 1 1st
6 00:07:15.9 00:43:13.2 1 1st
7 00:07:03.7 00:50:17.0 1 1st
Place: 2 Rider: 107 Jared Kluesner Time: 00:49:52.8 Laps: 7 Average: 00:07:07.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:39.4 00:07:39.4 2 2nd
2 00:06:52.6 00:14:32.1 1 2nd to 1st
3 00:07:17.3 00:21:49.5 2 1st to 2nd
4 00:07:18.8 00:29:08.3 2 2nd
5 00:07:17.9 00:36:26.3 2 2nd
6 00:07:17.9 00:43:44.2 2 2nd
7 00:07:08.5 00:50:52.8 2 2nd
Place: 3 Rider: 113 Matt Biernaum Time: 00:50:41.4 Laps: 7 Average: 00:07:14.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:00.7 00:08:00.7 5 5th
2 00:07:04.4 00:15:05.1 4 5th to 4th
3 00:07:07.3 00:22:12.5 3 4th to 3rd
4 00:07:22.2 00:29:34.7 3 3rd
5 00:07:16.6 00:36:50.7 3 3rd
6 00:07:29.9 00:44:19.8 3 3rd
7 00:07:21.5 00:51:41.4 3 3rd
Place: 4 Rider: 114 Nathaniel Lewis Time: 00:44:01.4 Laps: 6 Average: 00:07:20.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:16.8 00:08:16.8 7 7th
2 00:07:07.4 00:15:24.2 5 7th to 5th
3 00:07:16.7 00:22:40.3 5 5th
4 00:07:13.5 00:29:53.8 4 5th to 4th
5 00:07:28.6 00:37:22.4 4 4th
6 00:07:38.9 00:45:01.4 4 4th
Place: 5 Rider: 149 Lee Slone Time: 00:44:43.5 Laps: 6 Average: 00:07:27.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:13.7 00:08:13.7 6 6th
2 00:08:02.2 00:16:16.1 7 6th to 7th
3 00:07:24.1 00:23:40.1 6 7th to 6th
4 00:07:22.7 00:31:02.8 5 6th to 5th
5 00:07:29.8 00:38:32.7 5 5th
6 00:07:10.8 00:45:43.5 5 5th
Place: 6 Rider: 100 Matt Vanaman Time: 00:46:59.6 Laps: 6 Average: 00:07:49.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:40.9 00:08:40.9 8 8th
2 00:07:59.2 00:16:40.1 8 8th
3 00:07:59.8 00:24:39.9 7 8th to 7th
4 00:07:38.6 00:32:18.5 6 7th to 6th
5 00:07:56.2 00:40:14.8 6 6th
6 00:07:44.7 00:47:59.6 6 6th
Place: 7 Rider: 111 Ryo Kita Time: 00:52:39.3 Laps: 6 Average: 00:08:46.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:27.5 00:09:27.5 10 10th
2 00:08:38.8 00:18:06.3 10 10th
3 00:08:40.3 00:26:46.7 9 10th to 9th
4 00:09:01.6 00:35:48.3 8 9th to 8th
5 00:08:33.7 00:44:22.1 7 8th to 7th
6 00:09:16.9 00:53:39.3 7 7th
Place: 8 Rider: 101 Benjamin Wendorf Time: 00:43:28.2 Laps: 5 Average: 00:08:41.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:04.8 00:09:04.8 9 9th
2 00:08:34.7 00:17:39.5 9 9th
3 00:08:58.0 00:26:37.5 8 9th to 8th
4 00:09:05.9 00:35:43.5 7 8th to 7th
5 00:08:44.6 00:44:28.2 8 7th to 8th
Place: 9 Rider: 103 Kevin Hays Time: 00:21:32.4 Laps: 3 Average: 00:07:10.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:52.3 00:07:52.3 3 3rd
2 00:07:10.7 00:15:03.1 3 3rd
3 00:07:29.3 00:22:32.4 4 3rd to 4th
Place: 10 Rider: 109 François Xavier Bucher Time: 00:14:25.3 Laps: 2 Average: 00:07:12.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:59.3 00:07:59.3 4 4th
2 00:07:25.9 00:15:25.3 6 4th to 6th
Category: Master Men B 45+ Riders: 14 registered, 9 scored
Leader Average Lap Time: 00:06:42.6 (Laps: 7)
Place: 1 Rider: 615 Gerd Manz Time: 00:46:58.3 Laps: 7 Average: 00:06:42.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:42.3 00:08:12.3 1 1st
2 00:06:42.7 00:14:55.6 1 1st
3 00:06:40.4 00:21:35.4 1 1st
4 00:06:37.4 00:28:12.9 1 1st
5 00:06:43.5 00:34:56.4 1 1st
6 00:06:52.2 00:41:48.6 1 1st
7 00:06:39.6 00:48:28.3 1 1st
Place: 2 Rider: 610 Matthew Triska Time: 00:44:01.1 Laps: 6 Average: 00:07:20.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:16.6 00:08:46.6 3 3rd
2 00:07:28.1 00:16:14.8 2 3rd to 2nd
3 00:07:24.6 00:23:38.7 2 2nd
4 00:07:20.5 00:30:58.8 2 2nd
5 00:07:17.8 00:38:16.6 2 2nd
6 00:07:14.3 00:45:31.1 2 2nd
Place: 3 Rider: 611 OTIS INGERSOLL Time: 00:44:11.7 Laps: 6 Average: 00:07:21.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:27.5 00:08:57.5 4 4th
2 00:07:30.3 00:16:27.9 3 4th to 3rd
3 00:07:21.8 00:23:49.7 3 3rd
4 00:07:23.7 00:31:13.5 3 3rd
5 00:07:17.7 00:38:31.2 3 3rd
6 00:07:10.4 00:45:41.7 3 3rd
Place: 4 Rider: 604 Ty Salsbery Time: 00:46:53.7 Laps: 6 Average: 00:07:48.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:39.1 00:09:09.1 6 6th
2 00:07:44.9 00:16:54.5 5 6th to 5th
3 00:08:06.7 00:25:00.8 5 5th
4 00:07:54.4 00:32:55.2 4 5th to 4th
5 00:07:52.2 00:40:47.5 4 4th
6 00:07:36.2 00:48:23.7 4 4th
Place: 5 Rider: 608 Brennan Pang Time: 00:46:59.5 Laps: 6 Average: 00:07:49.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:28.9 00:08:58.9 5 5th
2 00:07:59.8 00:16:58.7 6 5th to 6th
3 00:07:44.0 00:24:42.7 4 6th to 4th
4 00:08:13.4 00:32:56.2 5 4th to 5th
5 00:07:55.7 00:40:51.9 5 5th
6 00:07:37.5 00:48:29.5 5 5th
Place: 6 Rider: 614 Damon Gilbert Time: 00:48:57.8 Laps: 6 Average: 00:08:09.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:12.6 00:08:42.6 2 2nd
2 00:07:48.2 00:16:30.8 4 2nd to 4th
3 00:08:34.5 00:25:05.4 6 4th to 6th
4 00:08:39.4 00:33:44.9 6 6th
5 00:08:39.6 00:42:24.6 6 6th
6 00:08:03.2 00:50:27.8 6 6th
Place: 7 Rider: 617 Billy Rickard Time: 00:49:13.9 Laps: 6 Average: 00:08:12.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:45.7 00:09:15.7 7 7th
2 00:07:59.2 00:17:15.4 7 7th
3 00:08:25.8 00:25:40.8 7 7th
4 00:08:24.6 00:34:05.4 7 7th
5 00:08:30.6 00:42:36.9 7 7th
6 00:08:07.8 00:50:43.9 7 7th
Place: 8 Rider: 601 Simon Edwards-Parton Time: 00:42:36.1 Laps: 5 Average: 00:08:31.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:32.8 00:10:02.8 9 9th
2 00:08:33.9 00:18:36.8 9 9th
3 00:08:23.8 00:27:00.6 8 9th to 8th
4 00:08:34.2 00:35:34.9 8 8th
5 00:08:31.7 00:44:06.1 8 8th
Place: 9 Rider: 616 Brian Garcia Time: 00:47:08.6 Laps: 5 Average: 00:09:25.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:05.8 00:09:35.8 8 8th
2 00:08:46.4 00:18:22.2 8 8th
3 00:09:48.8 00:28:10.2 9 8th to 9th
4 00:10:17.5 00:38:27.8 9 9th
5 00:10:10.8 00:48:38.6 9 9th
Category: Master Men B 55+ Riders: 11 registered, 7 scored
Leader Average Lap Time: 00:07:07.3 (Laps: 6)
Place: 1 Rider: 564 Fred Berghout Time: 00:42:42.2 Laps: 6 Average: 00:07:07.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:50.8 00:08:50.8 1 1st
2 00:06:56.5 00:15:46.9 1 1st
3 00:07:02.4 00:22:49.4 1 1st
4 00:07:17.3 00:30:06.7 1 1st
5 00:07:25.1 00:37:31.7 1 1st
6 00:07:10.4 00:44:42.2 1 1st
Place: 2 Rider: 557 Michael Lodoen Time: 00:43:18.7 Laps: 6 Average: 00:07:13.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:01.8 00:09:01.8 2 2nd
2 00:07:11.5 00:16:13.4 2 2nd
3 00:07:11.5 00:23:25.6 2 2nd
4 00:07:21.3 00:30:46.3 2 2nd
5 00:07:17.7 00:38:03.4 2 2nd
6 00:07:15.2 00:45:18.7 2 2nd
Place: 3 Rider: 553 Matt Rolandson Time: 00:43:53.6 Laps: 6 Average: 00:07:18.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:10.3 00:09:10.3 4 4th
2 00:07:19.2 00:16:29.5 3 4th to 3rd
3 00:07:12.4 00:23:42.5 3 3rd
4 00:07:26.5 00:31:08.6 3 3rd
5 00:07:26.6 00:38:35.2 3 3rd
6 00:07:18.3 00:45:53.6 3 3rd
Place: 4 Rider: 565 Erik Nylund Time: 00:44:42.1 Laps: 6 Average: 00:07:27.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:07.9 00:09:07.9 3 3rd
2 00:07:25.6 00:16:33.6 4 3rd to 4th
3 00:07:21.7 00:23:54.6 4 4th
4 00:07:23.5 00:31:18.2 4 4th
5 00:07:45.3 00:39:03.6 4 4th
6 00:07:38.4 00:46:42.1 4 4th
Place: 5 Rider: 562 Mark James Time: 00:45:08.1 Laps: 6 Average: 00:07:31.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:13.3 00:09:13.3 5 5th
2 00:07:36.8 00:16:49.3 5 5th
3 00:07:34.3 00:24:23.6 5 5th
4 00:07:36.1 00:31:59.7 5 5th
5 00:07:39.2 00:39:39.2 5 5th
6 00:07:29.9 00:47:08.1 5 5th
Place: 6 Rider: 561 David O'Brien Time: 00:38:43.1 Laps: 5 Average: 00:07:44.6
Lap Lap Time Elapsed Time Place Notes
