CX2: All Hallow's Cross
Updated 2024-10-26 @ 12:36 PM
Category Group: 11:00 AM
Race Start: 2024-10-26 11:10:52
Race Finish: 2024-10-26 12:00:45
Category: Master Men A 35+ Riders: 5 registered, 4 scored
Leader Average Lap Time: 00:06:20.6 (Laps: 7)
Place: 1 Rider: 981 Kell McKenzie Time: 00:44:24.5 Laps: 7 Average: 00:06:20.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:05.6 00:06:05.6 1 1st
2 00:06:16.1 00:12:21.8 1 1st
3 00:06:21.5 00:18:43.3 1 1st
4 00:06:26.2 00:25:09.6 1 1st
5 00:06:24.7 00:31:34.4 1 1st
6 00:06:25.1 00:37:59.5 1 1st
7 00:06:24.9 00:44:24.5 1 1st
Place: 2 Rider: 978 Kyle Jamison Time: 00:45:25.5 Laps: 7 Average: 00:06:29.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:08.1 00:06:08.1 2 2nd
2 00:06:31.1 00:12:39.3 2 2nd
3 00:06:31.5 00:19:10.8 2 2nd
4 00:06:32.5 00:25:43.3 2 2nd
5 00:06:32.9 00:32:16.3 2 2nd
6 00:06:41.9 00:38:58.2 2 2nd
7 00:06:27.2 00:45:25.5 2 2nd
Place: 3 Rider: 979 Kegan Connick Time: 00:48:48.1 Laps: 7 Average: 00:06:58.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:36.8 00:06:36.8 3 3rd
2 00:06:54.7 00:13:31.6 3 3rd
3 00:06:59.1 00:20:30.7 3 3rd
4 00:07:11.4 00:27:42.1 3 3rd
5 00:07:15.7 00:34:57.9 3 3rd
6 00:06:53.9 00:41:51.8 3 3rd
7 00:06:56.2 00:48:48.1 3 3rd
Place: 4 Rider: 980 Alexander Weiss Time: 00:44:39.5 Laps: 6 Average: 00:07:26.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:50.9 00:06:50.9 4 4th
2 00:07:22.3 00:14:13.2 4 4th
3 00:07:33.9 00:21:47.2 4 4th
4 00:07:39.4 00:29:26.6 4 4th
5 00:07:37.7 00:37:03.7 4 4th
6 00:07:35.8 00:44:39.5 4 4th
Category: Master Men A 45+ Riders: 15 registered, 10 scored
Leader Average Lap Time: 00:06:14.2 (Laps: 7)
Place: 1 Rider: 435 Matthew Kramer Time: 00:43:39.7 Laps: 7 Average: 00:06:14.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:09.7 00:06:39.7 2 2nd
2 00:06:13.7 00:12:53.4 1 2nd to 1st
3 00:06:10.7 00:19:03.5 1 1st
4 00:06:13.4 00:25:16.9 1 1st
5 00:06:18.8 00:31:35.8 1 1st
6 00:06:18.3 00:37:54.1 1 1st
7 00:06:15.5 00:44:09.7 1 1st
Place: 2 Rider: 438 William Kemper Time: 00:43:58.7 Laps: 7 Average: 00:06:16.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:05.5 00:06:35.5 1 1st
2 00:06:18.9 00:12:54.4 2 1st to 2nd
3 00:06:11.5 00:19:05.9 2 2nd
4 00:06:24.4 00:25:30.4 2 2nd
5 00:06:18.3 00:31:48.7 2 2nd
6 00:06:20.1 00:38:08.9 2 2nd
7 00:06:19.8 00:44:28.7 2 2nd
Place: 3 Rider: 425 Mark Matson Time: 00:44:14.8 Laps: 7 Average: 00:06:19.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:10.7 00:06:40.7 3 3rd
2 00:06:14.6 00:12:55.4 3 3rd
3 00:06:17.2 00:19:12.6 3 3rd
4 00:06:23.1 00:25:35.8 3 3rd
5 00:06:24.5 00:31:59.9 3 3rd
6 00:06:18.6 00:38:18.5 3 3rd
7 00:06:26.2 00:44:44.8 3 3rd
Place: 4 Rider: 426 Peter Nyberg Time: 00:45:06.7 Laps: 7 Average: 00:06:26.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:12.4 00:06:42.4 4 4th
2 00:06:14.4 00:12:56.4 4 4th
3 00:06:21.4 00:19:17.9 4 4th
4 00:06:29.6 00:25:47.5 4 4th
5 00:06:36.8 00:32:23.6 4 4th
6 00:06:32.8 00:38:55.6 4 4th
7 00:06:41.1 00:45:36.7 4 4th
Place: 5 Rider: 421 Gregory Braithwaite Time: 00:45:53.7 Laps: 7 Average: 00:06:33.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:35.5 00:07:05.5 9 9th
2 00:06:36.3 00:13:41.5 8 9th to 8th
3 00:06:17.1 00:19:58.6 6 8th to 6th
4 00:06:35.1 00:26:33.7 6 6th
5 00:06:36.6 00:33:10.4 5 6th to 5th
6 00:06:34.2 00:39:44.4 5 5th
7 00:06:39.2 00:46:23.7 5 5th
Place: 6 Rider: 498 Ian Dapot Time: 00:46:15.4 Laps: 7 Average: 00:06:36.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:18.2 00:06:48.2 5 5th
2 00:06:23.2 00:13:11.4 5 5th
3 00:06:31.7 00:19:43.2 5 5th
4 00:06:48.7 00:26:31.2 5 5th
5 00:06:40.7 00:33:12.3 6 5th to 6th
6 00:06:44.4 00:39:56.5 6 6th
7 00:06:48.9 00:46:45.4 6 6th
Place: 7 Rider: 428 Carl Hekkert Time: 00:46:18.6 Laps: 7 Average: 00:06:36.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:23.8 00:06:53.8 7 7th
2 00:06:36.5 00:13:30.4 6 7th to 6th
3 00:06:34.1 00:20:04.6 7 6th to 7th
4 00:06:44.9 00:26:49.6 7 7th
5 00:06:41.8 00:33:31.5 7 7th
6 00:06:39.1 00:40:10.5 7 7th
7 00:06:38.1 00:46:48.6 7 7th
Place: 8 Rider: 439 Kailin Waterman Time: 00:47:39.9 Laps: 7 Average: 00:06:48.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:22.8 00:06:52.8 6 6th
2 00:06:47.6 00:13:40.4 7 6th to 7th
3 00:06:40.3 00:20:20.7 8 7th to 8th
4 00:06:53.5 00:27:14.2 8 8th
5 00:06:50.1 00:34:04.3 8 8th
6 00:06:59.2 00:41:03.6 8 8th
7 00:07:06.3 00:48:09.9 8 8th
Place: 9 Rider: 437 Rob Hunt Time: 00:48:15.7 Laps: 7 Average: 00:06:53.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:33.2 00:07:03.2 8 8th
2 00:06:45.1 00:13:48.4 9 8th to 9th
3 00:06:40.6 00:20:29.9 9 9th
4 00:06:57.6 00:27:26.6 9 9th
5 00:07:08.3 00:34:35.0 9 9th
6 00:07:05.6 00:41:40.6 9 9th
7 00:07:05.1 00:48:45.7 9 9th
Place: 10 Rider: 436 Rolland Jurgens Time: 00:49:21.7 Laps: 7 Average: 00:07:03.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:54.5 00:07:24.5 10 10th
2 00:06:52.4 00:14:16.9 10 10th
3 00:06:50.9 00:21:07.9 10 10th
4 00:07:09.2 00:28:17.1 10 10th
5 00:07:08.8 00:35:25.9 10 10th
6 00:07:13.6 00:42:39.5 10 10th
7 00:07:12.1 00:49:51.7 10 10th
Category: Master Men A 55+ Riders: 7 registered, 5 scored
Leader Average Lap Time: 00:06:34.3 (Laps: 7)
Place: 1 Rider: 272 Aaron Long Time: 00:46:00.3 Laps: 7 Average: 00:06:34.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:23.4 00:07:23.4 1 1st
2 00:06:30.5 00:13:53.9 1 1st
3 00:06:31.5 00:20:25.4 1 1st
4 00:06:41.5 00:27:07.1 1 1st
5 00:06:38.9 00:33:45.9 1 1st
6 00:06:40.4 00:40:26.3 1 1st
7 00:06:34.3 00:47:00.3 1 1st
Place: 2 Rider: 273 Stacey Sell Time: 00:46:38.1 Laps: 7 Average: 00:06:39.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:29.5 00:07:29.5 2 2nd
2 00:06:42.3 00:14:11.6 3 2nd to 3rd
3 00:06:45.2 00:20:56.8 2 3rd to 2nd
4 00:06:41.1 00:27:38.2 2 2nd
5 00:06:38.3 00:34:16.4 2 2nd
6 00:06:39.5 00:40:55.9 2 2nd
7 00:06:42.9 00:47:38.1 2 2nd
Place: 3 Rider: 276 John A. Hughes Time: 00:47:03.6 Laps: 7 Average: 00:06:43.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:31.8 00:07:31.8 4 4th
2 00:06:50.4 00:14:22.3 5 4th to 5th
3 00:06:38.6 00:21:00.9 4 5th to 4th
4 00:06:50.2 00:27:51.2 4 4th
5 00:06:37.6 00:34:28.8 3 4th to 3rd
6 00:06:45.3 00:41:14.2 3 3rd
7 00:06:49.3 00:48:03.6 3 3rd
Place: 4 Rider: 278 David Wierzba Time: 00:47:40.8 Laps: 7 Average: 00:06:48.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:34.4 00:07:34.4 5 5th
2 00:06:44.0 00:14:18.4 4 5th to 4th
3 00:06:41.4 00:20:59.9 3 4th to 3rd
4 00:06:46.4 00:27:46.3 3 3rd
5 00:06:54.3 00:34:40.6 4 3rd to 4th
6 00:06:55.4 00:41:36.1 4 4th
7 00:07:04.7 00:48:40.8 4 4th
Place: 5 Rider: 271 John Koslosky Time: 00:13:00.1 Laps: 2 Average: 00:06:30.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:30.6 00:07:30.6 3 3rd
2 00:06:29.4 00:14:00.1 2 3rd to 2nd
Category: Master Men A 60+ Riders: 14 registered, 12 scored
Leader Average Lap Time: 00:06:38.4 (Laps: 7)
Place: 1 Rider: 685 Mark Howland Time: 00:46:29.2 Laps: 7 Average: 00:06:38.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:33.1 00:08:03.1 1 1st
2 00:06:32.3 00:14:35.4 1 1st
3 00:06:38.2 00:21:13.7 1 1st
4 00:06:34.7 00:27:48.4 1 1st
5 00:06:38.3 00:34:26.8 1 1st
6 00:06:46.8 00:41:12.8 1 1st
7 00:06:46.4 00:47:59.2 1 1st
Place: 2 Rider: 676 Kent Ferrin Time: 00:47:20.1 Laps: 7 Average: 00:06:45.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:35.1 00:08:05.1 2 2nd
2 00:06:32.6 00:14:37.8 2 2nd
3 00:06:39.5 00:21:17.3 2 2nd
4 00:06:50.5 00:28:07.9 2 2nd
5 00:06:53.2 00:35:01.2 2 2nd
6 00:06:52.7 00:41:53.9 2 2nd
7 00:06:56.2 00:48:50.1 2 2nd
Place: 3 Rider: 687 Jim Atkinson Time: 00:48:08.1 Laps: 7 Average: 00:06:52.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:38.6 00:08:08.6 3 3rd
2 00:06:40.1 00:14:48.7 3 3rd
3 00:06:41.9 00:21:30.7 3 3rd
4 00:06:55.7 00:28:26.4 3 3rd
5 00:07:02.7 00:35:29.1 3 3rd
6 00:06:59.5 00:42:28.7 3 3rd
7 00:07:09.3 00:49:38.1 3 3rd
Place: 4 Rider: 681 Darren Mar-Elia Time: 00:43:36.8 Laps: 6 Average: 00:07:16.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:45.1 00:08:15.1 4 4th
2 00:07:22.9 00:15:38.5 5 4th to 5th
3 00:07:22.5 00:23:00.6 5 5th
4 00:07:23.7 00:30:24.3 5 5th
5 00:07:20.4 00:37:44.7 4 5th to 4th
6 00:07:22.7 00:45:06.8 4 4th
Place: 5 Rider: 686 James Perren Time: 00:46:20.1 Laps: 6 Average: 00:07:43.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:23.6 00:08:53.6 7 7th
2 00:07:31.2 00:16:24.8 7 7th
3 00:07:38.4 00:24:02.9 6 7th to 6th
4 00:07:52.8 00:31:55.7 6 6th
5 00:07:53.3 00:39:49.1 5 6th to 5th
6 00:08:01.5 00:47:50.1 5 5th
Place: 6 Rider: 698 Rick Ortenblad Time: 00:46:47.7 Laps: 6 Average: 00:07:47.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:33.3 00:09:03.3 9 9th
2 00:07:44.7 00:16:47.1 9 9th
3 00:07:47.4 00:24:34.6 9 9th
4 00:07:57.3 00:32:31.9 8 9th to 8th
5 00:08:00.7 00:40:32.7 7 8th to 7th
6 00:07:44.9 00:48:17.7 6 7th to 6th
Place: 7 Rider: 682 paul sadoff Time: 00:47:07.2 Laps: 6 Average: 00:07:51.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:30.8 00:09:00.8 8 8th
2 00:07:42.3 00:16:43.2 8 8th
3 00:07:49.8 00:24:32.2 8 8th
4 00:07:55.9 00:32:28.2 7 8th to 7th
5 00:07:53.1 00:40:21.3 6 7th to 6th
6 00:08:15.6 00:48:37.2 7 6th to 7th
Place: 8 Rider: 683 Dewey DuMond Time: 00:46:13.1 Laps: 5 Average: 00:09:14.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:09.5 00:10:39.5 11 11th
2 00:09:17.7 00:19:56.5 11 11th
3 00:09:17.5 00:29:14.1 10 11th to 10th
4 00:09:15.9 00:38:30.1 9 10th to 9th
5 00:09:13.6 00:47:43.1 8 9th to 8th
Place: 9 Rider: 678 jim Gentes Time: 00:47:09.7 Laps: 5 Average: 00:09:25.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:58.1 00:10:28.1 10 10th
2 00:09:25.5 00:19:53.6 10 10th
3 00:09:21.8 00:29:15.4 11 10th to 11th
4 00:09:16.7 00:38:32.1 10 11th to 10th
5 00:10:06.8 00:48:39.7 9 10th to 9th
Place: 10 Rider: 688 Robert Davis Time: 00:28:11.5 Laps: 4 Average: 00:07:02.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:49.9 00:08:19.9 5 5th
2 00:07:02.1 00:15:22.4 4 5th to 4th
3 00:07:02.1 00:22:24.1 4 4th
4 00:07:17.3 00:29:41.5 4 4th
Place: 11 Rider: 679 Casey Kunselman Time: 00:22:57.4 Laps: 3 Average: 00:07:39.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:10.2 00:08:40.2 6 6th
2 00:07:42.9 00:16:23.2 6 6th
3 00:08:04.1 00:24:27.4 7 6th to 7th
Place: 12 Rider: 689 Time: 00:42:53.1 Laps: 3 Average: 00:14:17.7
Lap Lap Time Elapsed Time Place Notes
1 00:13:43.6 00:15:13.6 12 12th
2 00:21:47.5 00:37:01.2 12 12th
3 00:07:21.9 00:44:23.1 12 12th