CX2: All Hallow's Cross
Updated 2024-10-31 @ 04:55 PM
Category Group: 12:30 PM
Race Start: 2024-10-26 12:30:58
Race Finish: 2024-10-26 13:24:18
Category: Elite Women A Riders: 12 registered, 8 scored
Leader Average Lap Time: 00:06:35.9 (Laps: 7)
Place: 1 Rider: 75 Caroline Dezendorf Time: 00:46:11.3 Laps: 7 Average: 00:06:35.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:12.1 00:06:12.1 1 1st
2 00:06:23.9 00:12:36.8 2 1st to 2nd
3 00:06:40.8 00:19:16.8 2 2nd
4 00:06:52.7 00:26:09.6 2 2nd
5 00:06:52.5 00:33:02.1 2 2nd
6 00:06:15.8 00:39:17.9 1 2nd to 1st
7 00:06:53.3 00:46:11.3 1 1st
Place: 2 Rider: 66 Danielle Morshead Time: 00:46:16.5 Laps: 7 Average: 00:06:36.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:13.7 00:06:13.7 2 2nd
2 00:06:13.1 00:12:26.8 1 2nd to 1st
3 00:06:27.6 00:18:54.5 1 1st
4 00:06:36.7 00:25:31.2 1 1st
5 00:06:57.8 00:32:29.7 1 1st
6 00:07:07.6 00:39:36.7 2 1st to 2nd
7 00:06:39.8 00:46:16.5 2 2nd
Place: 3 Rider: 78 Sofia Tripcevich Time: 00:48:21.5 Laps: 7 Average: 00:06:54.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:38.3 00:06:38.3 3 3rd
2 00:06:42.2 00:13:20.6 3 3rd
3 00:06:56.3 00:20:16.9 3 3rd
4 00:06:56.9 00:27:13.9 3 3rd
5 00:07:06.4 00:34:19.9 3 3rd
6 00:07:03.5 00:41:23.5 3 3rd
7 00:06:58.7 00:48:21.5 3 3rd
Place: 4 Rider: 73 Maddie Ortenblad Time: 00:48:55.6 Laps: 7 Average: 00:06:59.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:49.8 00:06:49.8 5 5th
2 00:06:49.3 00:13:38.9 4 5th to 4th
3 00:06:59.6 00:20:38.5 4 4th
4 00:07:06.5 00:27:45.1 4 4th
5 00:07:03.8 00:34:48.9 4 4th
6 00:07:09.5 00:41:58.4 4 4th
7 00:06:57.2 00:48:55.6 4 4th
Place: 5 Rider: 76 Diana Drew Time: 00:49:03.7 Laps: 7 Average: 00:07:00.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:44.4 00:06:44.4 4 4th
2 00:06:56.7 00:13:41.2 5 4th to 5th
3 00:07:07.3 00:20:48.6 5 5th
4 00:07:07.8 00:27:56.4 5 5th
5 00:07:08.8 00:35:05.2 5 5th
6 00:07:06.7 00:42:12.2 5 5th
7 00:06:51.6 00:49:03.7 5 5th
Place: 6 Rider: 67 Hannah Solberg Time: 00:50:55.3 Laps: 7 Average: 00:07:16.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:52.6 00:06:52.6 7 7th
2 00:07:26.5 00:14:19.1 6 7th to 6th
3 00:06:59.4 00:21:18.6 6 6th
4 00:07:12.7 00:28:30.6 6 6th
5 00:07:22.3 00:35:53.5 6 6th
6 00:07:37.5 00:43:30.6 6 6th
7 00:07:24.7 00:50:55.3 6 6th
Place: 7 Rider: 79 Stephanie Hayos Time: 00:51:54.2 Laps: 7 Average: 00:07:24.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:00.4 00:07:00.4 8 8th
2 00:07:20.4 00:14:20.4 7 8th to 7th
3 00:07:25.9 00:21:45.5 7 7th
4 00:07:29.5 00:29:15.1 7 7th
5 00:07:34.2 00:36:49.4 7 7th
6 00:07:25.9 00:44:15.3 7 7th
7 00:07:38.8 00:51:54.2 7 7th
Place: 8 Rider: 80 Niky Taylor Time: 00:06:51.2 Laps: 1 Average: 00:06:51.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:51.2 00:06:51.2 6 6th
Category: Women B Riders: 18 registered, 9 scored
Leader Average Lap Time: 00:07:32.7 (Laps: 7)
Place: 1 Rider: 956 Monique Whelan Time: 00:52:49.5 Laps: 7 Average: 00:07:32.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:21.4 00:07:51.4 1 1st
2 00:07:21.2 00:15:12.7 1 1st
3 00:07:26.9 00:22:39.6 1 1st
4 00:07:32.5 00:30:12.2 1 1st
5 00:07:25.9 00:37:38.2 1 1st
6 00:07:49.9 00:45:28.1 1 1st
7 00:07:51.3 00:53:19.5 1 1st
Place: 2 Rider: 957 Francisca Gomez Villafane Time: 00:45:05.2 Laps: 6 Average: 00:07:30.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:23.4 00:07:53.4 2 2nd
2 00:07:29.8 00:15:23.3 3 2nd to 3rd
3 00:07:32.6 00:22:55.9 3 3rd
4 00:07:24.4 00:30:20.4 2 3rd to 2nd
5 00:07:58.1 00:38:18.5 2 2nd
6 00:07:16.6 00:45:35.2 2 2nd
Place: 3 Rider: 955 Lola Castro Time: 00:45:13.1 Laps: 6 Average: 00:07:32.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:24.6 00:07:54.6 3 3rd
2 00:07:27.2 00:15:21.9 2 3rd to 2nd
3 00:07:32.5 00:22:54.4 2 2nd
4 00:07:56.9 00:30:51.4 3 2nd to 3rd
5 00:07:35.7 00:38:27.1 3 3rd
6 00:07:16.0 00:45:43.1 3 3rd
Place: 4 Rider: 952 Jaine Tabrett Time: 00:47:20.9 Laps: 6 Average: 00:07:53.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:26.6 00:07:56.6 4 4th
2 00:07:59.7 00:15:55.6 4 4th
3 00:08:11.7 00:24:07.4 4 4th
4 00:08:00.7 00:32:08.1 4 4th
5 00:08:00.7 00:40:08.8 4 4th
6 00:07:41.2 00:47:50.9 4 4th
Place: 5 Rider: 950 Jennie Hawkins Time: 00:48:39.9 Laps: 6 Average: 00:08:06.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:33.7 00:08:03.7 5 5th
2 00:07:58.8 00:16:02.5 5 5th
3 00:08:06.2 00:24:08.7 5 5th
4 00:08:47.4 00:32:55.8 5 5th
5 00:08:12.3 00:41:08.2 5 5th
6 00:08:01.7 00:49:09.9 5 5th
Place: 6 Rider: 941 Sophie Canady Time: 00:50:20.9 Laps: 6 Average: 00:08:23.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:48.6 00:08:18.6 7 7th
2 00:08:05.4 00:16:24.1 7 7th
3 00:08:08.7 00:24:32.8 6 7th to 6th
4 00:08:41.8 00:33:14.6 6 6th
5 00:08:47.1 00:42:01.7 6 6th
6 00:08:49.2 00:50:50.9 6 6th
Place: 7 Rider: 945 Emma Jamison Time: 00:52:12.4 Laps: 6 Average: 00:08:42.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:17.6 00:08:47.6 8 8th
2 00:08:25.9 00:17:13.6 8 8th
3 00:08:34.7 00:25:48.3 8 8th
4 00:08:51.8 00:34:40.1 7 8th to 7th
5 00:08:59.5 00:43:39.7 7 7th
6 00:09:02.7 00:52:42.4 7 7th
Place: 8 Rider: 949 Cat Giuseffi Time: 00:52:18.6 Laps: 6 Average: 00:08:43.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:44.4 00:08:14.4 6 6th
2 00:08:02.9 00:16:17.3 6 6th
3 00:08:20.3 00:24:37.7 7 6th to 7th
4 00:10:52.7 00:35:30.4 8 7th to 8th
5 00:08:50.6 00:44:21.8 8 8th
6 00:08:27.5 00:52:48.6 8 8th
Place: 9 Rider: 954 Madeline Furst Time: 00:47:33.2 Laps: 5 Average: 00:09:30.6
Lap Lap Time Elapsed Time Place Notes
1 00:10:28.8 00:10:58.8 9 9th
2 00:09:08.6 00:20:07.4 9 9th
3 00:09:31.9 00:29:39.4 9 9th
4 00:09:28.6 00:39:07.5 9 9th
5 00:08:55.7 00:48:03.2 9 9th
Category: Singlespeed Women Riders: 3 registered, 3 scored
Leader Average Lap Time: 00:07:52.2 (Laps: 6)
Place: 1 Rider: 221 Keelan Senkier Time: 00:47:13.7 Laps: 6 Average: 00:07:52.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:05.8 00:09:05.8 2 2nd
2 00:07:38.8 00:16:44.7 1 2nd to 1st
3 00:07:51.1 00:24:35.7 1 1st
4 00:07:34.5 00:32:10.2 1 1st
5 00:07:38.8 00:39:49.1 1 1st
6 00:07:24.6 00:47:13.7 1 1st
Place: 2 Rider: 223 Jae Riddle Time: 00:49:05.4 Laps: 6 Average: 00:08:10.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:04.4 00:09:04.4 1 1st
2 00:08:04.9 00:17:09.4 2 1st to 2nd
3 00:07:59.9 00:25:09.3 2 2nd
4 00:08:00.7 00:33:10.4 2 2nd
5 00:08:04.6 00:41:14.7 2 2nd
6 00:07:50.6 00:49:05.4 2 2nd
Place: 3 Rider: 222 Tessa Nefouse Time: 00:48:25.5 Laps: 5 Average: 00:09:41.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:51.8 00:09:51.8 3 3rd
2 00:09:18.2 00:19:10.1 3 3rd
3 00:09:57.2 00:29:07.3 3 3rd
4 00:09:42.4 00:38:49.8 3 3rd
5 00:09:35.1 00:48:25.5 3 3rd
Category: Women Tracklocross Riders: 0 registered, 0 scored
Category: Master Women 35+ Riders: 3 registered, 1 scored
Leader Average Lap Time: 00:07:49.2 (Laps: 6)
Place: 1 Rider: 336 Rebecca Wolski Time: 00:46:55.7 Laps: 6 Average: 00:07:49.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:07.4 00:09:07.4 1 1st
2 00:07:47.4 00:16:54.9 1 1st
3 00:07:39.4 00:24:34.4 1 1st
4 00:07:48.7 00:32:23.2 1 1st
5 00:07:53.9 00:40:17.1 1 1st
6 00:07:38.5 00:47:55.7 1 1st
Category: Master Women 45+ Riders: 2 registered, 2 scored
Leader Average Lap Time: 00:07:58.3 (Laps: 6)
Place: 1 Rider: 402 Sarah Jordan Time: 00:47:50.3 Laps: 6 Average: 00:07:58.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:02.7 00:09:02.7 1 1st
2 00:07:59.2 00:17:02.3 1 1st
3 00:07:56.5 00:24:58.5 1 1st
4 00:08:05.2 00:33:03.8 1 1st
5 00:07:52.2 00:40:56.8 1 1st
6 00:07:54.2 00:48:50.3 1 1st
Place: 2 Rider: 403 Dorothy Whelan Time: 00:51:00.6 Laps: 6 Average: 00:08:30.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:38.7 00:09:38.7 2 2nd
2 00:08:10.7 00:17:49.4 2 2nd
3 00:08:14.4 00:26:03.8 2 2nd
4 00:08:24.7 00:34:27.9 2 2nd
5 00:08:36.3 00:43:04.3 2 2nd
6 00:08:56.3 00:52:00.6 2 2nd
Category: Master Women 55+ Riders: 7 registered, 5 scored
Leader Average Lap Time: 00:07:32.6 (Laps: 6)
Place: 1 Rider: 533 Anna Jurgens Time: 00:45:15.7 Laps: 6 Average: 00:07:32.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:00.8 00:09:00.8 3 3rd
2 00:07:25.9 00:16:26.8 1 3rd to 1st
3 00:07:17.6 00:23:44.4 1 1st
4 00:07:20.4 00:31:04.8 1 1st
5 00:07:40.9 00:38:45.8 1 1st
6 00:07:29.9 00:46:15.7 1 1st
Place: 2 Rider: 531 Kathleen Bortolussi Time: 00:47:15.9 Laps: 6 Average: 00:07:52.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:59.2 00:08:59.2 2 2nd
2 00:07:37.7 00:16:37.4 2 2nd
3 00:07:47.9 00:24:25.0 2 2nd
4 00:07:56.3 00:32:21.3 2 2nd
5 00:07:59.4 00:40:20.7 2 2nd
6 00:07:55.2 00:48:15.9 2 2nd
Place: 3 Rider: 550 Chloe Ortiz Time: 00:50:56.5 Laps: 6 Average: 00:08:29.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:49.4 00:08:49.4 1 1st
2 00:08:25.5 00:17:14.9 3 1st to 3rd
3 00:08:19.4 00:25:34.1 3 3rd
4 00:08:36.1 00:34:10.1 3 3rd
5 00:08:47.7 00:42:57.8 3 3rd
6 00:08:58.6 00:51:56.5 3 3rd
Place: 4 Rider: 536 Lauren Liden Time: 00:44:40.4 Laps: 5 Average: 00:08:56.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:14.3 00:10:14.3 4 4th
2 00:08:27.1 00:18:41.1 4 4th
3 00:08:57.4 00:27:38.6 4 4th
4 00:08:49.3 00:36:27.9 4 4th
5 00:09:12.4 00:45:40.4 4 4th
Place: 5 Rider: 532 Crystal Obregon Time: 00:49:18.1 Laps: 5 Average: 00:09:51.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:42.8 00:10:42.8 5 5th
2 00:09:18.5 00:20:01.4 5 5th
3 00:09:33.6 00:29:35.7 5 5th
4 00:10:30.6 00:40:05.1 5 5th
5 00:10:13.1 00:50:18.1 5 5th
Category: Women C Riders: 19 registered, 13 scored
Leader Average Lap Time: 00:07:37.9 (Laps: 6)
Place: 1 Rider: 709 Melanie Weingart Time: 00:45:47.7 Laps: 6 Average: 00:07:37.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:40.6 00:09:10.6 1 1st
2 00:07:20.2 00:16:30.6 1 1st
3 00:07:20.7 00:23:51.4 1 1st
4 00:07:25.7 00:31:17.1 1 1st
5 00:07:51.4 00:39:08.6 1 1st
6 00:08:09.1 00:47:17.7 1 1st
Place: 2 Rider: 711 Abigail Allen Time: 00:49:06.3 Laps: 6 Average: 00:08:11.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:54.4 00:09:24.4 2 2nd
2 00:08:01.7 00:17:26.2 2 2nd
3 00:08:26.1 00:25:52.3 3 2nd to 3rd
4 00:08:18.9 00:34:11.3 3 3rd
5 00:08:17.9 00:42:29.2 3 3rd
6 00:08:06.7 00:50:36.3 2 3rd to 2nd
Place: 3 Rider: 713 Vivian Gerstein Time: 00:39:08.9 Laps: 5 Average: 00:07:49.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:17.8 00:09:47.8 4 4th
2 00:07:43.3 00:17:31.1 3 4th to 3rd
3 00:07:45.5 00:25:16.6 2 3rd to 2nd
4 00:07:44.5 00:33:01.1 2 2nd
5 00:07:37.7 00:40:38.9 2 2nd
Place: 4 Rider: 714 Ella Reid Time: 00:43:13.7 Laps: 5 Average: 00:08:38.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:47.5 00:10:17.5 6 6th
2 00:08:35.4 00:18:53.4 6 6th
3 00:09:04.3 00:27:57.4 6 6th
4 00:08:34.4 00:36:31.8 4 6th to 4th
5 00:08:11.9 00:44:43.7 4 4th
Place: 5 Rider: 710 Claire Donahue Time: 00:43:53.6 Laps: 5 Average: 00:08:46.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:28.4 00:09:58.4 5 5th
2 00:08:44.3 00:18:42.8 5 5th
3 00:09:00.4 00:27:43.2 5 5th
4 00:08:49.7 00:36:32.9 5 5th
5 00:08:50.6 00:45:23.6 5 5th
Place: 6 Rider: 715 Caylee Bessey Time: 00:46:11.4 Laps: 5 Average: 00:09:14.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:12.9 00:09:42.9 3 3rd
2 00:08:42.9 00:18:25.8 4 3rd to 4th
3 00:08:56.4 00:27:21.4 4 4th
4 00:09:29.8 00:36:51.3 6 4th to 6th
5 00:10:50.1 00:47:41.4 6 6th
Place: 7 Rider: 708 Marielle Gibson Time: 00:38:58.8 Laps: 4 Average: 00:09:44.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:04.2 00:10:34.2 7 7th
2 00:09:28.6 00:20:02.8 7 7th
3 00:10:25.8 00:30:28.6 8 7th to 8th
4 00:10:00.1 00:40:28.8 7 8th to 7th
Place: 8 Rider: 712 Roxanne Lo Time: 00:39:19.7 Laps: 4 Average: 00:09:49.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:49.8 00:11:19.8 9 9th
2 00:09:40.3 00:20:59.4 9 9th
3 00:09:35.9 00:30:35.3 9 9th
4 00:10:14.3 00:40:49.7 8 9th to 8th
Place: 9 Rider: 705 Arden Gautieri Time: 00:39:55.6 Laps: 4 Average: 00:09:58.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:35.9 00:11:05.9 8 8th
2 00:09:41.1 00:20:47.1 8 8th
3 00:09:30.5 00:30:17.7 7 8th to 7th
4 00:11:07.3 00:41:25.6 9 7th to 9th
Place: 10 Rider: 702 Eliece Horton Time: 00:45:43.6 Laps: 4 Average: 00:11:25.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:20.7 00:12:50.7 11 11th
2 00:10:23.3 00:23:14.8 10 11th to 10th
3 00:13:10.5 00:36:24.1 11 10th to 11th
4 00:10:49.4 00:47:13.6 10 11th to 10th
Place: 11 Rider: 707 Lauren Williams Time: 00:45:49.1 Laps: 4 Average: 00:11:27.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:58.4 00:12:28.4 10 10th
2 00:11:14.8 00:23:43.2 11 10th to 11th
3 00:12:13.6 00:35:56.8 10 11th to 10th
4 00:11:22.2 00:47:19.1 11 10th to 11th
Place: 12 Rider: 717 Megan Deevy Time: 00:38:22.5 Laps: 3 Average: 00:12:47.3
Lap Lap Time Elapsed Time Place Notes
1 00:13:38.8 00:15:08.8 12 12th
2 00:12:31.3 00:27:40.1 12 12th
3 00:12:11.8 00:39:52.5 12 12th
Place: 13 Rider: 716 Rhiannon Desideri Time: 00:15:59.3 Laps: 1 Average: 00:15:59.3
Lap Lap Time Elapsed Time Place Notes
1 00:15:59.3 00:17:29.3 13 13th