CX2: All Hallow's Cross
Updated 2024-10-31 @ 04:55 PM
Category Group: 1:30 PM
Race Start: 2024-10-26 13:37:07
Race Finish: 2024-10-26 14:44:49
Category: Elite Open A Riders: 33 registered, 27 scored
Leader Average Lap Time: 00:05:57.5 (Laps: 10)
Place: 1 Rider: 1 Tobin Ortenblad Time: 00:59:35.4 Laps: 10 Average: 00:05:57.5
Lap Lap Time Elapsed Time Place Notes
1 00:05:43.5 00:05:43.5 2 2nd
2 00:06:08.1 00:11:51.7 3 2nd to 3rd
3 00:05:40.5 00:17:32.3 3 3rd
4 00:05:52.6 00:23:24.9 1 3rd to 1st
5 00:05:51.9 00:29:16.8 2 1st to 2nd
6 00:06:09.5 00:35:26.3 2 2nd
7 00:06:12.8 00:41:39.2 1 2nd to 1st
8 00:05:45.5 00:47:24.7 1 1st
9 00:06:02.3 00:53:27.6 1 1st
10 00:06:08.3 00:59:35.4 1 1st
Place: 2 Rider: 24 Justin Peck Time: 01:00:24.7 Laps: 10 Average: 00:06:02.4
Lap Lap Time Elapsed Time Place Notes
1 00:05:40.8 00:05:40.8 1 1st
2 00:06:09.2 00:11:50.1 1 1st
3 00:05:39.8 00:17:29.9 1 1st
4 00:05:56.6 00:23:26.6 2 1st to 2nd
5 00:05:49.2 00:29:15.8 1 2nd to 1st
6 00:06:09.6 00:35:25.4 1 1st
7 00:06:20.4 00:41:45.9 2 1st to 2nd
8 00:06:12.7 00:47:58.6 2 2nd
9 00:06:00.4 00:53:59.1 2 2nd
10 00:06:25.6 01:00:24.7 2 2nd
Place: 3 Rider: 22 Dan English Time: 01:00:52.6 Laps: 10 Average: 00:06:05.2
Lap Lap Time Elapsed Time Place Notes
1 00:05:45.6 00:05:45.6 3 3rd
2 00:06:05.4 00:11:51.3 2 3rd to 2nd
3 00:05:40.5 00:17:31.5 2 2nd
4 00:06:43.8 00:24:15.3 3 2nd to 3rd
5 00:06:07.3 00:30:22.7 3 3rd
6 00:05:59.1 00:36:21.9 3 3rd
7 00:06:07.8 00:42:29.7 3 3rd
8 00:05:49.4 00:48:18.7 3 3rd
9 00:06:09.8 00:54:28.6 3 3rd
10 00:06:23.9 01:00:52.6 3 3rd
Place: 4 Rider: 23 Dillon Hollinger Time: 01:01:34.3 Laps: 10 Average: 00:06:09.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:01.5 00:06:01.5 4 4th
2 00:06:07.2 00:12:08.7 5 4th to 5th
3 00:06:09.1 00:18:17.8 4 5th to 4th
4 00:06:10.7 00:24:28.6 4 4th
5 00:06:02.1 00:30:30.7 4 4th
6 00:06:01.5 00:36:32.2 4 4th
7 00:05:59.3 00:42:31.5 4 4th
8 00:06:02.6 00:48:33.6 4 4th
9 00:06:24.1 00:54:57.8 4 4th
10 00:06:36.5 01:01:34.3 4 4th
Place: 5 Rider: 15 Michael Machado Time: 01:02:15.2 Laps: 10 Average: 00:06:13.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:45.4 00:06:45.4 23 23rd
2 00:06:19.4 00:13:04.8 14 23rd to 14th
3 00:06:01.2 00:19:06.1 8 14th to 8th
4 00:06:06.4 00:25:12.5 8 8th
5 00:06:05.8 00:31:18.3 6 8th to 6th
6 00:06:04.4 00:37:22.8 6 6th
7 00:06:05.8 00:43:28.6 5 6th to 5th
8 00:06:12.8 00:49:41.5 5 5th
9 00:06:21.1 00:56:02.6 5 5th
10 00:06:12.5 01:02:15.2 5 5th
Place: 6 Rider: 37 Luke Walter Time: 01:03:01.5 Laps: 10 Average: 00:06:18.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:08.5 00:06:08.5 6 6th
2 00:05:59.2 00:12:07.7 4 6th to 4th
3 00:06:12.1 00:18:19.9 5 4th to 5th
4 00:06:18.1 00:24:38.7 5 5th
5 00:06:19.1 00:30:57.2 5 5th
6 00:06:24.4 00:37:21.7 5 5th
7 00:06:27.7 00:43:49.4 6 5th to 6th
8 00:06:28.3 00:50:17.8 6 6th
9 00:06:25.4 00:56:43.2 6 6th
10 00:06:18.2 01:03:01.5 6 6th
Place: 7 Rider: 7 Anthony Griffin-Yeh Time: 01:03:55.7 Laps: 10 Average: 00:06:23.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:09.1 00:06:09.1 7 7th
2 00:06:10.5 00:12:19.6 7 7th
3 00:06:18.6 00:18:38.3 6 7th to 6th
4 00:06:24.9 00:25:03.3 7 6th to 7th
5 00:06:24.6 00:31:27.9 7 7th
6 00:06:26.8 00:37:54.7 7 7th
7 00:06:30.3 00:44:25.1 7 7th
8 00:06:29.7 00:50:54.8 7 7th
9 00:06:33.3 00:57:28.1 7 7th
10 00:06:27.5 01:03:55.7 7 7th
Place: 8 Rider: 31 Sam Coyle Time: 01:04:25.5 Laps: 10 Average: 00:06:26.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:02.5 00:06:02.5 5 5th
2 00:06:14.9 00:12:17.4 6 5th to 6th
3 00:06:22.5 00:18:40.4 7 6th to 7th
4 00:06:20.8 00:25:00.8 6 7th to 6th
5 00:06:29.6 00:31:30.5 8 6th to 8th
6 00:06:32.3 00:38:02.8 8 8th
7 00:06:31.7 00:44:34.6 8 8th
8 00:06:45.6 00:51:20.2 8 8th
9 00:06:32.9 00:57:53.1 8 8th
10 00:06:32.3 01:04:25.5 8 8th
Place: 9 Rider: 18 Nathan Barton Time: 01:05:06.7 Laps: 10 Average: 00:06:30.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:31.6 00:06:31.6 14 14th
2 00:06:22.8 00:12:53.7 9 14th to 9th
3 00:06:17.7 00:19:11.5 9 9th
4 00:06:31.1 00:25:42.7 9 9th
5 00:06:35.5 00:32:18.2 9 9th
6 00:06:37.1 00:38:55.4 9 9th
7 00:06:30.6 00:45:26.9 9 9th
8 00:06:29.4 00:51:55.5 9 9th
9 00:06:31.3 00:58:26.8 9 9th
10 00:06:39.9 01:05:06.7 9 9th
Place: 10 Rider: 12 Dillon Hall Time: 01:05:32.7 Laps: 10 Average: 00:06:33.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:27.6 00:06:27.6 13 13th
2 00:06:25.2 00:12:52.9 8 13th to 8th
3 00:06:20.7 00:19:13.6 10 8th to 10th
4 00:06:30.7 00:25:44.3 10 10th
5 00:06:35.1 00:32:19.5 10 10th
6 00:06:36.9 00:38:56.4 10 10th
7 00:06:32.6 00:45:29.1 10 10th
8 00:06:41.2 00:52:10.3 10 10th
9 00:06:39.2 00:58:49.6 10 10th
10 00:06:43.1 01:05:32.7 10 10th
Place: 11 Rider: 11 Christopher Peck Time: 01:05:43.5 Laps: 10 Average: 00:06:34.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:40.1 00:06:40.1 19 19th
2 00:06:22.4 00:13:02.1 13 19th to 13th
3 00:06:29.5 00:19:31.7 12 13th to 12th
4 00:06:29.3 00:26:00.7 11 12th to 11th
5 00:06:32.8 00:32:33.5 11 11th
6 00:06:37.4 00:39:10.6 11 11th
7 00:06:31.1 00:45:41.7 11 11th
8 00:06:30.9 00:52:12.7 11 11th
9 00:06:50.7 00:59:03.4 11 11th
10 00:06:40.1 01:05:43.5 11 11th
Place: 12 Rider: 29 Sean Davies Time: 01:00:13.4 Laps: 9 Average: 00:06:41.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:35.3 00:06:35.3 17 17th
2 00:06:34.1 00:13:09.5 15 17th to 15th
3 00:06:34.1 00:19:43.6 15 15th
4 00:06:29.9 00:26:13.6 14 15th to 14th
5 00:06:47.1 00:33:00.8 14 14th
6 00:07:03.4 00:40:04.2 14 14th
7 00:07:00.2 00:47:04.4 14 14th
8 00:06:33.1 00:53:37.4 14 14th
9 00:06:35.9 01:00:13.4 12 14th to 12th
Place: 13 Rider: 16 William Hawkins Time: 01:00:16.2 Laps: 9 Average: 00:06:41.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:19.9 00:06:19.9 9 9th
2 00:06:34.4 00:12:54.4 10 9th to 10th
3 00:06:29.9 00:19:24.4 11 10th to 11th
4 00:06:39.5 00:26:03.9 12 11th to 12th
5 00:06:34.9 00:32:38.8 12 12th
6 00:06:54.6 00:39:32.9 12 12th
7 00:06:50.3 00:46:23.3 12 12th
8 00:06:58.8 00:53:22.1 12 12th
9 00:06:54.1 01:00:16.2 13 12th to 13th
Place: 14 Rider: 28 Sam Dale Time: 01:00:23.3 Laps: 9 Average: 00:06:42.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:25.6 00:06:25.6 12 12th
2 00:06:45.7 00:13:11.3 17 12th to 17th
3 00:06:45.7 00:19:57.6 17 17th
4 00:06:46.3 00:26:43.3 16 17th to 16th
5 00:06:40.9 00:33:24.2 15 16th to 15th
6 00:06:48.2 00:40:12.4 15 15th
7 00:06:52.9 00:47:05.4 15 15th
8 00:06:31.1 00:53:36.5 13 15th to 13th
9 00:06:46.7 01:00:23.3 14 13th to 14th
Place: 15 Rider: 8 Antonio Torres Time: 01:00:47.5 Laps: 9 Average: 00:06:45.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:44.1 00:06:44.1 22 22nd
2 00:06:27.9 00:13:11.9 18 22nd to 18th
3 00:06:37.3 00:19:49.3 16 18th to 16th
4 00:07:07.3 00:26:56.6 17 16th to 17th
5 00:07:01.2 00:33:57.8 17 17th
6 00:06:36.9 00:40:34.8 17 17th
7 00:06:42.2 00:47:17.1 16 17th to 16th
8 00:06:48.4 00:54:05.5 15 16th to 15th
9 00:06:42.3 01:00:47.5 15 15th
Place: 16 Rider: 25 Nick Runtsch Time: 01:01:22.1 Laps: 9 Average: 00:06:49.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:23.7 00:06:23.7 11 11th
2 00:06:34.3 00:12:58.1 12 11th to 12th
3 00:06:41.8 00:19:39.2 14 12th to 14th
4 00:06:57.5 00:26:36.7 15 14th to 15th
5 00:06:50.3 00:33:27.1 16 15th to 16th
6 00:06:58.1 00:40:25.3 16 16th
7 00:07:06.1 00:47:31.4 17 16th to 17th
8 00:06:56.4 00:54:27.9 16 17th to 16th
9 00:06:54.8 01:01:22.1 16 16th
Place: 17 Rider: 20 Enzo Berghout Time: 01:02:35.5 Laps: 9 Average: 00:06:57.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:14.9 00:06:14.9 8 8th
2 00:06:40.6 00:12:55.5 11 8th to 11th
3 00:06:41.2 00:19:36.5 13 11th to 13th
4 00:06:33.8 00:26:10.4 13 13th
5 00:06:41.7 00:32:51.5 13 13th
6 00:07:04.9 00:39:56.5 13 13th
7 00:07:06.8 00:47:03.3 13 13th
8 00:07:44.1 00:54:47.4 17 13th to 17th
9 00:07:48.1 01:02:35.5 17 17th
Place: 18 Rider: 26 Travis Wold Time: 01:03:08.2 Laps: 9 Average: 00:07:00.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:33.2 00:06:33.2 15 15th
2 00:06:39.3 00:13:12.6 19 15th to 19th
3 00:07:32.2 00:20:44.8 21 19th to 21st
4 00:06:49.9 00:27:34.7 19 21st to 19th
5 00:07:01.2 00:34:35.8 19 19th
6 00:07:29.8 00:42:05.6 19 19th
7 00:07:07.9 00:49:13.6 19 19th
8 00:06:59.2 00:56:12.9 18 19th to 18th
9 00:06:55.3 01:03:08.2 18 18th
Place: 19 Rider: 32 Wendel Bauer Time: 01:03:32.4 Laps: 9 Average: 00:07:03.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:50.2 00:06:50.2 24 24th
2 00:06:46.2 00:13:36.4 22 24th to 22nd
3 00:06:57.5 00:20:34.1 19 22nd to 19th
4 00:06:46.6 00:27:20.6 18 19th to 18th
5 00:07:00.2 00:34:20.8 18 18th
6 00:07:20.3 00:41:41.1 18 18th
7 00:07:19.5 00:49:00.6 18 18th
8 00:07:14.6 00:56:15.3 19 18th to 19th
9 00:07:16.7 01:03:32.4 19 19th
Place: 20 Rider: 34 Joey Kochlas Time: 01:04:32.1 Laps: 9 Average: 00:07:10.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:43.8 00:06:43.8 21 21st
2 00:06:57.3 00:13:40.4 23 21st to 23rd
3 00:07:07.7 00:20:48.2 22 23rd to 22nd
4 00:07:09.2 00:27:57.4 21 22nd to 21st
5 00:07:17.6 00:35:15.1 21 21st
6 00:07:13.9 00:42:29.1 20 21st to 20th
7 00:07:16.3 00:49:45.3 20 20th
8 00:07:25.8 00:57:10.4 20 20th
9 00:07:21.5 01:04:32.1 20 20th
Place: 21 Rider: 21 Nathan Delaney Time: 01:04:41.9 Laps: 9 Average: 00:07:11.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:07.9 00:07:07.9 25 25th
2 00:06:53.9 00:14:00.9 25 25th
3 00:07:05.6 00:21:06.6 23 25th to 23rd
4 00:07:10.0 00:28:16.6 23 23rd
5 00:07:17.4 00:35:34.1 22 23rd to 22nd
6 00:07:22.1 00:42:56.3 22 22nd
7 00:07:14.3 00:50:10.6 22 22nd
8 00:07:09.6 00:57:20.2 21 22nd to 21st
9 00:07:21.6 01:04:41.9 21 21st
Place: 22 Rider: 14 Jeremy Schloss Time: 01:06:38.6 Laps: 9 Average: 00:07:24.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:38.8 00:06:38.8 18 18th
2 00:06:50.9 00:13:29.8 21 18th to 21st
3 00:07:03.7 00:20:33.5 18 21st to 18th
4 00:07:03.7 00:27:37.3 20 18th to 20th
5 00:07:16.6 00:34:54.1 20 20th
6 00:07:42.2 00:42:36.3 21 20th to 21st
7 00:07:27.4 00:50:03.7 21 21st
8 00:07:44.7 00:57:48.5 22 21st to 22nd
9 00:08:50.9 01:06:38.6 22 22nd
Place: 23 Rider: 36 Cole Williams Time: 01:07:04.2 Laps: 9 Average: 00:07:27.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:41.5 00:06:41.5 20 20th
2 00:07:10.3 00:13:51.8 24 20th to 24th
3 00:07:21.1 00:21:13.1 24 24th
4 00:07:29.1 00:28:42.1 24 24th
5 00:07:22.3 00:36:04.5 24 24th
6 00:07:23.5 00:43:27.6 23 24th to 23rd
7 00:07:53.5 00:51:21.1 23 23rd
8 00:07:54.6 00:59:15.8 23 23rd
9 00:07:48.3 01:07:04.2 23 23rd
Place: 24 Rider: 35 Alexander Akins Time: 00:59:41.4 Laps: 8 Average: 00:07:27.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:21.5 00:06:21.5 10 10th
2 00:06:49.3 00:13:10.9 16 10th to 16th
3 00:07:24.2 00:20:35.2 20 16th to 20th
4 00:07:24.2 00:27:59.5 22 20th to 22nd
5 00:08:00.7 00:36:00.2 23 22nd to 23rd
6 00:07:50.7 00:43:50.9 24 23rd to 24th
7 00:08:07.6 00:51:58.2 24 24th
8 00:07:43.4 00:59:41.4 24 24th
Place: 25 Rider: 33 Sebastian Karreth Time: 01:00:12.6 Laps: 8 Average: 00:07:31.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:45.2 00:07:45.2 27 27th
2 00:07:18.4 00:15:03.6 27 27th
3 00:07:33.6 00:22:37.3 25 27th to 25th
4 00:07:32.2 00:30:09.6 25 25th
5 00:07:29.6 00:37:39.2 25 25th
6 00:07:29.8 00:45:09.1 25 25th
7 00:07:41.1 00:52:50.2 25 25th
8 00:07:21.8 01:00:12.6 25 25th
Place: 26 Rider: 30 Jorgen Allcarza Time: 01:01:08.6 Laps: 7 Average: 00:08:44.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:11.5 00:07:11.5 26 26th
2 00:07:51.4 00:15:02.9 26 26th
3 00:08:13.6 00:23:16.5 26 26th
4 00:08:16.4 00:31:32.5 26 26th
5 00:08:44.9 00:40:17.5 26 26th
6 00:10:22.1 00:50:39.7 26 26th
7 00:10:28.9 01:01:08.6 26 26th
Place: 27 Rider: 10 Christopher Bachman Time: 00:13:26.4 Laps: 2 Average: 00:06:43.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:34.2 00:06:34.2 16 16th
2 00:06:52.1 00:13:26.4 20 16th to 20th
Category: Singlespeed A Riders: 13 registered, 13 scored
Leader Average Lap Time: 00:06:28.3 (Laps: 10)
Place: 1 Rider: 912 Cole Kersey Time: 01:04:40.3 Laps: 10 Average: 00:06:28.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:21.8 00:06:51.8 2 2nd
2 00:06:21.8 00:13:13.6 1 2nd to 1st
3 00:06:21.8 00:19:35.4 1 1st
4 00:06:27.2 00:26:02.6 1 1st
5 00:06:24.9 00:32:27.5 1 1st
6 00:06:26.3 00:38:53.9 1 1st
7 00:06:29.9 00:45:23.8 1 1st
8 00:06:29.2 00:51:53.1 1 1st
9 00:06:35.6 00:58:28.7 1 1st
10 00:06:41.6 01:05:10.3 1 1st
Place: 2 Rider: 909 Ryan Rinn Time: 01:05:33.5 Laps: 10 Average: 00:06:33.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:17.9 00:06:47.9 1 1st
2 00:06:31.8 00:13:19.8 2 1st to 2nd
3 00:06:28.2 00:19:48.5 2 2nd
4 00:06:24.5 00:26:12.6 2 2nd
5 00:06:29.4 00:32:42.1 2 2nd
6 00:06:30.3 00:39:12.5 2 2nd
7 00:06:26.1 00:45:38.6 2 2nd
8 00:06:42.9 00:52:21.5 2 2nd
9 00:06:43.4 00:59:05.1 2 2nd
10 00:06:58.5 01:06:03.5 2 2nd
Place: 3 Rider: 901 Connor Hormell Time: 01:00:59.4 Laps: 9 Average: 00:06:46.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:38.9 00:07:08.9 6 6th
2 00:06:41.9 00:13:50.8 5 6th to 5th
3 00:06:47.9 00:20:38.8 4 5th to 4th
4 00:06:52.6 00:27:31.5 4 4th
5 00:06:44.8 00:34:16.3 3 4th to 3rd
6 00:06:41.5 00:40:57.9 3 3rd
7 00:06:51.8 00:47:49.8 3 3rd
8 00:06:51.8 00:54:41.6 3 3rd
9 00:06:47.8 01:01:29.4 3 3rd
Place: 4 Rider: 902 Matt Miller Time: 01:02:24.3 Laps: 9 Average: 00:06:56.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:35.4 00:07:05.4 5 5th
2 00:06:40.4 00:13:45.9 4 5th to 4th
3 00:06:50.3 00:20:36.2 3 4th to 3rd
4 00:06:53.5 00:27:29.7 3 3rd
5 00:06:47.9 00:34:17.7 4 3rd to 4th
6 00:07:05.3 00:41:23.5 4 4th
7 00:07:04.8 00:48:27.8 4 4th
8 00:07:13.9 00:55:41.7 4 4th
9 00:07:12.5 01:02:54.3 4 4th
Place: 5 Rider: 903 Gene Selkov Time: 01:03:00.7 Laps: 9 Average: 00:07:00.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:40.7 00:07:10.7 7 7th
2 00:06:52.2 00:14:02.9 6 7th to 6th
3 00:06:51.7 00:20:54.6 5 6th to 5th
4 00:07:12.1 00:28:06.7 5 5th
5 00:06:58.2 00:35:04.9 5 5th
6 00:07:08.4 00:42:13.4 5 5th
7 00:07:09.3 00:49:22.7 5 5th
8 00:07:02.2 00:56:24.9 5 5th
9 00:07:05.9 01:03:30.7 5 5th
Place: 6 Rider: 908 Patrick Dowd Time: 01:03:59.5 Laps: 9 Average: 00:07:06.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:51.7 00:07:21.7 9 9th
2 00:06:53.5 00:14:15.3 8 9th to 8th
3 00:06:56.5 00:21:11.9 6 8th to 6th
4 00:06:56.5 00:28:08.4 6 6th
5 00:07:05.8 00:35:13.5 6 6th
6 00:07:09.8 00:42:23.3 6 6th
7 00:07:13.5 00:49:36.9 6 6th
8 00:07:21.5 00:56:58.5 6 6th
9 00:07:31.5 01:04:29.5 6 6th
Place: 7 Rider: 940 Kyle Taylor Time: 00:59:13.4 Laps: 8 Average: 00:07:24.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:50.4 00:07:20.4 8 8th
2 00:07:13.7 00:14:34.2 9 8th to 9th
3 00:07:35.1 00:22:09.3 8 9th to 8th
4 00:07:17.9 00:29:27.3 8 8th
5 00:07:40.7 00:37:08.1 8 8th
6 00:07:31.9 00:44:40.1 8 8th
7 00:07:28.5 00:52:08.6 7 8th to 7th
8 00:07:34.7 00:59:43.4 7 7th
Place: 8 Rider: 911 Seth Tenscher Time: 01:02:07.2 Laps: 8 Average: 00:07:45.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:21.7 00:07:51.7 11 11th
2 00:07:43.5 00:15:35.3 11 11th
3 00:07:43.5 00:23:18.4 9 11th to 9th
4 00:07:42.6 00:31:01.6 9 9th
5 00:07:51.2 00:38:52.3 9 9th
6 00:07:43.5 00:46:35.3 9 9th
7 00:08:07.6 00:54:43.6 8 9th to 8th
8 00:07:54.2 01:02:37.2 8 8th
Place: 9 Rider: 907 DYLAN GONG Time: 01:02:56.5 Laps: 8 Average: 00:07:52.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:32.5 00:07:02.5 4 4th
2 00:07:02.8 00:14:05.3 7 4th to 7th
3 00:07:09.9 00:21:15.3 7 7th
4 00:07:06.1 00:28:21.4 7 7th
5 00:07:15.5 00:35:37.3 7 7th
6 00:08:04.2 00:43:41.2 7 7th
7 00:11:20.7 00:55:02.3 9 7th to 9th
8 00:08:24.4 01:03:26.5 9 9th
Place: 10 Rider: 913 Adam Labor Time: 01:04:24.5 Laps: 8 Average: 00:08:03.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:13.4 00:07:43.4 10 10th
2 00:07:43.6 00:15:27.2 10 10th
3 00:08:08.8 00:23:35.8 10 10th
4 00:08:09.1 00:31:44.9 11 10th to 11th
5 00:08:18.3 00:40:03.2 11 11th
6 00:08:03.1 00:48:06.4 11 11th
7 00:08:44.7 00:56:51.1 10 11th to 10th
8 00:08:03.3 01:04:54.5 10 10th
Place: 11 Rider: 904 Matthew Shearer Time: 01:06:01.5 Laps: 8 Average: 00:08:15.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:53.4 00:08:23.4 13 13th
2 00:08:06.3 00:16:29.7 13 13th
3 00:08:09.4 00:24:39.2 12 13th to 12th
4 00:07:55.6 00:32:34.8 12 12th
5 00:08:10.6 00:40:45.4 12 12th
6 00:09:06.8 00:49:52.3 12 12th
7 00:08:23.9 00:58:16.3 11 12th to 11th
8 00:08:15.2 01:06:31.5 11 11th
Place: 12 Rider: 910 Jeremy Borgeson Time: 00:47:21.3 Laps: 6 Average: 00:07:53.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:24.6 00:07:54.6 12 12th
2 00:08:02.5 00:15:57.2 12 12th
3 00:07:44.4 00:23:41.6 11 12th to 11th
4 00:07:55.5 00:31:37.2 10 11th to 10th
5 00:07:52.1 00:39:29.3 10 10th
6 00:08:21.9 00:47:51.3 10 10th
Place: 13 Rider: 914 Fred Mills Time: 00:52:09.9 Laps: 6 Average: 00:08:41.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:25.4 00:06:55.4 3 3rd
2 00:06:46.4 00:13:41.9 3 3rd
3 00:13:41.6 00:27:22.9 13 3rd to 13th
4 00:07:57.4 00:35:20.1 13 13th
5 00:08:06.2 00:43:26.2 13 13th
6 00:09:13.7 00:52:39.9 13 13th
Category: Tracklocross Open Riders: 10 registered, 7 scored
Leader Average Lap Time: 00:06:46.2 (Laps: 9)
Place: 1 Rider: 666 Kell Mckenzie Time: 01:00:56.1 Laps: 9 Average: 00:06:46.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:57.7 00:07:27.7 1 1st
2 00:06:32.2 00:13:59.9 1 1st
3 00:06:40.1 00:20:39.9 1 1st
4 00:06:35.8 00:27:15.8 1 1st
5 00:06:47.2 00:34:03.7 1 1st
6 00:06:51.1 00:40:54.2 1 1st
7 00:06:50.9 00:47:45.1 1 1st
8 00:06:52.8 00:54:38.5 1 1st
9 00:06:48.1 01:01:26.1 1 1st
Place: 2 Rider: 653 Isaac Estrada Time: 01:05:00.6 Laps: 9 Average: 00:07:13.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:20.9 00:07:50.9 2 2nd
2 00:06:58.7 00:14:48.1 2 2nd
3 00:07:16.8 00:22:04.8 2 2nd
4 00:06:56.5 00:29:01.4 2 2nd
5 00:07:06.8 00:36:08.2 2 2nd
6 00:07:05.3 00:43:13.6 2 2nd
7 00:07:22.4 00:50:36.3 2 2nd
8 00:07:24.2 00:58:00.2 2 2nd
9 00:07:30.4 01:05:30.6 2 2nd
Place: 3 Rider: 656 Jose Marin Time: 01:02:57.7 Laps: 8 Average: 00:07:52.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:57.6 00:08:27.6 3 3rd
2 00:07:41.6 00:16:08.1 3 3rd
3 00:07:31.5 00:23:39.6 3 3rd
4 00:07:49.7 00:31:29.4 3 3rd
5 00:08:06.2 00:39:35.7 3 3rd
6 00:08:07.6 00:47:43.4 3 3rd
7 00:07:55.8 00:55:39.3 3 3rd
8 00:07:48.4 01:03:27.7 3 3rd
Place: 4 Rider: 652 Gene Park Time: 01:04:35.3 Laps: 8 Average: 00:08:04.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:09.8 00:08:39.8 4 4th
2 00:07:29.8 00:16:09.7 4 4th
3 00:07:46.7 00:23:56.5 4 4th
4 00:08:08.9 00:32:05.5 4 4th
5 00:08:09.0 00:40:14.5 4 4th
6 00:08:11.4 00:48:25.9 4 4th
7 00:08:12.4 00:56:38.4 4 4th
8 00:08:26.9 01:05:05.3 4 4th
Place: 5 Rider: 654 Sergio Fuentes Time: 01:01:57.2 Laps: 7 Average: 00:08:51.4
Lap Lap Time Elapsed Time Place Notes
1 00:11:36.4 00:12:06.4 7 7th
2 00:08:40.2 00:20:46.7 7 7th
3 00:08:13.3 00:29:00.7 6 7th to 6th
4 00:08:24.1 00:37:24.2 5 6th to 5th
5 00:08:19.7 00:45:44.1 5 5th
6 00:08:20.6 00:54:04.6 5 5th
7 00:08:22.6 01:02:27.2 5 5th
Place: 6 Rider: 658 Jesus Lee Time: 01:06:22.6 Laps: 7 Average: 00:09:28.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:02.1 00:09:32.1 5 5th
2 00:09:26.9 00:18:59.1 5 5th
3 00:09:25.5 00:28:24.7 5 5th
4 00:09:21.4 00:37:46.1 6 5th to 6th
5 00:09:35.7 00:47:21.9 6 6th
6 00:09:35.3 00:56:57.2 6 6th
7 00:09:55.4 01:06:52.6 6 6th
Place: 7 Rider: 655 David O'Brien Time: 01:07:11.1 Laps: 7 Average: 00:09:35.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:40.4 00:10:10.4 6 6th
2 00:09:30.7 00:19:41.1 6 6th
3 00:09:32.8 00:29:14.4 7 6th to 7th
4 00:09:28.1 00:38:42.1 7 7th
5 00:09:28.3 00:48:10.5 7 7th
6 00:09:44.6 00:57:55.1 7 7th
7 00:09:45.9 01:07:41.1 7 7th