CX3: All Hallow's Cross

Updated 2024-10-27 @ 10:24 AM

Category Group: 9:00 AM
Race Start: 2024-10-27 09:01:29

Category: Junior Men 15 - 18 Riders: 15 registered, 6 scored
Leader Average Lap Time: 00:05:44.3 (Laps: 7)

Place: 1 Rider: 305 Enzo Berghout                  Time: 00:40:10.2 Laps: 7 Average: 00:05:44.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:05:18.1	00:05:18.1	1	1st
2	00:05:23.3	00:10:41.3	1	1st
3	00:05:51.8	00:16:33.1	1	1st
4	00:05:40.5	00:22:13.7	1	1st
5	00:05:48.6	00:28:02.4	1	1st
6	00:05:53.8	00:33:56.2	1	1st
7	00:06:13.9	00:40:10.2	1	1st

Place: 2 Rider: 314 Jasper Schuetz                 Time: 00:41:05.7 Laps: 7 Average: 00:05:52.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:05:19.6	00:05:19.6	2	2nd
2	00:05:23.7	00:10:43.3	2	2nd
3	00:05:53.8	00:16:37.2	2	2nd
4	00:05:51.1	00:22:28.3	2	2nd
5	00:06:09.5	00:28:37.9	2	2nd
6	00:06:06.5	00:34:44.4	2	2nd
7	00:06:21.2	00:41:05.7	2	2nd

Place: 3 Rider: 300 Casey Warren                   Time: 00:45:50.3 Laps: 7 Average: 00:06:32.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:05:21.9	00:05:21.9	3	3rd
2	00:06:17.1	00:11:39.1	3	3rd
3	00:06:31.4	00:18:10.5	3	3rd
4	00:06:21.8	00:24:32.4	3	3rd
5	00:07:04.5	00:31:37.1	3	3rd
6	00:07:02.7	00:38:39.8	3	3rd
7	00:07:10.5	00:45:50.3	3	3rd

Place: 4 Rider: 308 Zachary Rudy                   Time: 00:42:06.8 Laps: 6 Average: 00:07:01.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:42.8	00:06:42.8	6	6th
2	00:06:48.7	00:13:31.5	5	6th to 5th
3	00:07:13.4	00:20:45.5	5	5th
4	00:07:22.2	00:28:07.2	5	5th
5	00:07:12.4	00:35:19.7	4	5th to 4th
6	00:06:47.1	00:42:06.8	4	4th

Place: 5 Rider: 311 Abe Bachar                     Time: 00:44:12.1 Laps: 6 Average: 00:07:22.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:30.9	00:06:30.9	4	4th
2	00:06:50.5	00:13:21.5	4	4th
3	00:07:11.6	00:20:33.1	4	4th
4	00:07:14.5	00:27:47.7	4	4th
5	00:08:09.3	00:35:57.8	5	4th to 5th
6	00:08:15.3	00:44:12.1	5	5th

Place: 6 Rider: 306 Gavin McKhann                  Time: 00:24:01.7 Laps: 3 Average: 00:08:00.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:41.2	00:06:41.2	5	5th
2	00:09:23.5	00:16:04.8	6	5th to 6th
3	00:07:56.8	00:24:01.7	6	6th


Category: Open C Riders: 30 registered, 15 scored
Leader Average Lap Time: 00:06:40.1 (Laps: 6)

Place: 1 Rider: 749 Ulysse Lemoine                 Time: 00:40:01.2 Laps: 6 Average: 00:06:40.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:20.4	00:06:50.4	1	1st
2	00:06:37.9	00:13:28.4	1	1st
3	00:06:40.7	00:20:09.1	1	1st
4	00:06:41.1	00:26:50.2	1	1st
5	00:06:44.7	00:33:34.9	1	1st
6	00:06:56.5	00:40:31.2	1	1st

Place: 2 Rider: 767 Brian Heritage                 Time: 00:43:32.8 Laps: 6 Average: 00:07:15.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:00.5	00:07:30.5	2	2nd
2	00:07:00.6	00:14:31.2	2	2nd
3	00:07:05.8	00:21:37.1	2	2nd
4	00:07:19.9	00:28:57.5	2	2nd
5	00:07:41.9	00:36:38.1	2	2nd
6	00:07:24.6	00:44:02.8	2	2nd

Place: 3 Rider: 769 Christopher Coveney            Time: 00:45:27.1 Laps: 6 Average: 00:07:34.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:11.1	00:07:41.1	3	3rd
2	00:08:26.1	00:16:07.1	3	3rd
3	00:06:31.4	00:22:38.5	3	3rd
4	00:07:33.6	00:30:12.2	3	3rd
5	00:07:54.5	00:38:06.7	3	3rd
6	00:07:50.3	00:45:57.1	3	3rd

Place: 4 Rider: 770 Andrew Allison                 Time: 00:46:48.1 Laps: 6 Average: 00:07:48.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:26.5	00:07:56.5	4	4th
2	00:08:31.6	00:16:28.1	4	4th
3	00:06:42.9	00:23:11.5	4	4th
4	00:07:43.7	00:30:54.7	4	4th
5	00:08:05.5	00:39:00.2	4	4th
6	00:08:17.8	00:47:18.1	4	4th

Place: 5 Rider: 753 Dan Scannell                   Time: 00:39:41.8 Laps: 5 Average: 00:07:56.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:05.2	00:08:35.2	8	8th
2	00:08:05.3	00:16:40.5	6	8th to 6th
3	00:08:04.9	00:24:45.4	5	6th to 5th
4	00:07:42.2	00:32:27.6	5	5th
5	00:07:44.2	00:40:11.8	5	5th

Place: 6 Rider: 748 Grant Eilers                   Time: 00:40:31.8 Laps: 5 Average: 00:08:06.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:27.9	00:10:57.9	14	14th
2	00:07:07.1	00:18:05.7	11	14th to 11th
3	00:07:22.2	00:25:27.3	8	11th to 8th
4	00:07:36.4	00:33:03.7	6	8th to 6th
5	00:07:58.2	00:41:01.8	6	6th

Place: 7 Rider: 746 Alex Herter                    Time: 00:41:21.1 Laps: 5 Average: 00:08:16.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:13.4	00:08:43.4	9	9th
2	00:08:22.8	00:17:06.2	8	9th to 8th
3	00:08:10.5	00:25:16.7	6	8th to 6th
4	00:08:12.1	00:33:28.9	7	6th to 7th
5	00:08:22.1	00:41:51.1	7	7th

Place: 8 Rider: 755 Joshua Wise                    Time: 00:43:09.8 Laps: 5 Average: 00:08:37.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:03.7	00:08:33.7	7	7th
2	00:08:05.5	00:16:39.2	5	7th to 5th
3	00:08:38.9	00:25:18.2	7	5th to 7th
4	00:09:27.2	00:34:45.5	8	7th to 8th
5	00:08:54.3	00:43:39.8	8	8th

Place: 9 Rider: 768 Ben Hatcher                    Time: 00:43:11.3 Laps: 5 Average: 00:08:38.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:59.3	00:08:29.3	5	5th
2	00:08:15.4	00:16:44.8	7	5th to 7th
3	00:08:47.2	00:25:32.1	9	7th to 9th
4	00:09:35.6	00:35:07.8	9	9th
5	00:08:33.4	00:43:41.3	9	9th

Place: 10 Rider: 764 Jordan Brenke                  Time: 00:44:04.7 Laps: 5 Average: 00:08:48.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:19.4	00:08:49.4	10	10th
2	00:08:47.5	00:17:36.9	10	10th
3	00:09:04.2	00:26:41.1	11	10th to 11th
4	00:08:52.4	00:35:33.6	10	11th to 10th
5	00:09:01.1	00:44:34.7	10	10th

Place: 11 Rider: 765 Varun Punjabi                  Time: 00:45:11.5 Laps: 5 Average: 00:09:02.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:02.2	00:09:32.2	12	12th
2	00:09:21.9	00:18:54.1	12	12th
3	00:08:59.4	00:27:53.5	12	12th
4	00:08:59.2	00:36:52.8	12	12th
5	00:08:48.6	00:45:41.5	11	12th to 11th

Place: 12 Rider: 771 Julian Rodriguez               Time: 00:45:13.4 Laps: 5 Average: 00:09:02.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:45.1	00:09:15.1	11	11th
2	00:08:20.6	00:17:35.8	9	11th to 9th
3	00:08:48.9	00:26:24.8	10	9th to 10th
4	00:09:21.7	00:35:46.5	11	10th to 11th
5	00:09:56.8	00:45:43.4	12	11th to 12th

Place: 13 Rider: 763 Miles Chan                     Time: 00:47:56.9 Laps: 5 Average: 00:09:35.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:02.6	00:08:32.6	6	6th
2	00:10:35.7	00:19:08.4	13	6th to 13th
3	00:10:15.5	00:29:24.1	13	13th
4	00:10:15.6	00:39:39.6	13	13th
5	00:08:47.3	00:48:26.9	13	13th

Place: 14 Rider: 742 Coley Chapman                  Time: 00:09:46.1 Laps: 1 Average: 00:09:46.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:46.1	00:10:16.1	13	13th

Place: 15 Rider: 762 Stirling Eiriksson             Time: 00:16:19.6 Laps: 1 Average: 00:16:19.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:16:19.6	00:16:49.6	15	15th


Category: Men C 35+ Riders: 19 registered, 7 scored
Leader Average Lap Time: 00:07:25.5 (Laps: 6)

Place: 1 Rider: 518 Aaron Nelson                   Time: 00:44:33.3 Laps: 6 Average: 00:07:25.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:40.1	00:08:40.1	3	3rd
2	00:07:51.4	00:16:31.6	2	3rd to 2nd
3	00:06:35.5	00:23:07.1	1	2nd to 1st
4	00:07:20.2	00:30:27.3	1	1st
5	00:07:31.2	00:37:58.6	1	1st
6	00:07:34.6	00:45:33.3	1	1st

Place: 2 Rider: 521 Jose Garcia                    Time: 00:45:30.1 Laps: 6 Average: 00:07:35.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:18.4	00:08:18.4	1	1st
2	00:08:11.6	00:16:30.6	1	1st
3	00:06:46.8	00:23:16.9	2	1st to 2nd
4	00:07:39.6	00:30:56.5	2	2nd
5	00:07:42.3	00:38:38.9	2	2nd
6	00:07:51.1	00:46:30.1	2	2nd

Place: 3 Rider: 523 Arthur Rodriguez               Time: 00:46:55.5 Laps: 6 Average: 00:07:49.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:37.5	00:08:37.5	2	2nd
2	00:07:57.8	00:16:35.4	3	2nd to 3rd
3	00:07:20.3	00:23:55.8	3	3rd
4	00:08:26.1	00:32:21.9	3	3rd
5	00:07:39.6	00:40:01.5	3	3rd
6	00:07:53.9	00:47:55.5	3	3rd

Place: 4 Rider: 370 Greg Steele                    Time: 00:38:06.7 Laps: 4 Average: 00:09:31.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:34.1	00:09:34.1	4	4th
2	00:09:25.5	00:18:59.6	4	4th
3	00:09:25.5	00:28:25.1	4	4th
4	00:10:41.5	00:39:06.7	4	4th

Place: 5 Rider: 522 Chris Merritt                  Time: 00:41:50.7 Laps: 4 Average: 00:10:27.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:20.4	00:11:20.4	5	5th
2	00:10:22.5	00:21:42.5	6	5th to 6th
3	00:10:37.9	00:32:20.4	5	6th to 5th
4	00:10:30.2	00:42:50.7	5	5th

Place: 6 Rider: 500 justin cefai                   Time: 00:42:19.6 Laps: 4 Average: 00:10:34.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:21.2	00:11:21.2	6	6th
2	00:09:10.4	00:20:31.7	5	6th to 5th
3	00:13:57.6	00:34:28.7	6	5th to 6th
4	00:08:50.9	00:43:19.6	6	6th

Place: 7 Rider: 372 Eric Pederson                  Time: 00:44:46.9 Laps: 4 Average: 00:11:11.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:31.5	00:11:31.5	7	7th
2	00:11:20.1	00:22:51.6	7	7th
3	00:11:50.6	00:34:42.3	7	7th
4	00:11:04.6	00:45:46.9	7	7th


Category: Junior Men 9 - 14 Riders: 13 registered, 9 scored
Leader Average Lap Time: 00:05:58.3 (Laps: 7)

Place: 1 Rider: 195 Sean Davies                    Time: 00:41:48.3 Laps: 7 Average: 00:05:58.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:02.6	00:07:32.6	1	1st
2	00:05:38.5	00:13:11.1	1	1st
3	00:05:50.4	00:19:01.5	1	1st
4	00:05:48.1	00:24:49.7	1	1st
5	00:06:14.5	00:31:04.2	1	1st
6	00:06:07.9	00:37:12.2	1	1st
7	00:06:06.1	00:43:18.3	1	1st

Place: 2 Rider: 152 Nathan Peterson                Time: 00:45:11.3 Laps: 7 Average: 00:06:27.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:12.7	00:07:42.7	2	2nd
2	00:05:51.2	00:13:33.9	2	2nd
3	00:06:19.6	00:19:53.6	2	2nd
4	00:06:42.4	00:26:35.7	2	2nd
5	00:06:44.9	00:33:20.6	2	2nd
6	00:06:39.4	00:39:59.7	2	2nd
7	00:06:41.5	00:46:41.3	2	2nd

Place: 3 Rider: 185 Noam Gilat                     Time: 00:39:17.4 Laps: 6 Average: 00:06:32.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:20.8	00:07:50.8	3	3rd
2	00:06:27.9	00:14:18.8	3	3rd
3	00:06:31.7	00:20:50.5	3	3rd
4	00:06:38.2	00:27:28.8	3	3rd
5	00:06:35.4	00:34:04.2	3	3rd
6	00:06:43.1	00:40:47.4	3	3rd

Place: 4 Rider: 153 Noah Hekkert                   Time: 00:41:18.5 Laps: 6 Average: 00:06:53.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:42.3	00:08:12.3	4	4th
2	00:06:36.5	00:14:48.5	4	4th
3	00:06:52.3	00:21:40.9	4	4th
4	00:07:17.3	00:28:58.3	4	4th
5	00:07:02.7	00:36:01.1	4	4th
6	00:06:46.9	00:42:48.5	4	4th

Place: 5 Rider: 202 Gabriel Russell                Time: 00:40:04.8 Laps: 5 Average: 00:08:00.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:47.1	00:09:17.1	5	5th
2	00:08:01.4	00:17:18.6	5	5th
3	00:08:07.2	00:25:25.8	5	5th
4	00:08:06.5	00:33:32.4	5	5th
5	00:08:02.3	00:41:34.8	5	5th

Place: 6 Rider: 183 Kai Yee                        Time: 00:40:05.9 Laps: 5 Average: 00:08:01.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:14:38.3	00:16:08.3	9	9th
2	00:05:25.7	00:21:34.1	7	9th to 7th
3	00:06:43.2	00:28:17.4	7	7th
4	00:06:40.4	00:34:57.8	7	7th
5	00:06:38.8	00:41:35.9	6	7th to 6th

Place: 7 Rider: 156 William Jupp                   Time: 00:41:19.4 Laps: 5 Average: 00:08:15.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:00.2	00:09:30.2	6	6th
2	00:08:01.2	00:17:31.4	6	6th
3	00:08:12.8	00:25:44.3	6	6th
4	00:08:54.5	00:34:38.9	6	6th
5	00:08:10.4	00:42:49.4	7	6th to 7th

Place: 8 Rider: 186 Liam Kemper                    Time: 00:41:44.6 Laps: 4 Average: 00:10:26.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:48.8	00:11:18.8	7	7th
2	00:10:16.4	00:21:35.3	8	7th to 8th
3	00:10:43.9	00:32:19.3	8	8th
4	00:10:54.7	00:43:14.6	8	8th

Place: 9 Rider: 187 Lucian Nelson                  Time: 00:47:45.1 Laps: 4 Average: 00:11:56.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:33.1	00:13:03.1	8	8th
2	00:11:07.4	00:24:10.5	9	8th to 9th
3	00:13:03.9	00:37:14.5	9	9th
4	00:12:00.6	00:49:15.1	9	9th


Category: Junior Women 9 - 14 Riders: 0 registered, 0 scored


Category: Junior Women 15 - 18 Riders: 2 registered, 1 scored
Leader Average Lap Time: 00:06:57.5 (Laps: 6)

Place: 1 Rider: 363 Sofia Tripcevich               Time: 00:41:45.4 Laps: 6 Average: 00:06:57.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:05.1	00:08:35.1	1	1st
2	00:07:35.1	00:16:10.2	1	1st
3	00:06:02.1	00:22:12.4	1	1st
4	00:06:55.8	00:29:08.2	1	1st
5	00:07:03.9	00:36:12.2	1	1st
6	00:07:03.2	00:43:15.4	1	1st