CX3: All Hallow's Cross

Updated 2024-10-27 @ 12:37 PM

Category Group: 10:00 AM
Race Start: 2024-10-27 10:00:36
Race Finish: 2024-10-27 10:57:01

Category: Open B Riders: 45 registered, 32 scored
Leader Average Lap Time: 00:07:32.8 (Laps: 6)

Place: 1 Rider: 838 Jasper Schuetz                 Time: 00:45:17.2 Laps: 6 Average: 00:07:32.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:25.3	00:07:25.3	3	3rd
2	00:07:19.8	00:14:45.1	1	3rd to 1st
3	00:07:32.1	00:22:17.3	1	1st
4	00:07:33.2	00:29:50.5	1	1st
5	00:07:28.2	00:37:18.8	1	1st
6	00:07:58.3	00:45:17.2	1	1st

Place: 2 Rider: 836 Julien Pometta                 Time: 00:46:27.4 Laps: 6 Average: 00:07:44.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:35.2	00:07:35.2	7	7th
2	00:07:40.8	00:15:15.1	5	7th to 5th
3	00:07:39.5	00:22:54.6	4	5th to 4th
4	00:07:58.9	00:30:52.7	3	4th to 3rd
5	00:07:54.2	00:38:46.9	2	3rd to 2nd
6	00:07:40.4	00:46:27.4	2	2nd

Place: 3 Rider: 801 Jesse Boudart                  Time: 00:46:28.5 Laps: 6 Average: 00:07:44.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:28.1	00:07:28.1	4	4th
2	00:07:48.9	00:15:17.1	6	4th to 6th
3	00:07:43.6	00:23:00.7	5	6th to 5th
4	00:07:55.9	00:30:56.7	4	5th to 4th
5	00:07:55.9	00:38:52.6	3	4th to 3rd
6	00:07:35.8	00:46:28.5	3	3rd

Place: 4 Rider: 828 Ryder Ritchie                  Time: 00:46:29.7 Laps: 6 Average: 00:07:44.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:43.1	00:07:43.1	8	8th
2	00:07:47.9	00:15:31.1	7	8th to 7th
3	00:07:42.2	00:23:13.3	6	7th to 6th
4	00:08:03.8	00:31:17.2	6	6th
5	00:07:46.6	00:39:03.2	5	6th to 5th
6	00:07:26.4	00:46:29.7	4	5th to 4th

Place: 5 Rider: 846 Wendell Bauer                  Time: 00:47:28.3 Laps: 6 Average: 00:07:54.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:33.9	00:07:33.9	6	6th
2	00:07:33.9	00:15:07.9	4	6th to 4th
3	00:07:36.4	00:22:43.9	2	4th to 2nd
4	00:08:05.2	00:30:49.1	2	2nd
5	00:08:09.0	00:38:58.1	4	2nd to 4th
6	00:08:30.1	00:47:28.3	5	4th to 5th

Place: 6 Rider: 821 Asher Banks                    Time: 00:47:34.2 Laps: 6 Average: 00:07:55.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:22.4	00:07:22.4	1	1st
2	00:07:41.6	00:15:04.1	2	1st to 2nd
3	00:07:43.9	00:22:48.6	3	2nd to 3rd
4	00:08:19.7	00:31:07.7	5	3rd to 5th
5	00:08:05.4	00:39:13.1	6	5th to 6th
6	00:08:21.1	00:47:34.2	6	6th

Place: 7 Rider: 808 Alex Strong                    Time: 00:48:44.7 Laps: 6 Average: 00:08:07.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:06.6	00:08:06.6	10	10th
2	00:07:45.8	00:15:52.4	9	10th to 9th
3	00:08:02.1	00:23:54.5	8	9th to 8th
4	00:08:11.3	00:32:05.9	8	8th
5	00:08:10.3	00:40:16.3	7	8th to 7th
6	00:08:28.3	00:48:44.7	7	7th

Place: 8 Rider: 832 Taylor Swan                    Time: 00:48:50.6 Laps: 6 Average: 00:08:08.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:23.6	00:07:23.6	2	2nd
2	00:07:42.8	00:15:05.6	3	2nd to 3rd
3	00:08:15.6	00:23:20.6	7	3rd to 7th
4	00:08:23.5	00:31:44.1	7	7th
5	00:08:50.4	00:40:34.6	8	7th to 8th
6	00:08:16.4	00:48:50.6	8	8th

Place: 9 Rider: 826 Ian Myjer                      Time: 00:49:40.5 Laps: 6 Average: 00:08:16.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:23.8	00:08:23.8	16	16th
2	00:08:06.6	00:16:30.5	12	16th to 12th
3	00:08:18.6	00:24:49.1	10	12th to 10th
4	00:08:09.9	00:32:59.1	9	10th to 9th
5	00:08:29.8	00:41:28.9	9	9th
6	00:08:11.6	00:49:40.5	9	9th

Place: 10 Rider: 803 Phillip Grote                  Time: 00:49:59.3 Laps: 6 Average: 00:08:19.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:31.4	00:08:31.4	17	17th
2	00:08:25.1	00:16:56.5	16	17th to 16th
3	00:08:26.8	00:25:23.4	13	16th to 13th
4	00:07:55.8	00:33:19.3	11	13th to 11th
5	00:08:16.6	00:41:35.3	10	11th to 10th
6	00:08:24.8	00:49:59.3	10	10th

Place: 11 Rider: 822 Christopher Barr               Time: 00:50:09.1 Laps: 6 Average: 00:08:21.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:29.5	00:07:29.5	5	5th
2	00:08:09.5	00:15:39.1	8	5th to 8th
3	00:08:47.3	00:24:26.1	9	8th to 9th
4	00:08:51.5	00:33:17.7	10	9th to 10th
5	00:08:50.4	00:42:08.1	12	10th to 12th
6	00:08:01.6	00:50:09.1	11	12th to 11th

Place: 12 Rider: 837 Shyam Salem                    Time: 00:50:25.9 Laps: 6 Average: 00:08:24.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:41.6	00:08:41.6	19	19th
2	00:08:06.3	00:16:47.9	14	19th to 14th
3	00:08:17.9	00:25:05.8	11	14th to 11th
4	00:08:16.4	00:33:22.3	12	11th to 12th
5	00:08:33.3	00:41:55.4	11	12th to 11th
6	00:08:30.5	00:50:25.9	12	11th to 12th

Place: 13 Rider: 847 James Kelley                   Time: 00:50:55.9 Laps: 6 Average: 00:08:29.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:18.3	00:08:18.3	14	14th
2	00:07:51.9	00:16:10.3	10	14th to 10th
3	00:09:42.7	00:25:53.5	16	10th to 16th
4	00:08:09.7	00:34:02.7	13	16th to 13th
5	00:08:43.4	00:42:46.1	13	13th
6	00:08:09.7	00:50:55.9	13	13th

Place: 14 Rider: 844 Benjamin Otter                 Time: 00:52:16.2 Laps: 6 Average: 00:08:42.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:14.8	00:08:14.8	11	11th
2	00:08:34.9	00:16:49.7	15	11th to 15th
3	00:08:55.7	00:25:45.5	14	15th to 14th
4	00:09:16.5	00:35:02.7	15	14th to 15th
5	00:09:05.5	00:44:07.6	15	15th
6	00:08:08.6	00:52:16.2	14	15th to 14th

Place: 15 Rider: 807 Matthew Wilbur                 Time: 00:53:11.1 Laps: 6 Average: 00:08:51.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:39.4	00:08:39.4	18	18th
2	00:08:44.8	00:17:24.2	17	18th to 17th
3	00:08:50.4	00:26:14.7	17	17th
4	00:09:09.2	00:35:23.9	17	17th
5	00:08:54.5	00:44:18.3	16	17th to 16th
6	00:08:53.7	00:53:11.1	15	16th to 15th

Place: 16 Rider: 823 Oliver Collins                 Time: 00:53:39.7 Laps: 6 Average: 00:08:56.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:15.9	00:08:15.9	12	12th
2	00:08:29.7	00:16:45.7	13	12th to 13th
3	00:09:06.7	00:25:51.7	15	13th to 15th
4	00:09:14.1	00:35:05.9	16	15th to 16th
5	00:09:14.3	00:44:20.3	17	16th to 17th
6	00:09:19.4	00:53:39.7	16	17th to 16th

Place: 17 Rider: 835 andrew yee                     Time: 00:53:51.4 Laps: 6 Average: 00:08:58.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:57.6	00:07:57.6	9	9th
2	00:08:30.1	00:16:27.8	11	9th to 11th
3	00:08:53.7	00:25:20.9	12	11th to 12th
4	00:09:20.3	00:34:40.9	14	12th to 14th
5	00:08:59.1	00:43:40.9	14	14th
6	00:10:11.3	00:53:51.4	17	14th to 17th

Place: 18 Rider: 848 Benjamin Lelevier              Time: 00:54:30.7 Laps: 6 Average: 00:09:05.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:02.2	00:09:02.2	23	23rd
2	00:08:44.2	00:17:46.3	18	23rd to 18th
3	00:09:14.8	00:27:01.1	18	18th
4	00:09:05.2	00:36:06.4	18	18th
5	00:09:03.1	00:45:09.6	18	18th
6	00:09:20.4	00:54:30.7	18	18th

Place: 19 Rider: 810 Dan Berman                     Time: 00:46:08.8 Laps: 5 Average: 00:09:13.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:19.6	00:08:19.6	15	15th
2	00:09:43.7	00:18:03.4	19	15th to 19th
3	00:09:14.5	00:27:18.9	19	19th
4	00:09:17.6	00:36:35.7	19	19th
5	00:09:33.1	00:46:08.8	19	19th

Place: 20 Rider: 851 Decker Krogh                   Time: 00:49:11.6 Laps: 5 Average: 00:09:50.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:35.2	00:13:35.2	30	30th
2	00:09:07.1	00:22:42.3	27	30th to 27th
3	00:08:48.9	00:31:31.2	24	27th to 24th
4	00:08:46.4	00:40:17.7	21	24th to 21st
5	00:08:53.9	00:49:11.6	20	21st to 20th

Place: 21 Rider: 802 Roberto Cribley                Time: 00:49:25.1 Laps: 5 Average: 00:09:53.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:44.4	00:08:44.4	20	20th
2	00:09:52.3	00:18:36.8	20	20th
3	00:10:01.7	00:28:38.5	20	20th
4	00:10:09.7	00:38:48.3	20	20th
5	00:10:36.7	00:49:25.1	21	20th to 21st

Place: 22 Rider: 831 Andrew Taylor                  Time: 00:49:31.8 Laps: 5 Average: 00:09:54.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:16:17.4	00:16:17.4	31	31st
2	00:08:00.6	00:24:18.8	28	31st to 28th
3	00:08:11.8	00:32:29.9	27	28th to 27th
4	00:08:47.1	00:41:17.4	23	27th to 23rd
5	00:08:14.7	00:49:31.8	22	23rd to 22nd

Place: 23 Rider: 829 Zachary Rudy                   Time: 00:50:44.8 Laps: 5 Average: 00:10:08.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:10.1	00:09:10.1	25	25th
2	00:10:17.2	00:19:27.3	23	25th to 23rd
3	00:10:24.8	00:29:52.2	22	23rd to 22nd
4	00:10:43.5	00:40:35.7	22	22nd
5	00:10:09.9	00:50:44.8	23	22nd to 23rd

Place: 24 Rider: 816 Paul Lehmann                   Time: 00:52:07.1 Laps: 5 Average: 00:10:25.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:04.1	00:09:04.1	24	24th
2	00:11:10.4	00:20:14.5	25	24th to 25th
3	00:12:14.1	00:32:28.7	26	25th to 26th
4	00:10:48.7	00:43:17.4	26	26th
5	00:08:49.6	00:52:07.1	24	26th to 24th

Place: 25 Rider: 845                                Time: 00:52:49.9 Laps: 5 Average: 00:10:33.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:06.6	00:11:06.6	28	28th
2	00:10:20.5	00:21:27.1	26	28th to 26th
3	00:10:36.3	00:32:03.4	25	26th to 25th
4	00:10:23.6	00:42:27.1	25	25th
5	00:10:22.8	00:52:49.9	25	25th

Place: 26 Rider: 850 Thomas Etterlin                Time: 00:53:08.4 Laps: 5 Average: 00:10:37.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:12.6	00:09:12.6	26	26th
2	00:15:09.8	00:24:22.5	29	26th to 29th
3	00:10:12.4	00:34:34.9	28	29th to 28th
4	00:09:30.8	00:44:05.7	27	28th to 27th
5	00:09:02.7	00:53:08.4	26	27th to 26th

Place: 27 Rider: 839 Caleb Winters                  Time: 00:54:17.6 Laps: 5 Average: 00:10:51.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:06.4	00:10:06.4	27	27th
2	00:10:06.1	00:20:12.6	24	27th to 24th
3	00:10:51.5	00:31:04.2	23	24th to 23rd
4	00:11:19.1	00:42:23.3	24	23rd to 24th
5	00:11:54.2	00:54:17.6	27	24th to 27th

Place: 28 Rider: 849 Landon Amaradio                Time: 00:28:58.5 Laps: 3 Average: 00:09:39.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:58.6	00:08:58.6	22	22nd
2	00:09:52.9	00:18:51.5	21	22nd to 21st
3	00:10:06.5	00:28:58.5	21	21st

Place: 29 Rider: 852 Brandon Villanueva             Time: 00:45:02.1 Laps: 3 Average: 00:15:00.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:39.6	00:12:39.6	29	29th
2	00:14:43.5	00:27:23.2	30	29th to 30th
3	00:17:38.7	00:45:02.1	29	30th to 29th

Place: 30 Rider: 800 Ashwath Anand                  Time: 00:52:17.1 Laps: 3 Average: 00:17:25.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:16:40.8	00:16:40.8	32	32nd
2	00:18:05.2	00:34:46.8	31	32nd to 31st
3	00:17:31.6	00:52:17.1	30	31st to 30th

Place: 31 Rider: 834 Wei Yan                        Time: 00:19:00.5 Laps: 2 Average: 00:09:30.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:47.4	00:08:47.4	21	21st
2	00:10:13.6	00:19:00.5	22	21st to 22nd

Place: 32 Rider: 841 Nathan Peterson                Time: 00:08:16.9 Laps: 1 Average: 00:08:16.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:16.9	00:08:16.9	13	13th


Category: Singlespeed B Riders: 16 registered, 9 scored
Leader Average Lap Time: 00:09:02.1 (Laps: 5)

Place: 1 Rider: 231 Jeremy Borgeson                Time: 00:45:10.8 Laps: 5 Average: 00:09:02.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:38.7	00:09:08.7	1	1st
2	00:09:11.8	00:18:20.6	1	1st
3	00:09:00.1	00:27:20.8	1	1st
4	00:09:00.7	00:36:21.5	1	1st
5	00:09:19.2	00:45:40.8	1	1st

Place: 2 Rider: 268 Aaron Nelson                   Time: 00:46:54.2 Laps: 5 Average: 00:09:22.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:28.5	00:09:58.5	3	3rd
2	00:09:31.9	00:19:30.5	4	3rd to 4th
3	00:09:30.5	00:29:01.2	3	4th to 3rd
4	00:09:22.5	00:38:23.5	2	3rd to 2nd
5	00:09:00.6	00:47:24.2	2	2nd

Place: 3 Rider: 233 Kris Keetch                    Time: 00:48:10.8 Laps: 5 Average: 00:09:38.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:19.1	00:09:49.1	2	2nd
2	00:09:31.6	00:19:20.7	2	2nd
3	00:09:27.7	00:28:48.4	2	2nd
4	00:09:56.1	00:38:44.6	3	2nd to 3rd
5	00:09:56.1	00:48:40.8	3	3rd

Place: 4 Rider: 250 Noam Gilat                     Time: 00:50:16.4 Laps: 5 Average: 00:10:03.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:39.5	00:10:09.5	4	4th
2	00:09:45.4	00:19:54.9	5	4th to 5th
3	00:10:28.2	00:30:23.1	4	5th to 4th
4	00:10:33.5	00:40:56.7	4	4th
5	00:09:49.7	00:50:46.4	4	4th

Place: 5 Rider: 242 David Cavagnaro                Time: 00:54:01.8 Laps: 5 Average: 00:10:48.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:45.4	00:10:15.4	5	5th
2	00:09:07.6	00:19:23.7	3	5th to 3rd
3	00:12:52.5	00:32:15.5	5	3rd to 5th
4	00:10:42.8	00:42:58.4	5	5th
5	00:11:33.4	00:54:31.8	5	5th

Place: 6 Rider: 236 Ryan Wenker                    Time: 00:46:18.2 Laps: 4 Average: 00:11:34.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:50.8	00:10:20.8	6	6th
2	00:11:01.6	00:21:22.4	6	6th
3	00:12:58.6	00:34:21.1	6	6th
4	00:12:27.1	00:46:48.2	6	6th

Place: 7 Rider: 249 Joshua Wise                    Time: 00:27:39.8 Laps: 2 Average: 00:13:49.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:14:22.1	00:14:52.1	8	8th
2	00:13:17.6	00:28:09.8	7	8th to 7th

Place: 8 Rider: 244 Mike Gottardi                  Time: 00:10:30.2 Laps: 1 Average: 00:10:30.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:30.2	00:11:00.2	7	7th

Place: 9 Rider: 263                                Time: 00:38:06.8 Laps: 1 Average: 00:38:06.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:38:06.8	00:38:36.8	9	9th


Category: Master Men B 35+ Riders: 22 registered, 15 scored
Leader Average Lap Time: 00:08:34.9 (Laps: 6)

Place: 1 Rider: 110 Ian Cox                        Time: 00:51:24.5 Laps: 6 Average: 00:08:34.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:27.9	00:09:27.9	1	1st
2	00:08:16.9	00:17:44.9	1	1st
3	00:08:37.2	00:26:22.1	1	1st
4	00:08:41.4	00:35:03.6	1	1st
5	00:08:44.8	00:43:48.4	1	1st
6	00:08:36.9	00:52:24.5	1	1st

Place: 2 Rider: 120 Marc Osswald                   Time: 00:45:03.3 Laps: 5 Average: 00:09:00.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:18.6	00:10:18.6	10	10th
2	00:09:14.1	00:19:32.8	8	10th to 8th
3	00:09:06.9	00:28:39.8	3	8th to 3rd
4	00:08:44.3	00:37:24.1	2	3rd to 2nd
5	00:08:39.2	00:46:03.3	2	2nd

Place: 3 Rider: 112 Vladimir Michalec              Time: 00:45:51.1 Laps: 5 Average: 00:09:10.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:13.2	00:10:13.2	8	8th
2	00:09:18.2	00:19:31.5	7	8th to 7th
3	00:09:33.9	00:29:05.5	7	7th
4	00:09:00.1	00:38:05.5	4	7th to 4th
5	00:08:45.5	00:46:51.1	3	4th to 3rd

Place: 4 Rider: 148 Charlie McClelland             Time: 00:46:06.3 Laps: 5 Average: 00:09:13.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:44.6	00:09:44.6	2	2nd
2	00:09:12.8	00:18:57.4	2	2nd
3	00:09:26.4	00:28:23.9	2	2nd
4	00:09:39.3	00:38:03.3	3	2nd to 3rd
5	00:09:03.1	00:47:06.3	4	3rd to 4th

Place: 5 Rider: 115 Scott Schoenwaelder            Time: 00:46:38.4 Laps: 5 Average: 00:09:19.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:07.9	00:10:07.9	6	6th
2	00:09:16.7	00:19:24.7	5	6th to 5th
3	00:09:30.7	00:28:55.5	5	5th
4	00:09:45.9	00:38:41.4	5	5th
5	00:08:57.3	00:47:38.4	5	5th

Place: 6 Rider: 106 Gene Park                      Time: 00:46:56.1 Laps: 5 Average: 00:09:23.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:16.3	00:10:16.3	9	9th
2	00:09:19.2	00:19:35.6	9	9th
3	00:09:05.4	00:28:41.8	4	9th to 4th
4	00:10:27.1	00:39:08.2	7	4th to 7th
5	00:08:47.8	00:47:56.1	6	7th to 6th

Place: 7 Rider: 119 Justin Swent                   Time: 00:47:25.2 Laps: 5 Average: 00:09:29.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:04.4	00:10:04.4	5	5th
2	00:09:24.5	00:19:28.9	6	5th to 6th
3	00:09:30.5	00:28:59.4	6	6th
4	00:09:45.8	00:38:45.3	6	6th
5	00:09:39.6	00:48:25.2	7	6th to 7th

Place: 8 Rider: 118 Alfredo Machado                Time: 00:47:38.1 Laps: 5 Average: 00:09:31.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:12.1	00:10:12.1	7	7th
2	00:09:38.5	00:19:50.6	10	7th to 10th
3	00:09:35.1	00:29:25.7	8	10th to 8th
4	00:09:54.8	00:39:20.6	8	8th
5	00:09:17.5	00:48:38.1	8	8th

Place: 9 Rider: 100 Matt Vanaman                   Time: 00:50:49.7 Laps: 5 Average: 00:10:09.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:54.6	00:10:54.6	13	13th
2	00:10:11.9	00:21:06.5	12	13th to 12th
3	00:10:19.4	00:31:26.5	9	12th to 9th
4	00:10:12.7	00:41:38.7	9	9th
5	00:10:11.3	00:51:49.7	9	9th

Place: 10 Rider: 147 Chris Griffo                   Time: 00:55:23.4 Laps: 5 Average: 00:11:04.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:27.4	00:10:27.4	11	11th
2	00:10:34.7	00:21:02.1	11	11th
3	00:11:29.7	00:32:31.9	10	11th to 10th
4	00:11:57.7	00:44:29.7	10	10th
5	00:11:53.7	00:56:23.4	10	10th

Place: 11 Rider: 101 Benjamin Wendorf               Time: 00:46:14.2 Laps: 4 Average: 00:11:33.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:50.8	00:11:50.8	14	14th
2	00:10:58.3	00:22:49.2	13	14th to 13th
3	00:12:31.2	00:35:20.4	11	13th to 11th
4	00:11:53.8	00:47:14.2	11	11th

Place: 12 Rider: 149 Lee Slone                      Time: 00:48:00.4 Laps: 4 Average: 00:12:00.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:00.1	00:10:00.1	4	4th
2	00:09:15.6	00:19:15.8	4	4th
3	00:19:06.1	00:38:22.2	13	4th to 13th
4	00:10:38.3	00:49:00.4	12	13th to 12th

Place: 13 Rider: 117 Joshua Groff                   Time: 00:50:31.3 Laps: 4 Average: 00:12:37.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:42.1	00:12:42.1	15	15th
2	00:12:14.4	00:24:56.5	14	15th to 14th
3	00:13:11.1	00:38:07.7	12	14th to 12th
4	00:13:23.5	00:51:31.3	13	12th to 13th

Place: 14 Rider: 116 Pierantonio DiPrima            Time: 00:18:03.7 Laps: 2 Average: 00:09:01.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:50.8	00:09:50.8	3	3rd
2	00:09:12.8	00:19:03.7	3	3rd

Place: 15 Rider: 103 Kevin Hays                     Time: 00:24:18.3 Laps: 2 Average: 00:12:09.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:45.5	00:10:45.5	12	12th
2	00:14:32.7	00:25:18.3	15	12th to 15th


Category: Master Men B 45+ Riders: 20 registered, 11 scored
Leader Average Lap Time: 00:09:09.1 (Laps: 5)

Place: 1 Rider: 618 Andy Schuetz                   Time: 00:45:45.7 Laps: 5 Average: 00:09:09.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:09.1	00:10:39.1	2	2nd
2	00:09:07.7	00:19:46.8	1	2nd to 1st
3	00:09:07.5	00:28:54.4	1	1st
4	00:09:18.8	00:38:13.2	1	1st
5	00:09:02.4	00:47:15.7	1	1st

Place: 2 Rider: 621 Aaron Freitas                  Time: 00:46:48.9 Laps: 5 Average: 00:09:21.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:26.3	00:10:56.3	4	4th
2	00:09:12.9	00:20:09.2	4	4th
3	00:09:23.1	00:29:32.3	2	4th to 2nd
4	00:09:29.3	00:39:01.7	2	2nd
5	00:09:17.1	00:48:18.9	2	2nd

Place: 3 Rider: 619 Uri Friedman                   Time: 00:46:56.4 Laps: 5 Average: 00:09:23.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:53.9	00:10:23.9	1	1st
2	00:09:28.7	00:19:52.6	2	1st to 2nd
3	00:10:17.3	00:30:10.8	4	2nd to 4th
4	00:09:13.4	00:39:23.5	3	4th to 3rd
5	00:09:02.9	00:48:26.4	3	3rd

Place: 4 Rider: 623 Martin DeBono                  Time: 00:48:00.1 Laps: 5 Average: 00:09:36.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:18.8	00:10:48.8	3	3rd
2	00:09:18.8	00:20:07.7	3	3rd
3	00:09:53.1	00:30:00.8	3	3rd
4	00:10:10.4	00:40:11.3	4	3rd to 4th
5	00:09:18.7	00:49:30.1	4	4th

Place: 5 Rider: 611 OTIS INGERSOLL                 Time: 00:49:51.2 Laps: 5 Average: 00:09:58.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:42.8	00:11:12.8	6	6th
2	00:09:53.5	00:21:05.6	5	6th to 5th
3	00:09:52.5	00:30:58.1	5	5th
4	00:10:07.9	00:41:06.9	5	5th
5	00:10:15.1	00:51:21.2	5	5th

Place: 6 Rider: 620 James Rae                      Time: 00:49:55.4 Laps: 5 Average: 00:09:59.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:31.8	00:11:01.8	5	5th
2	00:10:06.2	00:21:08.1	6	5th to 6th
3	00:10:30.5	00:31:38.6	7	6th to 7th
4	00:10:03.3	00:41:41.9	6	7th to 6th
5	00:09:43.4	00:51:25.4	6	6th

Place: 7 Rider: 608 Brennan Pang                   Time: 00:50:31.7 Laps: 5 Average: 00:10:06.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:55.3	00:11:25.3	7	7th
2	00:10:06.7	00:21:32.1	7	7th
3	00:10:05.4	00:31:37.5	6	7th to 6th
4	00:10:24.3	00:42:01.9	7	6th to 7th
5	00:09:59.8	00:52:01.7	7	7th

Place: 8 Rider: 604 Ty Salsbery                    Time: 00:51:25.1 Laps: 5 Average: 00:10:17.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:14.9	00:11:44.9	8	8th
2	00:10:28.4	00:22:13.3	9	8th to 9th
3	00:10:53.5	00:33:06.9	9	9th
4	00:10:17.8	00:43:24.8	8	9th to 8th
5	00:09:30.3	00:52:55.1	8	8th

Place: 9 Rider: 602 Gen Fogerty                    Time: 00:52:49.4 Laps: 5 Average: 00:10:33.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:29.5	00:11:59.5	9	9th
2	00:10:11.5	00:22:11.1	8	9th to 8th
3	00:10:43.9	00:32:55.7	8	8th
4	00:10:51.3	00:43:46.4	9	8th to 9th
5	00:10:32.9	00:54:19.4	9	9th

Place: 10 Rider: 622 Francis Jose                   Time: 00:53:11.1 Laps: 4 Average: 00:13:17.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:15.2	00:13:45.2	10	10th
2	00:12:56.7	00:26:42.5	10	10th
3	00:13:43.9	00:40:25.9	10	10th
4	00:14:15.1	00:54:41.1	10	10th

Place: 11 Rider: 601 Simon Edwards-Parton           Time: 00:29:29.3 Laps: 2 Average: 00:14:44.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:55.4	00:15:25.4	11	11th
2	00:15:33.8	00:30:59.3	11	11th


Category: Master Men B 55+ Riders: 11 registered, 4 scored
Leader Average Lap Time: 00:08:40.6 (Laps: 6)

Place: 1 Rider: 564 Fred Berghout                  Time: 00:52:03.6 Laps: 6 Average: 00:08:40.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:31.5	00:10:31.5	1	1st
2	00:08:47.6	00:19:19.2	1	1st
3	00:08:31.4	00:27:50.6	1	1st
4	00:08:47.8	00:36:38.4	1	1st
5	00:08:27.4	00:45:05.9	1	1st
6	00:08:57.6	00:54:03.6	1	1st

Place: 2 Rider: 557 Michael Lodoen                 Time: 00:43:56.5 Laps: 5 Average: 00:08:47.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:53.6	00:10:53.6	2	2nd
2	00:09:03.4	00:19:57.7	2	2nd
3	00:08:45.7	00:28:42.8	2	2nd
4	00:08:47.2	00:37:30.1	2	2nd
5	00:08:26.4	00:45:56.5	2	2nd

