CX3: All Hallow's Cross
Updated 2024-10-27 @ 02:35 PM
Category Group: 1:15 PM
Race Start: 2024-10-27 13:17:17
Race Finish: 2024-10-27 14:17:39
Category: Elite Women A Riders: 11 registered, 8 scored
Leader Average Lap Time: 00:08:05.3 (Laps: 6)
Place: 1 Rider: 75 Caroline Dezendorf Time: 00:48:30.1 Laps: 6 Average: 00:08:05.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:35.5 00:07:35.5 1 1st
2 00:07:37.5 00:15:13.1 1 1st
3 00:07:58.9 00:23:11.1 1 1st
4 00:08:13.1 00:31:24.2 1 1st
5 00:08:34.7 00:39:58.2 1 1st
6 00:08:31.9 00:48:30.1 1 1st
Place: 2 Rider: 78 Sofia Tripcevich Time: 00:49:04.9 Laps: 6 Average: 00:08:10.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:56.1 00:07:56.1 2 2nd
2 00:07:39.6 00:15:35.2 2 2nd
3 00:08:19.3 00:23:54.5 2 2nd
4 00:08:31.8 00:32:26.4 2 2nd
5 00:08:21.1 00:40:47.5 2 2nd
6 00:08:17.3 00:49:04.9 2 2nd
Place: 3 Rider: 66 Danielle Morshead Time: 00:50:09.4 Laps: 6 Average: 00:08:21.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:01.9 00:08:01.9 3 3rd
2 00:07:54.3 00:15:56.2 3 3rd
3 00:08:12.9 00:24:09.1 3 3rd
4 00:08:40.9 00:32:50.1 3 3rd
5 00:08:40.3 00:41:30.5 3 3rd
6 00:08:38.8 00:50:09.4 3 3rd
Place: 4 Rider: 67 Hannah Solberg Time: 00:52:13.9 Laps: 6 Average: 00:08:42.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:46.4 00:08:46.4 6 6th
2 00:08:29.4 00:17:15.9 5 6th to 5th
3 00:08:43.5 00:25:59.5 4 5th to 4th
4 00:08:45.5 00:34:44.5 4 4th
5 00:08:46.3 00:43:30.9 4 4th
6 00:08:42.9 00:52:13.9 4 4th
Place: 5 Rider: 76 Diana Drew Time: 00:53:27.9 Laps: 6 Average: 00:08:54.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:40.5 00:08:40.5 5 5th
2 00:08:33.3 00:17:13.8 4 5th to 4th
3 00:09:18.5 00:26:32.3 5 4th to 5th
4 00:08:54.8 00:35:27.2 5 5th
5 00:09:05.1 00:44:32.4 5 5th
6 00:08:55.4 00:53:27.9 5 5th
Place: 6 Rider: 74 sally annis Time: 00:55:32.7 Laps: 6 Average: 00:09:15.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:23.7 00:09:23.7 7 7th
2 00:09:00.7 00:18:24.5 7 7th
3 00:09:07.3 00:27:31.8 6 7th to 6th
4 00:09:24.8 00:36:56.7 6 6th
5 00:09:13.2 00:46:09.9 6 6th
6 00:09:22.8 00:55:32.7 6 6th
Place: 7 Rider: 72 Mara Valcarcel Time: 00:55:38.6 Laps: 6 Average: 00:09:16.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:39.3 00:08:39.3 4 4th
2 00:09:34.9 00:18:14.3 6 4th to 6th
3 00:09:41.8 00:27:56.1 7 6th to 7th
4 00:09:06.9 00:37:03.9 7 7th
5 00:09:17.9 00:46:21.3 7 7th
6 00:09:17.6 00:55:38.6 7 7th
Place: 8 Rider: 73 Maddie Ortenblad Time: 00:58:52.6 Laps: 4 Average: 00:14:43.1
Lap Lap Time Elapsed Time Place Notes
1 00:12:57.5 00:12:57.5 8 8th
2 00:15:40.1 00:28:37.6 8 8th
3 00:14:07.3 00:42:44.9 8 8th
4 00:16:07.6 00:58:52.6 8 8th
Category: Women B Riders: 18 registered, 11 scored
Leader Average Lap Time: 00:09:21.7 (Laps: 6)
Place: 1 Rider: 956 Monique Whelan Time: 00:56:10.5 Laps: 6 Average: 00:09:21.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:48.4 00:09:18.4 1 1st
2 00:09:07.9 00:18:26.3 1 1st
3 00:09:08.5 00:27:34.8 1 1st
4 00:09:26.9 00:37:01.8 1 1st
5 00:09:49.4 00:46:51.3 1 1st
6 00:09:49.2 00:56:40.5 1 1st
Place: 2 Rider: 943 Madison Fogerty Time: 00:48:26.5 Laps: 5 Average: 00:09:41.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:56.7 00:09:26.7 2 2nd
2 00:09:38.6 00:19:04.7 2 2nd
3 00:09:35.1 00:28:39.9 2 2nd
4 00:10:12.4 00:38:52.3 2 2nd
5 00:10:04.2 00:48:56.5 2 2nd
Place: 3 Rider: 948 Noelle Davis Time: 00:49:52.2 Laps: 5 Average: 00:09:58.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:41.8 00:10:11.8 5 5th
2 00:10:02.2 00:20:14.1 4 5th to 4th
3 00:10:03.4 00:30:17.6 4 4th
4 00:10:04.8 00:40:22.4 3 4th to 3rd
5 00:09:59.8 00:50:22.2 3 3rd
Place: 4 Rider: 961 Gabrielle Santa-Donato Time: 00:50:43.1 Laps: 5 Average: 00:10:08.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:34.1 00:10:04.1 4 4th
2 00:09:48.2 00:19:52.1 3 4th to 3rd
3 00:10:18.1 00:30:10.2 3 3rd
4 00:10:33.2 00:40:43.4 4 3rd to 4th
5 00:10:29.6 00:51:13.1 4 4th
Place: 5 Rider: 959 Nina Grawkoski Time: 00:51:04.6 Laps: 5 Average: 00:10:12.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:23.4 00:09:53.4 3 3rd
2 00:10:22.9 00:20:16.4 5 3rd to 5th
3 00:10:24.7 00:30:41.1 5 5th
4 00:10:38.1 00:41:19.3 5 5th
5 00:10:15.3 00:51:34.6 5 5th
Place: 6 Rider: 941 Sophie Canady Time: 00:52:48.3 Laps: 5 Average: 00:10:33.6
Lap Lap Time Elapsed Time Place Notes
1 00:10:59.2 00:11:29.2 8 8th
2 00:10:16.9 00:21:45.1 7 8th to 7th
3 00:10:35.8 00:32:21.0 6 7th to 6th
4 00:10:31.8 00:42:52.8 6 6th
5 00:10:25.4 00:53:18.3 6 6th
Place: 7 Rider: 960 Liz Schinski Time: 00:54:02.6 Laps: 5 Average: 00:10:48.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:40.2 00:11:10.2 6 6th
2 00:10:29.3 00:21:39.6 6 6th
3 00:11:09.7 00:32:49.3 7 6th to 7th
4 00:11:17.3 00:44:06.7 7 7th
5 00:10:25.3 00:54:32.6 7 7th
Place: 8 Rider: 953 Ciara Wing Time: 00:57:47.9 Laps: 5 Average: 00:11:33.5
Lap Lap Time Elapsed Time Place Notes
1 00:10:43.6 00:11:13.6 7 7th
2 00:10:58.2 00:22:11.9 8 7th to 8th
3 00:11:39.8 00:33:51.7 8 8th
4 00:11:27.9 00:45:19.7 8 8th
5 00:12:58.1 00:58:17.9 8 8th
Place: 9 Rider: 958 Chloe Ortiz Time: 00:48:57.1 Laps: 4 Average: 00:12:14.2
Lap Lap Time Elapsed Time Place Notes
1 00:11:43.1 00:12:13.1 10 10th
2 00:12:45.2 00:24:58.3 10 10th
3 00:11:55.8 00:36:54.2 10 10th
4 00:12:32.7 00:49:27.1 9 10th to 9th
Place: 10 Rider: 945 Emma Jamison Time: 00:50:39.2 Laps: 4 Average: 00:12:39.8
Lap Lap Time Elapsed Time Place Notes
1 00:11:30.7 00:12:00.7 9 9th
2 00:11:50.1 00:23:50.9 9 9th
3 00:12:40.5 00:36:31.4 9 9th
4 00:14:37.8 00:51:09.2 10 9th to 10th
Place: 11 Rider: 951 Penelope Moore Time: 00:50:41.8 Laps: 4 Average: 00:12:40.4
Lap Lap Time Elapsed Time Place Notes
1 00:12:58.4 00:13:28.4 11 11th
2 00:12:22.3 00:25:50.8 11 11th
3 00:12:26.5 00:38:17.4 11 11th
4 00:12:54.4 00:51:11.8 11 11th
Category: Singlespeed Women Riders: 3 registered, 1 scored
Leader Average Lap Time: 00:14:42.7 (Laps: 4)
Place: 1 Rider: 223 Jae Riddle Time: 00:58:51.1 Laps: 4 Average: 00:14:42.7
Lap Lap Time Elapsed Time Place Notes
1 00:12:58.9 00:12:58.9 1 1st
2 00:15:31.7 00:28:30.7 1 1st
3 00:14:15.9 00:42:46.7 1 1st
4 00:16:04.4 00:58:51.1 1 1st
Category: Women Tracklocross Riders: 0 registered, 0 scored
Category: Master Women 35+ Riders: 3 registered, 2 scored
Leader Average Lap Time: 00:11:06.8 (Laps: 5)
Place: 1 Rider: 336 Rebecca Wolski Time: 00:55:34.2 Laps: 5 Average: 00:11:06.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:38.6 00:11:38.6 1 1st
2 00:10:53.3 00:22:31.6 1 1st
3 00:11:27.2 00:33:58.9 1 1st
4 00:11:19.3 00:45:18.2 1 1st
5 00:11:15.9 00:56:34.2 1 1st
Place: 2 Rider: 338 Danielle Griffo Time: 00:47:38.1 Laps: 3 Average: 00:15:52.7
Lap Lap Time Elapsed Time Place Notes
1 00:12:07.9 00:13:07.9 2 2nd
2 00:13:22.9 00:26:30.9 2 2nd
3 00:22:07.2 00:48:38.1 2 2nd
Category: Master Women 45+ Riders: 2 registered, 1 scored
Leader Average Lap Time: 00:11:23.4 (Laps: 5)
Place: 1 Rider: 403 Dorothy Whelan Time: 00:56:57.3 Laps: 5 Average: 00:11:23.4
Lap Lap Time Elapsed Time Place Notes
1 00:11:05.7 00:12:05.7 1 1st
2 00:11:16.5 00:23:22.2 1 1st
3 00:11:29.9 00:34:52.2 1 1st
4 00:11:31.3 00:46:23.5 1 1st
5 00:11:33.8 00:57:57.3 1 1st
Category: Master Women 55+ Riders: 7 registered, 4 scored
Leader Average Lap Time: 00:11:27.9 (Laps: 5)
Place: 1 Rider: 531 Kathleen Bortolussi Time: 00:57:19.7 Laps: 5 Average: 00:11:27.9
Lap Lap Time Elapsed Time Place Notes
1 00:10:45.3 00:11:45.3 1 1st
2 00:11:11.8 00:22:56.8 1 1st
3 00:11:57.1 00:34:53.9 1 1st
4 00:11:37.9 00:46:31.8 1 1st
5 00:11:47.8 00:58:19.7 1 1st
Place: 2 Rider: 536 Lauren Liden Time: 00:53:29.7 Laps: 4 Average: 00:13:22.4
Lap Lap Time Elapsed Time Place Notes
1 00:12:41.8 00:13:41.8 2 2nd
2 00:13:24.2 00:27:06.1 2 2nd
3 00:13:22.2 00:40:28.4 2 2nd
4 00:14:01.3 00:54:29.7 2 2nd
Place: 3 Rider: 535 Teri Reilly Time: 00:58:10.1 Laps: 4 Average: 00:14:32.5
Lap Lap Time Elapsed Time Place Notes
1 00:14:16.4 00:15:16.4 4 4th
2 00:14:34.6 00:29:51.1 4 4th
3 00:14:37.3 00:44:28.4 3 4th to 3rd
4 00:14:41.6 00:59:10.1 3 3rd
Place: 4 Rider: 532 Crystal Obregon Time: 00:59:20.4 Laps: 4 Average: 00:14:50.1
Lap Lap Time Elapsed Time Place Notes
1 00:13:06.3 00:14:06.3 3 3rd
2 00:13:43.9 00:27:50.3 3 3rd
3 00:16:48.5 00:44:38.3 4 3rd to 4th
4 00:15:42.7 01:00:20.4 4 4th
Category: Women C Riders: 19 registered, 6 scored
Leader Average Lap Time: 00:11:15.7 (Laps: 5)
Place: 1 Rider: 711 Abigail Allen Time: 00:56:18.8 Laps: 5 Average: 00:11:15.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:40.9 00:12:10.9 2 2nd
2 00:10:54.7 00:23:05.7 1 2nd to 1st
3 00:11:34.1 00:34:39.9 1 1st
4 00:11:37.4 00:46:17.3 1 1st
5 00:11:31.4 00:57:48.8 1 1st
Place: 2 Rider: 718 Claire MacDougall Time: 00:58:32.1 Laps: 5 Average: 00:11:42.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:32.6 00:12:02.6 1 1st
2 00:11:57.8 00:24:00.5 2 1st to 2nd
3 00:11:59.9 00:36:00.4 2 2nd
4 00:12:00.3 00:48:00.8 2 2nd
5 00:12:01.3 01:00:02.1 2 2nd
Place: 3 Rider: 708 Marielle Gibson Time: 00:48:40.6 Laps: 4 Average: 00:12:10.1
Lap Lap Time Elapsed Time Place Notes
1 00:11:43.4 00:13:13.4 3 3rd
2 00:12:20.8 00:25:34.2 4 3rd to 4th
3 00:12:04.4 00:37:38.6 3 4th to 3rd
4 00:12:31.9 00:50:10.6 3 3rd
Place: 4 Rider: 719 Lenka Sraj Time: 00:50:12.9 Laps: 4 Average: 00:12:33.2
Lap Lap Time Elapsed Time Place Notes
1 00:11:50.5 00:13:20.5 4 4th
2 00:11:47.9 00:25:08.4 3 4th to 3rd
3 00:13:30.3 00:38:38.7 4 3rd to 4th
4 00:13:04.1 00:51:42.9 4 4th
Place: 5 Rider: 720 Carlie Pietsch Time: 00:53:09.8 Laps: 4 Average: 00:13:17.4
Lap Lap Time Elapsed Time Place Notes
1 00:12:42.9 00:14:12.9 5 5th
2 00:13:20.5 00:27:33.4 5 5th
3 00:13:44.1 00:41:17.6 5 5th
4 00:13:22.2 00:54:39.8 5 5th
Place: 6 Rider: 702 Eliece Horton Time: 00:52:48.3 Laps: 3 Average: 00:17:36.1
Lap Lap Time Elapsed Time Place Notes
1 00:20:11.4 00:21:41.4 6 6th
2 00:16:33.5 00:38:14.9 6 6th
3 00:16:03.3 00:54:18.3 6 6th