CX3: All Hallow's Cross
Updated 2024-10-31 @ 04:55 PM
Category Group: 2:30 PM
Race Start: 2024-10-27 14:28:09
Race Finish: 2024-10-27 15:33:19
Category: Elite Open A Riders: 33 registered, 22 scored
Leader Average Lap Time: 00:06:17.2 (Laps: 9)
Place: 1 Rider: 1 Tobin Ortenblad Time: 00:56:35.2 Laps: 9 Average: 00:06:17.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:08.7 00:06:08.7 1 1st
2 00:06:03.9 00:12:11.8 1 1st
3 00:06:17.4 00:18:29.3 1 1st
4 00:06:16.5 00:24:45.8 1 1st
5 00:06:17.4 00:31:03.3 1 1st
6 00:06:17.8 00:37:20.4 1 1st
7 00:06:24.7 00:43:45.1 1 1st
8 00:06:23.6 00:50:08.1 1 1st
9 00:06:27.3 00:56:35.2 1 1st
Place: 2 Rider: 22 Dan English Time: 00:56:42.3 Laps: 9 Average: 00:06:18.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:25.3 00:06:25.3 3 3rd
2 00:06:04.9 00:12:29.9 3 3rd
3 00:06:13.3 00:18:42.9 3 3rd
4 00:06:13.6 00:24:56.6 2 3rd to 2nd
5 00:06:15.3 00:31:11.9 2 2nd
6 00:06:24.2 00:37:36.2 2 2nd
7 00:06:21.8 00:43:58.9 2 2nd
8 00:06:28.4 00:50:26.5 2 2nd
9 00:06:15.7 00:56:42.3 2 2nd
Place: 3 Rider: 24 Justin Peck Time: 00:57:21.7 Laps: 9 Average: 00:06:22.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:11.8 00:06:11.8 2 2nd
2 00:06:08.9 00:12:20.7 2 2nd
3 00:06:17.4 00:18:38.2 2 2nd
4 00:06:20.9 00:24:59.1 3 2nd to 3rd
5 00:06:20.1 00:31:19.3 3 3rd
6 00:06:28.2 00:37:47.5 3 3rd
7 00:06:30.7 00:44:17.5 3 3rd
8 00:06:25.3 00:50:42.9 3 3rd
9 00:06:38.7 00:57:21.7 3 3rd
Place: 4 Rider: 31 Sam Coyle Time: 01:00:25.9 Laps: 9 Average: 00:06:42.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:33.4 00:06:33.4 4 4th
2 00:06:21.8 00:12:55.2 4 4th
3 00:06:34.6 00:19:29.8 4 4th
4 00:06:47.7 00:26:17.6 4 4th
5 00:06:47.3 00:33:05.3 4 4th
6 00:06:48.2 00:39:53.3 4 4th
7 00:06:53.7 00:46:47.8 4 4th
8 00:06:43.5 00:53:30.1 4 4th
9 00:06:54.9 01:00:25.9 4 4th
Place: 5 Rider: 15 Michael Machado Time: 01:01:40.9 Laps: 9 Average: 00:06:51.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:45.2 00:06:45.2 5 5th
2 00:06:47.3 00:13:32.6 5 5th
3 00:06:47.9 00:20:20.5 5 5th
4 00:06:47.9 00:27:08.5 5 5th
5 00:06:48.8 00:33:57.4 5 5th
6 00:06:48.1 00:40:45.5 5 5th
7 00:06:56.8 00:47:42.4 5 5th
8 00:06:54.1 00:54:36.4 5 5th
9 00:07:04.4 01:01:40.9 5 5th
Place: 6 Rider: 18 Nathan Barton Time: 01:03:06.1 Laps: 9 Average: 00:07:00.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:08.7 00:07:08.7 9 9th
2 00:06:44.5 00:13:53.3 7 9th to 7th
3 00:06:54.2 00:20:47.5 6 7th to 6th
4 00:06:58.7 00:27:46.3 6 6th
5 00:07:03.1 00:34:49.5 6 6th
6 00:07:04.6 00:41:54.2 6 6th
7 00:07:06.7 00:49:00.9 6 6th
8 00:07:02.6 00:56:03.6 6 6th
9 00:07:02.3 01:03:06.1 6 6th
Place: 7 Rider: 7 Anthony Griffin-Yeh Time: 00:56:59.1 Laps: 8 Average: 00:07:07.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:59.7 00:06:59.7 6 6th
2 00:06:52.5 00:13:51.6 6 6th
3 00:07:02.1 00:20:53.8 7 6th to 7th
4 00:07:06.1 00:28:00.4 7 7th
5 00:07:01.2 00:35:01.2 7 7th
6 00:07:21.1 00:42:22.1 7 7th
7 00:07:17.9 00:49:40.1 7 7th
8 00:07:18.9 00:56:59.1 7 7th
Place: 8 Rider: 28 Sam Dale Time: 00:57:15.1 Laps: 8 Average: 00:07:09.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:16.1 00:07:16.1 11 11th
2 00:07:01.8 00:14:18.4 12 11th to 12th
3 00:07:05.3 00:21:23.3 10 12th to 10th
4 00:07:07.1 00:28:30.4 9 10th to 9th
5 00:07:11.3 00:35:41.8 8 9th to 8th
6 00:07:16.6 00:42:58.4 8 8th
7 00:07:11.4 00:50:09.5 8 8th
8 00:07:05.6 00:57:15.1 8 8th
Place: 9 Rider: 64 Chris Peck Time: 00:57:22.6 Laps: 8 Average: 00:07:10.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:25.4 00:07:25.4 16 16th
2 00:06:58.6 00:14:24.8 13 16th to 13th
3 00:07:09.9 00:21:34.5 11 13th to 11th
4 00:07:09.6 00:28:43.6 11 11th
5 00:07:13.9 00:35:57.4 10 11th to 10th
6 00:07:06.1 00:43:03.1 9 10th to 9th
7 00:07:10.8 00:50:13.9 9 9th
8 00:07:08.7 00:57:22.6 9 9th
Place: 10 Rider: 20 Enzo Berghout Time: 00:58:58.9 Laps: 8 Average: 00:07:22.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:06.8 00:07:06.8 8 8th
2 00:06:56.6 00:14:02.8 8 8th
3 00:07:07.8 00:21:10.7 8 8th
4 00:07:11.5 00:28:22.3 8 8th
5 00:07:33.1 00:35:55.5 9 8th to 9th
6 00:07:33.1 00:43:28.6 10 9th to 10th
7 00:07:42.3 00:51:10.9 10 10th
8 00:07:47.9 00:58:58.9 10 10th
Place: 11 Rider: 16 William Hawkins Time: 00:59:23.3 Laps: 8 Average: 00:07:25.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:20.8 00:07:20.8 14 14th
2 00:07:06.3 00:14:27.1 14 14th
3 00:07:09.4 00:21:36.6 12 14th to 12th
4 00:07:30.2 00:29:06.9 12 12th
5 00:07:34.6 00:36:41.6 12 12th
6 00:07:23.5 00:44:05.1 11 12th to 11th
7 00:07:29.8 00:51:35.3 11 11th
8 00:07:48.2 00:59:23.3 11 11th
Place: 12 Rider: 12 Dillon Hall Time: 00:59:40.5 Laps: 8 Average: 00:07:27.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:14.8 00:07:14.8 10 10th
2 00:06:56.5 00:14:11.4 9 10th to 9th
3 00:07:03.1 00:21:14.5 9 9th
4 00:07:23.1 00:28:37.6 10 9th to 10th
5 00:07:49.1 00:36:26.8 11 10th to 11th
6 00:07:42.6 00:44:09.4 12 11th to 12th
7 00:07:45.6 00:51:55.1 12 12th
8 00:07:45.4 00:59:40.5 12 12th
Place: 13 Rider: 27 Aidan Zavalla Time: 01:01:40.1 Laps: 8 Average: 00:07:42.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:06.2 00:07:06.2 7 7th
2 00:07:06.2 00:14:12.5 10 7th to 10th
3 00:07:48.4 00:22:01.5 13 10th to 13th
4 00:07:58.8 00:29:59.8 13 13th
5 00:08:23.3 00:38:22.8 13 13th
6 00:07:52.7 00:46:15.6 14 13th to 14th
7 00:07:57.5 00:54:12.7 14 14th
8 00:07:27.3 01:01:40.1 13 14th to 13th
Place: 14 Rider: 25 Nick Runtsch Time: 01:02:08.6 Laps: 8 Average: 00:07:46.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:37.9 00:07:37.9 17 17th
2 00:07:32.4 00:15:10.3 16 17th to 16th
3 00:07:34.2 00:22:44.6 14 16th to 14th
4 00:07:53.6 00:30:38.2 14 14th
5 00:07:46.1 00:38:24.4 14 14th
6 00:07:49.7 00:46:14.1 13 14th to 13th
7 00:07:56.4 00:54:10.6 13 13th
8 00:07:57.9 01:02:08.6 14 13th to 14th
Place: 15 Rider: 8 Antonio Torres Time: 01:03:49.2 Laps: 8 Average: 00:07:58.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:49.8 00:07:49.8 19 19th
2 00:07:22.7 00:15:12.5 17 19th to 17th
3 00:08:12.8 00:23:25.3 15 17th to 15th
4 00:07:50.9 00:31:15.4 15 15th
5 00:07:58.6 00:39:14.1 15 15th
6 00:08:07.7 00:47:21.8 15 15th
7 00:08:10.6 00:55:32.5 15 15th
8 00:08:16.7 01:03:49.2 15 15th
Place: 16 Rider: 26 Travis Wold Time: 01:03:36.7 Laps: 7 Average: 00:09:05.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:17.8 00:07:17.8 12 12th
2 00:06:55.8 00:14:13.6 11 12th to 11th
3 00:18:46.2 00:32:59.9 18 11th to 18th
4 00:07:30.5 00:40:30.4 17 18th to 17th
5 00:07:39.6 00:48:10.1 17 17th
6 00:07:35.4 00:55:45.5 17 17th
7 00:07:51.1 01:03:36.7 16 17th to 16th
Place: 17 Rider: 21 Nathan Delaney Time: 01:04:37.2 Laps: 7 Average: 00:09:13.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:07.3 00:08:07.3 20 20th
2 00:08:27.1 00:16:34.5 18 20th to 18th
3 00:09:22.4 00:25:57.4 16 18th to 16th
4 00:10:09.9 00:36:06.9 16 16th
5 00:09:52.7 00:45:59.4 16 16th
6 00:09:12.1 00:55:11.2 16 16th
7 00:09:25.9 01:04:37.2 17 16th to 17th
Place: 18 Rider: 35 Alexander Akins Time: 00:59:25.4 Laps: 6 Average: 00:09:54.2
Lap Lap Time Elapsed Time Place Notes
1 00:15:18.6 00:15:18.6 22 22nd
2 00:08:37.1 00:23:55.8 21 22nd to 21st
3 00:09:21.7 00:33:17.5 19 21st to 19th
4 00:08:43.7 00:42:01.3 18 19th to 18th
5 00:09:20.4 00:51:21.7 18 18th
6 00:08:03.7 00:59:25.4 18 18th
Place: 19 Rider: 36 Cole Williams Time: 00:26:09.9 Laps: 3 Average: 00:08:43.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:23.7 00:07:23.7 15 15th
2 00:10:11.4 00:17:35.2 19 15th to 19th
3 00:08:34.7 00:26:09.9 17 19th to 17th
Place: 20 Rider: 14 Jeremy Schloss Time: 00:56:38.1 Laps: 3 Average: 00:18:52.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:20.8 00:09:20.8 21 21st
2 00:09:43.9 00:19:04.7 20 21st to 20th
3 00:37:33.3 00:56:38.1 20 20th
Place: 21 Rider: 29 Sean Davies Time: 00:14:57.5 Laps: 2 Average: 00:07:28.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:39.1 00:07:39.1 18 18th
2 00:07:18.3 00:14:57.5 15 18th to 15th
Place: 22 Rider: 39 Time: 00:07:18.6 Laps: 1 Average: 00:07:18.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:18.6 00:07:18.6 13 13th
Category: Singlespeed A Riders: 14 registered, 10 scored
Leader Average Lap Time: 00:07:02.4 (Laps: 9)
Place: 1 Rider: 912 Cole Kersey Time: 01:03:21.6 Laps: 9 Average: 00:07:02.4
Lap Lap Time Elapsed Time Place Notes
1 00:06:56.8 00:07:26.8 1 1st
2 00:06:43.7 00:14:10.5 1 1st
3 00:06:58.9 00:21:09.5 1 1st
4 00:07:00.6 00:28:10.2 1 1st
5 00:07:16.9 00:35:27.1 1 1st
6 00:07:06.2 00:42:33.4 1 1st
7 00:07:01.1 00:49:34.5 1 1st
8 00:06:58.4 00:56:32.9 1 1st
9 00:07:18.6 01:03:51.6 1 1st
Place: 2 Rider: 909 Ryan Rinn Time: 00:59:24.7 Laps: 8 Average: 00:07:25.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:17.5 00:07:47.5 2 2nd
2 00:07:15.2 00:15:02.7 2 2nd
3 00:07:29.4 00:22:32.2 2 2nd
4 00:07:24.5 00:29:56.8 2 2nd
5 00:07:23.3 00:37:19.8 2 2nd
6 00:07:36.1 00:44:56.6 2 2nd
7 00:07:24.5 00:52:20.6 2 2nd
8 00:07:34.1 00:59:54.7 2 2nd
Place: 3 Rider: 901 Connor Hormell Time: 01:02:24.3 Laps: 8 Average: 00:07:48.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:41.8 00:08:11.8 5 5th
2 00:07:26.1 00:15:37.8 5 5th
3 00:07:39.1 00:23:17.9 4 5th to 4th
4 00:07:42.2 00:30:59.3 4 4th
5 00:08:13.6 00:39:12.9 3 4th to 3rd
6 00:07:51.9 00:47:04.9 3 3rd
7 00:08:05.3 00:55:10.2 3 3rd
8 00:07:44.4 01:02:54.3 3 3rd
Place: 4 Rider: 902 Matt Miller Time: 01:03:13.9 Laps: 8 Average: 00:07:54.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:29.1 00:07:59.1 3 3rd
2 00:07:28.6 00:15:27.8 3 3rd
3 00:07:40.7 00:23:08.5 3 3rd
4 00:07:36.8 00:30:45.4 3 3rd
5 00:09:03.2 00:39:48.6 4 3rd to 4th
6 00:08:04.5 00:47:53.2 4 4th
7 00:07:59.5 00:55:52.7 4 4th
8 00:07:51.1 01:03:43.9 4 4th
Place: 5 Rider: 903 Gene Selkov Time: 01:03:52.5 Laps: 8 Average: 00:07:59.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:53.4 00:08:23.4 6 6th
2 00:07:50.1 00:16:13.4 7 6th to 7th
3 00:08:09.7 00:24:23.2 7 7th
4 00:08:15.7 00:32:38.2 7 7th
5 00:07:47.5 00:40:25.8 6 7th to 6th
6 00:07:58.5 00:48:24.4 6 6th
7 00:07:54.9 00:56:19.3 6 6th
8 00:08:03.1 01:04:22.5 5 6th to 5th
Place: 6 Rider: 908 Patrick Dowd Time: 01:04:15.6 Laps: 8 Average: 00:08:01.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:54.4 00:08:24.4 7 7th
2 00:07:36.5 00:16:01.6 6 7th to 6th
3 00:07:56.9 00:23:57.9 6 6th
4 00:07:56.3 00:31:54.3 5 6th to 5th
5 00:07:57.7 00:39:52.8 5 5th
6 00:08:06.2 00:47:58.3 5 5th
7 00:08:17.9 00:56:15.4 5 5th
8 00:08:30.1 01:04:45.6 6 5th to 6th
Place: 7 Rider: 907 DYLAN GONG Time: 00:57:20.8 Laps: 7 Average: 00:08:11.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:11.2 00:08:41.2 8 8th
2 00:07:46.1 00:16:27.4 8 8th
3 00:07:57.8 00:24:25.3 8 8th
4 00:08:14.6 00:32:39.9 8 8th
5 00:08:04.1 00:40:44.1 7 8th to 7th
6 00:08:31.1 00:49:15.3 7 7th
7 00:08:35.5 00:57:50.8 7 7th
Place: 8 Rider: 914 Fred Mills Time: 00:58:22.2 Laps: 7 Average: 00:08:20.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:36.1 00:08:06.1 4 4th
2 00:07:23.1 00:15:29.3 4 4th
3 00:08:09.3 00:23:38.7 5 4th to 5th
4 00:08:41.3 00:32:19.7 6 5th to 6th
5 00:08:55.6 00:41:15.3 8 6th to 8th
6 00:08:42.9 00:49:58.3 8 8th
7 00:08:53.7 00:58:52.2 8 8th
Place: 9 Rider: 911 Seth Tenscher Time: 01:04:38.3 Laps: 7 Average: 00:09:14.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:41.6 00:09:11.6 9 9th
2 00:09:16.8 00:18:28.4 9 9th
3 00:09:03.4 00:27:31.9 9 9th
4 00:09:42.8 00:37:14.7 9 9th
5 00:09:12.4 00:46:26.8 9 9th
6 00:09:04.9 00:55:31.7 9 9th
7 00:09:36.5 01:05:08.3 9 9th
Place: 10 Rider: 910 Jeremy Borgeson Time: 00:53:07.7 Laps: 5 Average: 00:10:37.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:26.4 00:09:56.4 10 10th
2 00:10:05.4 00:20:01.9 10 10th
3 00:10:07.3 00:30:09.2 10 10th
4 00:10:49.4 00:40:58.7 10 10th
5 00:12:38.3 00:53:37.7 10 10th
Category: Tracklocross Open Riders: 10 registered, 6 scored
Leader Average Lap Time: 00:07:45.9 (Laps: 8)
Place: 1 Rider: 666 Kell Mckenzie Time: 01:02:07.8 Laps: 8 Average: 00:07:45.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:21.5 00:07:51.5 2 2nd
2 00:07:24.5 00:15:15.6 1 2nd to 1st
3 00:07:41.1 00:22:56.7 1 1st
4 00:07:37.7 00:30:34.4 1 1st
5 00:07:52.1 00:38:26.6 1 1st
6 00:08:01.2 00:46:27.9 1 1st
7 00:07:58.7 00:54:26.6 1 1st
8 00:08:11.1 01:02:37.8 1 1st
Place: 2 Rider: 669 Sebastian Karreth Time: 00:58:42.5 Laps: 7 Average: 00:08:23.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:18.8 00:07:48.8 1 1st
2 00:07:55.6 00:15:44.4 2 1st to 2nd
3 00:08:34.7 00:24:19.1 2 2nd
4 00:08:36.8 00:32:56.3 2 2nd
5 00:08:47.4 00:41:43.4 2 2nd
6 00:08:58.4 00:50:41.5 2 2nd
7 00:08:31.7 00:59:12.5 2 2nd
Place: 3 Rider: 656 Jose Marin Time: 00:57:39.5 Laps: 6 Average: 00:09:36.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:03.1 00:09:33.1 5 5th
2 00:08:42.1 00:18:15.2 5 5th
3 00:09:03.2 00:27:18.5 4 5th to 4th
4 00:09:59.4 00:37:17.9 3 4th to 3rd
5 00:10:25.9 00:47:43.9 3 3rd
6 00:10:25.5 00:58:09.5 3 3rd
Place: 4 Rider: 654 Sergio Fuentes Time: 00:59:05.5 Laps: 6 Average: 00:09:50.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:53.8 00:09:23.8 4 4th
2 00:08:49.2 00:18:13.8 4 4th
3 00:10:08.6 00:28:21.1 5 4th to 5th
4 00:10:10.1 00:38:31.2 4 5th to 4th
5 00:10:14.1 00:48:45.4 4 4th
6 00:10:50.1 00:59:35.5 4 4th
Place: 5 Rider: 655 David O'Brien Time: 00:58:13.6 Laps: 4 Average: 00:14:33.4
Lap Lap Time Elapsed Time Place Notes
1 00:14:09.7 00:14:39.7 6 6th
2 00:15:14.4 00:29:54.1 6 6th
3 00:13:26.4 00:43:20.6 6 6th
4 00:15:22.9 00:58:43.6 5 6th to 5th
Place: 6 Rider: 653 Isaac Estrada Time: 00:25:08.1 Laps: 3 Average: 00:08:22.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:25.7 00:08:55.7 3 3rd
2 00:08:30.2 00:17:26.3 3 3rd
3 00:08:12.1 00:25:38.1 3 3rd