2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 45+ A |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Todd Hoefer | California Giant Berry Farms | 55 | 52 | 55 | 55 | 217 |
| 2 | 146 | Brij Lunine | CX Nation | 46 | 44 | 45 | 47 | 182 |
| 3 | 150 | Basil Moutsopoulos | Hup United | 50 | 48 | 35 | 46 | 179 |
| 4 | 138 | Stacey Sell | Family Cycling Center/Ibis | 48 | 46 | 34 | 48 | 176 |
| 5 | 144 | George Smith | Menlo Velo Cyclocross | 38 | 40 | 46 | 43 | 167 |
| 6 | 137 | Miles Keep | Menlo Velo Cyclocross | 42 | 35 | 47 | 38 | 162 |
| 7 | 151 | David Allen | Mike's Bikes P/b Incase | 41 | 33 | 42 | 36 | 152 |
| 8 | 142 | Mark Howland | Family Cycling Center/Ibis | 52 | 47 | 0 | 52 | 151 |
| 9 | 147 | Dave Livingston | Plus 3 Network | 45 | 41 | 38 | 22 | 146 |
| 10 | 139 | David Tripier | Menlo Velo Cyclocross | 43 | 30 | 41 | 29 | 143 |
| 11 | 149 | Matt Shelton | 47 | 45 | 0 | 50 | 142 | |
| 12 | 157 | Mark Acker | NEST | 0 | 43 | 52 | 44 | 139 |
| 13 | 141 | John Cheetham | Performance Cyling | 36 | 31 | 39 | 30 | 136 |
| 14 | 170 | Brian McCain | Family Cycling Center | 0 | 37 | 48 | 35 | 120 |
| 15 | 153 | Steve Hess | Project Bike Trip | 35 | 0 | 43 | 28 | 106 |
| 16 | 164 | Mark Masteras | Dolore Grotta | 0 | 29 | 40 | 31 | 100 |
| 17 | 167 | Tom Taylor | Team Roaring Mouse | 0 | 26 | 37 | 26 | 89 |
| 18 | 148 | Chris Gaffney | Suffock Sunpower | 39 | 0 | 44 | 0 | 83 |
| 19 | 145 | Justin Bucktrout | Dolore Grotta | 31 | 0 | 50 | 0 | 81 |
| 20 | 166 | Chad Rosser | SJBC | 0 | 39 | 0 | 37 | 76 |
| 21 | 165/183 | John Kammeyer | Pen Velo Racing/Summit Bicycles | 0 | 27 | 0 | 39 | 66 |
| 22 | 154 | Michael Martin | Zopilote/Bike Trip | 32 | 0 | 33 | 0 | 65 |
| 23 | 135 | Chris Cowart | Pen Velo Racing/Summit Bicycles | 34 | 0 | 0 | 27 | 61 |
| 24 | 160 | John Mundelius | Cal Giant Specialized | 0 | 55 | 0 | 0 | 55 |
| 25 | 156 | Henry Kramer | Cal Giant Specialized | 0 | 50 | 0 | 0 | 50 |
| 26 | 184 | Tim Cannard | Buy-Cell.com / Ibis | 0 | 0 | 0 | 45 | 45 |
| 27 | 155 | Travis Ma | 44 | 0 | 0 | 0 | 44 | |
| 28 | 161 | Patrick Myall | DFL | 0 | 42 | 0 | 0 | 42 |
| 29 | 177 | Kristopher Auer | C3 Twenty 20 Cycling | 0 | 0 | 0 | 42 | 42 |
| 30 | 179 | Justin Eatinger | Pen Velo Racing/Summit Bicycles | 0 | 0 | 0 | 41 | 41 |
| 31 | 152 | Steve Hindman | Pen Velo Racing/Summit Bicycles | 40 | 0 | 0 | 0 | 40 |
| 32 | 181 | Eric Bustos | Cal Giant Specialized | 0 | 0 | 0 | 40 | 40 |
| 33 | 158 | Cesar Chavez | IBIS/Buy-Cell.com | 0 | 38 | 0 | 0 | 38 |
| 34 | 140 | Tim Watson | Voler/HRS/Clif/Rock Lobster | 37 | 0 | 0 | 0 | 37 |
| 35 | 159 | Warren Marshall | ZAAVY Factory Racing | 0 | 36 | 0 | 0 | 36 |
| 36 | 171 | Matt Wocasek | 0 | 0 | 36 | 0 | 36 | |
| 37 | 163 | Daniel Mcnally | DFL | 0 | 34 | 0 | 0 | 34 |
| 38 | 178 | Jess Couch | 0 | 0 | 0 | 34 | 34 | |
| 39 | 143 | Bobby Griffin | 33 | 0 | 0 | 0 | 33 | |
| 40 | 176/186 | Matthew Rolandson | CSMO | 0 | 0 | 0 | 33 | 33 |
| 41 | 175 | Chris Becker | Ca Technologies Racing | 0 | 0 | 0 | 32 | 32 |
| 42 | 162 | Dave Tricamo | DFL | 0 | 32 | 0 | 0 | 32 |
| 43 | 168 | Brad Koester | DFL | 0 | 28 | 0 | 0 | 28 |
| 44 | 185 | Phillip Sims | Unattached | 0 | 0 | 0 | 25 | 25 |
| 45 | 174 | Carl Hekkert | Plus 3 Network | 0 | 0 | 0 | 24 | 24 |
| 46 | 180 | Dan Lee | Velo Fratello | 0 | 0 | 0 | 23 | 23 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |


