2017 Overall Results
Series points breakdown
Singlespeed Men - A |
Open Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 45+ A |
CX1 | CX2 | CX3 | TOTAL | |||
|---|---|---|---|---|---|---|---|
| 1 | 144 | Brock Dickie | Ibis/Buy-cell.com | 48 | 52 | 55 | 155 |
| 2 | 161 | Todd Hoefer | Family Cycling | 55 | 55 | 31 | 141 |
| 3 | 154 | Brij Lunine | Nest | 43 | 47 | 47 | 137 |
| 4 | 150 | Stacey Sell | Family Cycling | 44 | 48 | 42 | 134 |
| 5 | 138 | Basil Moutsopoulos | Pen Velo Racing/Summit Bicycles | 40 | 45 | 46 | 131 |
| 6 | 136 | Eric Takayama | HUP United | 38 | 46 | 45 | 129 |
| 7 | 166 | Mark Acker | Nest | 39 | 44 | 39 | 122 |
| 8 | 170 | Chris Peck | CCAP | 0 | 50 | 52 | 102 |
| 9 | 143 | John Funke | Team Mike's Bikes P/b Equator Coffees | 50 | 0 | 50 | 100 |
| 10 | 155 | Anastasio Flores | Spokesman CX | 52 | 0 | 48 | 100 |
| 11 | 140 | Matt Shelton | DfL | 46 | 43 | 0 | 89 |
| 12 | 160 | Steve Hess | Project Bike Tech | 23 | 36 | 29 | 88 |
| 13 | 168 | Mark Fitzsimmons | Family Cycling Center FOX | 0 | 40 | 41 | 81 |
| 14 | 171 | Chad Rosser | SJBC | 0 | 42 | 36 | 78 |
| 15 | 156 | Greg Smith | Menlo Velo CX | 35 | 41 | 0 | 76 |
| 16 | 152 | Yoveen Colin | Extra Fresh | 36 | 0 | 37 | 73 |
| 17 | 157 | Kevin McHugh | Menlo Velo CX | 34 | 38 | 0 | 72 |
| 18 | 137 | Miles Keep | Menlo Velo Cyclocross | 32 | 0 | 40 | 72 |
| 19 | 169 | Matthew Kramer | Nest | 0 | 33 | 34 | 67 |
| 20 | 149 | Shawn Becker | Pen Velo Racing/Summit Bicycles | 29 | 37 | 0 | 66 |
| 21 | 159 | Sean Coffey | Vynl Hit Factory | 21 | 39 | 0 | 60 |
| 22 | 162 | Mike Donahue | DaCat | 47 | 0 | 0 | 47 |
| 23 | 151 | John Mundelious | Stix And Stones | 45 | 0 | 0 | 45 |
| 24 | 179 | Dave Livington | Plus 3 | 0 | 0 | 44 | 44 |
| 25 | 182 | Paul Janney | Family Cycling | 0 | 0 | 43 | 43 |
| 26 | 142 | Justin Bucktrout | Dolore Grotta/Big Swingin' Cycles | 42 | 0 | 0 | 42 |
| 27 | 153 | Chris Gaffney | Sun Power Racing | 41 | 0 | 0 | 41 |
| 28 | 178 | Mark Howland | Family Cycling | 0 | 0 | 38 | 38 |
| 29 | 177 | Mike Morgan | Ibis Bikes | 0 | 0 | 35 | 35 |
| 30 | 172 | Bryan Berry | Spokesman | 0 | 35 | 0 | 35 |
| 31 | 173 | Steve Hindman | Pen Velo Racing/Summit Bicycles | 0 | 34 | 0 | 34 |
| 32 | 148 | Mark Mastoras | Dolore Grotte | 33 | 0 | 0 | 33 |
| 33 | 176 | Tom Taylor | Team Roaring Mouse | 0 | 0 | 33 | 33 |
| 34 | 174 | Rolland Jurgens | CA Technologies Racing | 0 | 0 | 32 | 32 |
| 35 | 165 | Dan McNally | DfL | 31 | 0 | 0 | 31 |
| 36 | 146 | Eric Bustos | Nest | 30 | 0 | 0 | 30 |
| 37 | 175 | Scott Davis | 0 | 0 | 30 | 30 | |
| 38 | 158 | Geoff Wilcox | Dolore Grotta/Big Swingin Cycles | 28 | 0 | 0 | 28 |
| 39 | 180 | Tim Cannard | Buy-cell/Ibis | 0 | 0 | 28 | 28 |
| 40 | 181 | Matt McNamara | Pen Velo Racing/ Summit Bicycles | 0 | 0 | 27 | 27 |
| 41 | 135 | Alec Dinner | San Francisco Cycling Club | 27 | 0 | 0 | 27 |
| 42 | 164 | Patrick Myall | DfL | 26 | 0 | 0 | 26 |
| 43 | 141 | Matthew Newman | GEAR RUSH | 25 | 0 | 0 | 25 |
| 44 | 163 | Matt Wocasek | Spokesman | 24 | 0 | 0 | 24 |
| 45 | 139 | Matt Rolandson | 22 | 0 | 0 | 22 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
| 8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
| 8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
| 8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
| 2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |


