2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Women - |
Open Women - A |
Open Women - B |
Open Women - C |
Junior Women 9-14 |
Junior Women 15-18 |
Master Women 35- |
Master Women 45- |
Master Women 55- |
Master Women 45+ |
CX1 | CX2 | CX3 | TOTAL | |||
|---|---|---|---|---|---|---|---|
| 1 | 745 | Heather Peck | LGBRC | 55 | 0 | 0 | 55 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
| 8:30 AM | Junior Women 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Women 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Women 35- Master Women 45- Master Women 55- Open Women C - Open Women B - Open Women A - Singlespeed Women - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
| 8:30 AM | Junior Women 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Women 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Women 35- Master Women 45- Master Women 55- Open Women C - Open Women B - Open Women A - Singlespeed Women - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
| 8:30 AM | Junior Women 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Women 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Master Women 35- Master Women 45- Master Women 55- Open Women C - Open Women B - Open Women A - Singlespeed Women - | placings | lap splits |
| 2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |


