2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 45+ B |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 311 | Chris Bond | Peninsula Velo Racing | 50 | 50 | 55 | 55 | 210 |
| 2 | 306 | Benoit Dubuisson | Bicycle Blue Book/HRS/Rock Lobster | 48 | 44 | 50 | 44 | 186 |
| 3 | 308 | Shawn Becker | Peninsula Velo Racing | 45 | 39 | 47 | 43 | 174 |
| 4 | 312 | Mike Schaller | Bicycle Blue Book/HRS/Rock Lobster | 44 | 27 | 42 | 37 | 150 |
| 5 | 374 | Alan Bennett | Bicycle Blue Book/HRS/Rock Lobster | 0 | 52 | 48 | 45 | 145 |
| 6 | 304 | Manuel Affonso III | Team Satan | 43 | 24 | 33 | 32 | 132 |
| 7 | 329 | Craig Ball | Bicycle Blue Book/HRS/Rock Lobster | 0 | 40 | 45 | 46 | 131 |
| 8 | 314 | Joseph Crabtree | Forest Hill Bike Shop | 42 | 19 | 34 | 34 | 129 |
| 9 | 300 | Kjeld Christensen | Another Bike Shop | 46 | 31 | 0 | 40 | 117 |
| 10 | 327 | Boris Foelsch | Monta Vista Velo | 0 | 32 | 43 | 41 | 116 |
| 11 | 303 | Casey O'Brien | Family Cycling Center | 55 | 0 | 0 | 50 | 105 |
| 12 | 305 | Doug Browne | 41 | 0 | 32 | 30 | 103 | |
| 13 | 321 | Ruben Villarreal | Fortner Gardens | 0 | 48 | 52 | 0 | 100 |
| 14 | 317 | Phil Malaspilla | 0 | 33 | 31 | 33 | 97 | |
| 15 | 328 | Steve Hindman | Alto Velo Suffolk Sunpower | 0 | 42 | 46 | 0 | 88 |
| 16 | 320 | Bret Benton | Peninsula Velo Racing | 0 | 41 | 41 | 0 | 82 |
| 17 | 345 | Darrel Brokeshoulder | 0 | 0 | 38 | 39 | 77 | |
| 18 | 340 | Chris Baker | Team Bicycle Trip/Symantec | 0 | 0 | 44 | 29 | 73 |
| 19 | 315 | James Lentfer | Plus 3 Network | 0 | 34 | 0 | 36 | 70 |
| 20 | 302 | Mark Koenig | San Jose Bicycle Club | 40 | 25 | 0 | 0 | 65 |
| 21 | 323 | Cury Nash | Sycip | 0 | 26 | 0 | 38 | 64 |
| 22 | 326/343 | Dave Maminski | Spokesman | 0 | 21 | 37 | 0 | 58 |
| 23 | 318 | Tom Taylor | Team Roaring Mouse | 0 | 55 | 0 | 0 | 55 |
| 24 | 301 | Mike Hyde | 52 | 0 | 0 | 0 | 52 | |
| 25 | 346 | Leslie Austere | Peninsula Velo Racing | 0 | 0 | 0 | 52 | 52 |
| 26 | 349 | Mike Timpano | 0 | 0 | 0 | 48 | 48 | |
| 27 | 348 | Mike Stewart | 0 | 0 | 0 | 47 | 47 | |
| 28 | 336 | Krag Rasmussem | 0 | 47 | 0 | 0 | 47 | |
| 29 | 307 | Leonel Quinteros | 47 | 0 | 0 | 0 | 47 | |
| 30 | 338 | Ron Stade | Oakland Cycling | 0 | 46 | 0 | 0 | 46 |
| 31 | 322 | Ty Buckenberger | 0 | 45 | 0 | 0 | 45 | |
| 32 | 325 | Dick Van Der Luit | 0 | 43 | 0 | 0 | 43 | |
| 33 | 351 | Luke Shenefield | Team Roaring Mouse | 0 | 0 | 0 | 42 | 42 |
| 34 | 344 | David Engelking | 0 | 0 | 40 | 0 | 40 | |
| 35 | 342 | James Keddie | Peninsula Velo Racing | 0 | 0 | 39 | 0 | 39 |
| 36 | 313 | Grinell Smith | 39 | 0 | 0 | 0 | 39 | |
| 37 | 309 | Paul Musso | 38 | 0 | 0 | 0 | 38 | |
| 38 | 334 | Paul Robins | One Team | 0 | 38 | 0 | 0 | 38 |
| 39 | 310 | Brian McKie | Trail Head Cyclery | 37 | 0 | 0 | 0 | 37 |
| 40 | 335 | Juan Ortiz | Bianchi USA | 0 | 37 | 0 | 0 | 37 |
| 41 | 373 | John Bono | SCCCC Team Santa Cruz | 0 | 0 | 36 | 0 | 36 |
| 42 | 332 | Thom Fox | Team Roaring Mouse | 0 | 36 | 0 | 0 | 36 |
| 43 | 339 | Scott Schlachter | Team Wrong Way | 0 | 35 | 0 | 0 | 35 |
| 44 | 341 | Edward Miszkiewicz | 0 | 0 | 35 | 0 | 35 | |
| 45 | 350 | Brian Lucas | Off The Chain Bikes | 0 | 0 | 0 | 35 | 35 |
| 46 | 347 | Stephen Blakemore | BRE | 0 | 0 | 0 | 31 | 31 |
| 47 | 331 | Rocco Hollaway | Bell Real Estate | 0 | 30 | 0 | 0 | 30 |
| 48 | 324 | Jim Beuselinck | 0 | 29 | 0 | 0 | 29 | |
| 49 | 330 | David O'Brien | 0 | 28 | 0 | 0 | 28 | |
| 50 | 333 | Scott Osgood | Harvestmoon/Cyclemsaters | 0 | 23 | 0 | 0 | 23 |
| 51 | 319 | Robert Jones | San Jose Bicycle Club | 0 | 22 | 0 | 0 | 22 |
| 52 | 316 | Robert Evans | 0 | 20 | 0 | 0 | 20 | |
| 53 | 337 | Miles Wadsworth | Family Cycling Center | 0 | 18 | 0 | 0 | 18 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
| 9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
| 10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Elite Wm A 19-34 Elite Wm C 19-34 Elite Wm B 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
| 1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
| 9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
| 10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Elite Wm A 19-34 Elite Wm C 19-34 Elite Wm B 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
| 1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
| 9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
| 10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Elite Wm A 19-34 Elite Wm C 19-34 Elite Wm B 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
| 2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
| 9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
| 10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Elite Wm A 19-34 Elite Wm C 19-34 Elite Wm B 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
| 1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |


