2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 45+ B |
CX1 | CX2 | CX3 | TOTAL | |||
|---|---|---|---|---|---|---|---|
| 1 | 315 | Ruben Villarreal | Fortner Gardens | 50 | 52 | 52 | 154 |
| 2 | 304/343 | Ilya Cantor | MTBNJ.com - Halter's Cycles | 55 | 55 | 44 | 154 |
| 3 | 308 | Nathaniel McKitterick | Peninsula Velo Racing | 46 | 45 | 50 | 141 |
| 4 | 320 | Benoit Dubuisson | Bicycle Blue Book/HRS/Rock Lobster | 47 | 47 | 46 | 140 |
| 5 | 333 | David O'Brien | 48 | 38 | 45 | 131 | |
| 6 | 318 | Craig Ball | Bicycle Blue Book/HRS/Rock Lobster | 40 | 48 | 43 | 131 |
| 7 | 328 | Scott Zavack | Buy-Cell.com/IBIS | 44 | 44 | 40 | 128 |
| 8 | 302 | Shawn Becker | Peninsula Velo Racing | 41 | 42 | 26 | 109 |
| 9 | 305 | Boris Foelsch | Monta Vista Velo | 31 | 34 | 42 | 107 |
| 10 | 322 | Steve Hindman | Peninsula Velo Racing | 45 | 0 | 55 | 100 |
| 11 | 314 | Mike Bodge | 34 | 32 | 31 | 97 | |
| 12 | 309 | Chris Becker | Ca Technologies Racing | 0 | 50 | 47 | 97 |
| 13 | 317 | Manuel Affonso III | Team Oakland | 26 | 30 | 38 | 94 |
| 14 | 303 | Darrel Brokeshoulder | Los Gatos Bike Club | 29 | 35 | 27 | 91 |
| 15 | 300 | Robert Evans | Evans Energy Systems | 24 | 29 | 30 | 83 |
| 16 | 321 | Jim English | 39 | 43 | 0 | 82 | |
| 17 | 310 | Matthew Sloan | Team Spokesman Bicycles | 19 | 40 | 23 | 82 |
| 18 | 319 | Detlef Adam | Team Bicycle Trip/Symantec | 23 | 25 | 25 | 73 |
| 19 | 326 | James Keddie | Peninsula Velo Racing | 36 | 0 | 37 | 73 |
| 20 | 340 | Kjeld Christensen | Another Bike Shop | 0 | 31 | 41 | 72 |
| 21 | 329 | Tom Switzer | 38 | 0 | 34 | 72 | |
| 22 | 311 | Alan Gale | 33 | 37 | 0 | 70 | |
| 23 | 347 | Eric Lowe | HUP United | 0 | 36 | 33 | 69 |
| 24 | 330 | Bobby Barwick | Family Cycling Center | 43 | 22 | 0 | 65 |
| 25 | 323 | Chris DuBurg | Superpro Racing | 37 | 0 | 24 | 61 |
| 26 | 342 | Raymond Mendoza | 0 | 24 | 36 | 60 | |
| 27 | 324 | Lary Lyall | 27 | 33 | 0 | 60 | |
| 28 | 341 | Chris Baker | Team Bicycle Trip/Symantec | 0 | 28 | 29 | 57 |
| 29 | 301 | Ed Miszkiewicz | N/A | 30 | 26 | 0 | 56 |
| 30 | 336 | Derek Johnson | 52 | 0 | 0 | 52 | |
| 31 | 306 | John Walter | 0 | 0 | 48 | 48 | |
| 32 | 316 | Terrence Langeman | Peninsula Velo Racing | 18 | 0 | 28 | 46 |
| 33 | 344 | Kurt Martin | 0 | 46 | 0 | 46 | |
| 34 | 327 | Mike Schaller | Bicycle Blue Book/HRS/Rock Lobster | 22 | 23 | 0 | 45 |
| 35 | 337 | Casey O'Brien | Family Cycling Center | 42 | 0 | 0 | 42 |
| 36 | 346 | Miles Wadsworth | Family Cycling Center | 0 | 41 | 0 | 41 |
| 37 | 345 | Ty Buckenberger | 0 | 39 | 0 | 39 | |
| 38 | 349 | Luke Shenefield | Team Roaring Mouse | 0 | 0 | 39 | 39 |
| 39 | 338 | Krag Rasmussen | Eden Bicycles Racing Team | 0 | 0 | 35 | 35 |
| 40 | 334 | Scott Schlachter | Team Wrong Way | 35 | 0 | 0 | 35 |
| 41 | 348 | Andrew Horvai | 0 | 0 | 32 | 32 | |
| 42 | 331 | Ron Stade | Oakland Cycling | 32 | 0 | 0 | 32 |
| 43 | 325 | Juan Ortiz | Bianchi USA | 28 | 0 | 0 | 28 |
| 44 | 339 | Dave Maminski | Morgan Stanley/Team Specialized | 0 | 27 | 0 | 27 |
| 45 | 307 | Mark Koenig | Peninsula Velo Racing | 25 | 0 | 0 | 25 |
| 46 | 335 | Russ Carmick | 21 | 0 | 0 | 21 | |
| 47 | 312 | Jesse Baliscao | 20 | 0 | 0 | 20 | |
| 48 | 313 | Rick Flores | 16 | 0 | 0 | 16 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
| 9:00 AM | Junior Men 10-12 Junior Wm 10-13 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
| 10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
| 9:00 AM | Junior Men 10-12 Junior Wm 10-13 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
| 10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
| 9:00 AM | Junior Men 10-12 Junior Wm 10-13 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
| 10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
| 2:00 PM | Open Men A - Singlespeed - | placings | lap splits |


