2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Men + A |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 27 | Andy Jacques-Maynes | Buy-Cell.com/IBIS | 52 | 55 | 52 | 159 |
2 | 2 | Sam Cerruti | Family/Ibis Cyclocross Team | 50 | 48 | 38 | 136 |
3 | 11 | Murray | Peninsula Velo Racing | 38 | 44 | 46 | 128 |
4 | 18 | Justin Robinson | Cal Giant Specialized | 37 | 45 | 40 | 122 |
5 | 26 | Cameron Falconer | Hunter Cycles/Fresh Air | 41 | 42 | 35 | 118 |
6 | 10 | Andrew Nelson | Vive La Tarte + Cykel | 43 | 31 | 43 | 117 |
7 | 33 | Sean Estes | Muscle Milk/Specialized | 42 | 28 | 45 | 115 |
8 | 23 | Tobin Ortenblad | Cal Giant Specialized | 55 | 0 | 55 | 110 |
9 | 19 | Brendan Lehman | Bicycle Blue Book/HRS/Rock Lobster | 39 | 34 | 37 | 110 |
10 | 6 | Brad Handel | Hunter Cycles/Fresh Air | 33 | 41 | 36 | 110 |
11 | 9 | Myles Lucas | 32 | 39 | 34 | 105 | |
12 | 28 | Grant Cutler | 31 | 37 | 33 | 101 | |
13 | 41 | Scott Chapin | Bicycle Blue Book/HRS/Rock Lobster | 0 | 50 | 50 | 100 |
14 | 1 | Ben Jacques-Maynes | Family/Ibis Cyclocross Team | 0 | 52 | 48 | 100 |
15 | 24 | Justin Abbott | Big Swingin' Cycles | 47 | 47 | 0 | 94 |
16 | 17 | Brodie Stringer | Muscle Milk Special Red | 46 | 46 | 0 | 92 |
17 | 16 | Ryan Gallagher | 25 | 36 | 28 | 89 | |
18 | 20 | Brian Finnerty | Cal Giant Specialized | 48 | 0 | 41 | 89 |
19 | 21 | Derek Yarra | MASH SF | 40 | 0 | 39 | 79 |
20 | 34 | Stephen Quay | Mikes Bikes | 36 | 40 | 0 | 76 |
21 | 37 | Kell Mckenzie | BROAKLAND | 0 | 35 | 31 | 66 |
22 | 7 | Brandon Harrison | TCB | 30 | 0 | 32 | 62 |
23 | 46 | Mark Colton | 0 | 29 | 30 | 59 | |
24 | 4 | Rick Hunter | Hunter Cycles/Fresh Air | 24 | 33 | 0 | 57 |
25 | 47 | Max Judelson | 0 | 0 | 47 | 47 | |
26 | 8 | Kurt Wolfgang | Marin Bikes | 45 | 0 | 0 | 45 |
27 | 48 | Aaron Bradford | Bicycle Blue Book/HRS/Rock Lobster | 0 | 0 | 44 | 44 |
28 | 30 | Keith Hillier | Team Rambuski Law | 44 | 0 | 0 | 44 |
29 | 43 | Chas Christiansen | Mash | 0 | 43 | 0 | 43 |
30 | 45 | Kailin Waterman | Bicycle Blue Book/HRS/Rock Lobster | 0 | 0 | 42 | 42 |
31 | 42 | Jeffrey Salvitti | Performance Labs P/b The Caffeinated Cyclist | 0 | 38 | 0 | 38 |
32 | 32 | Fred Cauthen | 35 | 0 | 0 | 35 | |
33 | 5 | Ian Stowe | Bicycle Blue Book/HRS/Rock Lobster | 34 | 0 | 0 | 34 |
34 | 38 | Christopher Rippey | 0 | 32 | 0 | 32 | |
35 | 44 | Dean Poshard | Bicycle Blue Book/HRS/Rock Lobster | 0 | 30 | 0 | 30 |
36 | 49 | Jim Gentes | Buy-Cell.com/IBIS | 0 | 0 | 29 | 29 |
37 | 22 | Brian Vernor | 29 | 0 | 0 | 29 | |
38 | 35 | Joe Brennan | 28 | 0 | 0 | 28 | |
39 | 36 | William Arlew | The Bicycle Trip/Bagel Dog | 27 | 0 | 0 | 27 |
40 | 14 | Daryl Rogers | 26 | 0 | 0 | 26 | |
41 | 29 | Phil Roberts | Cycles Fanatic Racing.com | 23 | 0 | 0 | 23 |
42 | 31 | Alexander Jackson | 22 | 0 | 0 | 22 | |
43 | 12 | Kyle Ng | 21 | 0 | 0 | 21 | |
44 | 15 | Andres Ruiz | 19 | 0 | 0 | 19 | |
45 | 3 | Abe Rotstein | Team Bicycle Trip/Symantec | 18 | 0 | 0 | 18 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed - | placings | lap splits |