2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Singlespeed Men + A |
CX1 | CX2 | CX3 | TOTAL | |||
|---|---|---|---|---|---|---|---|
| 1 | 709 | Kell Mckenzie | King Kog | 55 | 55 | 52 | 162 |
| 2 | 706 | Kazzle Spencer | Cosmic Cycles | 48 | 50 | 50 | 148 |
| 3 | 727 | Alex Work | Clif/Voler/HRS/Rock Lobster | 0 | 52 | 55 | 107 |
| 4 | 714 | Cliff Irrebaria | Off The Chain | 43 | 48 | 0 | 91 |
| 5 | 704 | Chris Seymour | Clif/Voler/HRS/Rock Lobster | 40 | 0 | 48 | 88 |
| 6 | 712 | Mike Urbina | BuyCell/Ibis | 41 | 47 | 0 | 88 |
| 7 | 725 | Ben Jacques-Maynes | Jacques-Maniacs | 35 | 44 | 0 | 79 |
| 8 | 700 | Brent Wood | BuyCell/Ibis | 32 | 0 | 46 | 78 |
| 9 | 715 | Dylan Buffington | MASH SF | 52 | 0 | 0 | 52 |
| 10 | 722 | Ian Stowe | Clif/Voler/HRS/Rock Lobster | 50 | 0 | 0 | 50 |
| 11 | 720 | Cesar Chavez | BuyCell/Ibis | 47 | 0 | 0 | 47 |
| 12 | 724 | Uri Friedman | Swell Bicycles | 0 | 0 | 47 | 47 |
| 13 | 728 | Doug Streblow | 0 | 46 | 0 | 46 | |
| 14 | 716 | Kyle Emery-Peck | TCB Low | 46 | 0 | 0 | 46 |
| 15 | 718 | Jimmy Nolan | BRAAP | 45 | 0 | 0 | 45 |
| 16 | 726 | Mike Dulin | Team Handmade | 0 | 45 | 0 | 45 |
| 17 | 721 | Biert Emoff | King Kog | 44 | 0 | 0 | 44 |
| 18 | 703 | William Sawyer | King Kog | 42 | 0 | 0 | 42 |
| 19 | 710 | Tim Cannard | BuyCell/Ibis | 39 | 0 | 0 | 39 |
| 20 | 723 | Brandon Harrison | TCB CX | 38 | 0 | 0 | 38 |
| 21 | 713 | Patrick Dowd | King Kog | 37 | 0 | 0 | 37 |
| 22 | 707 | Dylan McReynolds | 36 | 0 | 0 | 36 | |
| 23 | 717 | Francis Jose | Team Crash | 34 | 0 | 0 | 34 |
| 24 | 708 | Ryan Tachibana | BRAAAP | 33 | 0 | 0 | 33 |
| 25 | 701 | Scott Symon | Team Roaring Mouse | 31 | 0 | 0 | 31 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |


